Difference between revisions of "Unknown Hero Cu Chulainn"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
| Line 2: | Line 2: | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/demigod/cuchulainn.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/demigod/cuchulainn.jpg | ||
| Name = Unknown Hero Cu Chulainn | | Name = Unknown Hero Cu Chulainn | ||
| − | | Level = | + | | Level = 87 |
| Race = Demigod | | Race = Demigod | ||
| Species = Magica | | Species = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Shibuya Quartz]] (Gold) | | Appearance = [[Shibuya Quartz]] (Gold) | ||
| − | | HP = | + | | HP = 11124 |
| − | | MP = | + | | MP = 4394 |
| − | | Str = | + | | Str = 110 |
| − | | Close = | + | | Close = 97 |
| − | | Mag = | + | | Mag = 102 |
| − | | Long = | + | | Long = 83 |
| − | | Vit = | + | | Vit = 81 |
| − | | Spell = | + | | Spell = 81 |
| − | | Int = | + | | Int = 72 |
| − | | Supp = | + | | Supp = 67 |
| − | | Spd = | + | | Spd = 89 |
| − | | PDef = | + | | PDef = 30 |
| − | | Luck = | + | | Luck = 66 |
| − | | MDef = | + | | MDef = 27 |
| − | | Inheritance = | + | | Crt = 60 |
| − | | Growth = | + | | Dec = 50 |
| + | | LBCh = 25% | ||
| + | | LBDmg = 130% | ||
| + | | Inheritance = All Physical | ||
| + | | Growth = Blank Rune of Atziluth | ||
| Variations = | | Variations = | ||
| DCM = | | DCM = | ||
| Line 71: | Line 75: | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| − | | DemonSkill1 = | + | | DemonSkill1 = Deathbound |
| − | | DemonSkill2 = | + | | DemonSkill2 = Gale Force |
| − | | DemonSkill3 = | + | | DemonSkill3 = Miracle Sword |
| − | | DemonSkill4 = | + | | DemonSkill4 = Gae Bolg |
| − | | DemonSkill5 = | + | | DemonSkill5 = Venom Zapper |
| − | | DemonSkill6 = | + | | DemonSkill6 = Guillotine Cut |
| − | | DemonSkill7 = | + | | DemonSkill7 = Annihilation Slash |
| − | | DemonSkill8 = | + | | DemonSkill8 = Shot Booster X |
| − | | EnemySkill1 = | + | | EnemySkill1 = Mazandyne |
| − | | EnemySkill2 = | + | | EnemySkill2 = Mighty Swing of Destruction |
| − | | EnemySkill3 = | + | | EnemySkill3 = Greatest Wit |
| − | | EnemySkill4 = | + | | EnemySkill4 = The Greatest Fruit |
| − | | EnemySkill5 = | + | | EnemySkill5 = Rondo of Destruction |
| − | | EnemySkill6 = | + | | EnemySkill6 = Switch of Destruction |
| − | | EnemySkill7 = | + | | EnemySkill7 = Close-range Booster X |
| EnemySkill8 = | | EnemySkill8 = | ||
| − | | feat1 = {{ | + | | feat1 = {{Flash}} |
| − | | feat2 = {{ | + | | feat2 = {{Akaeda Knights}} |
| − | | feat3 = {{ | + | | feat3 = {{Elyn}} |
| − | | feat4 = {{ | + | | feat4 = {{Technician}} |
}} | }} | ||
{{DemigodBar}}{{DemonCompendiumBar}} | {{DemigodBar}}{{DemonCompendiumBar}} | ||
Revision as of 15:55, 10 September 2012
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Unknown Hero Cu Chulainn | ||||
| Species | Magica | Race | Demigod | |
| Inheritance | All Physical | Growth | Blank Rune of Atziluth | |
| Alignment | Neutral | Level | 87 | |
| HP | 11124 | Close Range | 97 | |
| MP | 4394 | Long Range | 83 | |
| Strength | 110 | Spell | 81 | |
| Magic | 102 | Support | 67 | |
| Vitality | 81 | Phy. Defense | 30 | |
| Intelligence | 72 | Mgc. Defense | 27 | |
| Speed | 89 | Critical | 60 | |
| Luck | 66 | Crt. Defense | 50 | |
| LB Chance | 25% | LB Damage | 130% | |
| Appearance | Shibuya Quartz (Gold) | |||
| Drops | 15 Sapphire | |||
| XP | 100000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 65% |
65% |
65% |
130% |
130% |
130% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
100% Reflect 100% |
25% Null 100% |
50% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 200% |
200% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Deathbound | Gale Force |
| Miracle Sword | Gae Bolg |
| Venom Zapper | Guillotine Cut |
| Annihilation Slash | Shot Booster X |
| Enemy Only Skills | |
|---|---|
| Mazandyne | Mighty Swing of Destruction |
| Greatest Wit | The Greatest Fruit |
| Rondo of Destruction | Switch of Destruction |
| Close-range Booster X | |
| Demigod | |
|---|---|
| Demons | Setanta • Valkyrie • Cu Chulainn • Frost Ace • Kurama-Tengu • Hayagriva • Kresnik • Hanuman |
| Variations | Lucky Valkyrie • Hero of Akaeda Cu Chulainn • Hero Frost Ace • Deformed Kurama-Tengu • Noble Demon King Kurama-Tengu • Deformed Hayagriva • Deformed Hanuman |
| Limited | Inexperienced Setanta • Nimble Valkyrie • Ambitious Cu Chulainn • Eternal Partner Cu Chulainn • Inexperienced Cu Chulainn • Nimble Cu Chulainn • Inexperienced Kresnik • Nimble Hayagriva |
| Enemy | Obsession Enslaved Valkyrie • Valkyrie En podio • Superior Demon Valkyrie • Unknown Hero Cu Chulainn |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |