Difference between revisions of "Great Beast Garm"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
Lord inioch (Talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
− | | Picture = | + | | Picture = [[Image:Demon_garm.jpg]] |
| Name = Great Beast Garm | | Name = Great Beast Garm | ||
| Level = 18 | | Level = 18 | ||
Line 18: | Line 18: | ||
| Supp = 18 | | Supp = 18 | ||
| Spd = 18 | | Spd = 18 | ||
− | | PDef = | + | | PDef = 10 |
| Luck = 10 | | Luck = 10 | ||
− | | MDef = | + | | MDef = 2 |
+ | | Crt = 40 | ||
+ | | Dec = 38 | ||
| Inheritance = Blunt | | Inheritance = Blunt | ||
| Growth = CLS-R 4 Lv | | Growth = CLS-R 4 Lv | ||
− | |||
− | |||
| Drops = | | Drops = | ||
− | | XP = | + | | XP = 21,000 |
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
Line 37: | Line 37: | ||
| Long Range = 200% | | Long Range = 200% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 200% | | Penetrate = 200% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 200% | ||
+ | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 100% | ||
+ | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
Line 72: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Punch | | DemonSkill1 = Punch | ||
− | | DemonSkill2 = Canubis Bite | + | | DemonSkill2 = Fire Breath |
− | | | + | | DemonSkill3 = Canubis Bite |
− | | | + | | DemonSkill4 = Anti-Demon Stance |
− | + | | DemonSkill5 = Fierce Counter | |
| DemonSkill6 = | | DemonSkill6 = | ||
| DemonSkill7 = | | DemonSkill7 = | ||
| DemonSkill8 = | | DemonSkill8 = | ||
− | | EnemySkill1 = | + | | EnemySkill1 = Confined Potential |
| EnemySkill2 = | | EnemySkill2 = | ||
| EnemySkill3 = | | EnemySkill3 = | ||
Line 91: | Line 91: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
− | |||
}} | }} | ||
{{WilderBar}}{{DemonCompendiumBar}} | {{WilderBar}}{{DemonCompendiumBar}} |
Latest revision as of 20:03, 23 September 2014
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Great Beast Garm | ||||
Species | Beast | Race | Wilder | |
Inheritance | Blunt | Growth | CLS-R 4 Lv | |
Alignment | Neutral | Level | 18 | |
HP | 973 | Close Range | 49 | |
MP | 1672 | Long Range | 26 | |
Strength | 19 | Spell | 31 | |
Magic | 16 | Support | 18 | |
Vitality | 14 | Phy. Defense | 10 | |
Intelligence | 4 | Mgc. Defense | 2 | |
Speed | 18 | Critical | 40 | |
Luck | 10 | Crt. Defense | 38 | |
LB Chance | LB Damage | |||
Appearance | Suginami Tunnels (Bronze) | |||
Drops | ||||
XP | 21,000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
200% |
200% |
200% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
50% |
50% |
100% |
100% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
100% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Fire Breath |
Canubis Bite | Anti-Demon Stance |
Fierce Counter | |
Enemy Only Skills | |
---|---|
Confined Potential | |
Wilder | |
---|---|
Demons | Garm • Bicorn • Gyuki • Raiju • Nue • Mothman • Catoblepas • Fenrir • Tao Wu |
Variations | Accomplished Garm • Brave Garm • Inexperienced Garm • Deformed Garm • Accomplished Bicorn • Inexperienced Bicorn • Nimble Bicorn • Unruly Bicorn • Deformed Bicorn • Accomplished Gyuki • Inexperienced Gyuki • Deformed Gyuki • Inexperienced Mothman • Deformed Catoblepas • Deformed Fenrir • Nimble Fenrir • Deformed Tao Wu |
Limited | Manifestation Bicorn • Inexperienced Nue • Eternal Partner Mothman • Inexperienced Fenrir • Inexperienced Tao Wu |
Enemy | Great Beast Garm • Great Beast Garm (Suginami Gold) • Great Beast Garm (Suginami Unknown) • Loyal Companion Garm • Bicorn (Boss) • Embodiment of Balance Gyuki • Imp of Chaos Nue • Deformed Nue • Superior Demon Nue • Crimson Orb of the Depths Mothman • Deformed Mothman • Renegade Mothman • Fenrir Iskios • Hollow Beast Fenrir • Nightmare Fenrir • Guardian of Hell Tao Wu • Frenzied Tao Wu |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |