Difference between revisions of "Mythical Beast of Red Mists Zhu Que"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
− | | Picture | + | | Picture = [[Image:Demon_zhuque.jpg]] |
− | | Appearance = [[Kagurazaka Zhu Que Cavern|Zhu Que Caverns]] (Bronze) ( | + | | Appearance = [[Kagurazaka Zhu Que Cavern|Zhu Que Caverns]] (Bronze) (Very Rare Boss Spawn) |
− | + | ||
− | + | ||
| Name = Mythical Beast of Red Mists Zhu Que | | Name = Mythical Beast of Red Mists Zhu Que | ||
| Level = 55 | | Level = 55 | ||
| Race = Avian | | Race = Avian | ||
| Species = Birds | | Species = Birds | ||
− | | Alignment = | + | | Alignment = Law |
| HP = 10688 | | HP = 10688 | ||
| MP = 3272 | | MP = 3272 | ||
Line 27: | Line 25: | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
− | + | | Inheritance = Fire | |
− | | Inheritance = Fire | + | | Growth = Master Lagus |
− | | Growth = Master Lagus | + | | Drops = [[Wing of the Zhu Que]], [[Scarlet Electric Lancer]], [[Zhu Que's Crystal]] |
− | | Physical Resistance = | + | | XP = 18000 |
− | | Magical Resistance = | + | | Physical Resistance = 100% |
− | | Slash | + | | Magical Resistance = 100% |
− | | SlashNAR = | + | | Slash = 100% |
− | | Charge | + | | SlashNAR = |
− | | ChargeNAR = | + | | Charge = 55% |
− | | Blunt | + | | ChargeNAR = |
− | | BluntNAR = | + | | Blunt = 80% |
− | | Long Range = | + | | BluntNAR = |
− | | Long RangeNAR = | + | | Long Range = 90% |
− | | Spread | + | | Long RangeNAR = |
− | | SpreadNAR = | + | | Spread = 65% |
− | | Penetrate = | + | | SpreadNAR = |
− | | PenetrateNAR = | + | | Penetrate = 80% |
− | | Fire = | + | | PenetrateNAR = |
− | | FireNAR = | + | | Fire = 25% |
− | | Ice | + | | FireNAR = Rpl 100% |
− | | IceNAR | + | | Ice = 200% |
− | | Force | + | | IceNAR = |
− | | ForceNAR = | + | | Force = 25% |
− | | Electric | + | | ForceNAR = |
− | | ElectricNAR = | + | | Electric = 25% |
− | | Expel = | + | | ElectricNAR = Rpl 100% |
− | | ExpelNAR = | + | | Expel = 100% |
− | | Death | + | | ExpelNAR = Rpl 100% |
− | | DeathNAR = | + | | Death = 120% |
− | | Magic = | + | | DeathNAR = |
− | | MagicNAR = | + | | Magic = 150% |
− | | Nerve = | + | | MagicNAR = |
− | | NerveNAR = | + | | Nerve = 100% |
− | | Mind | + | | NerveNAR = |
− | | MindNAR = | + | | Mind = 100% |
− | | Almighty = | + | | MindNAR = |
− | | AlmightyNAR = | + | | Almighty = 100% |
− | | Recovery = | + | | AlmightyNAR = |
− | | RecoveryNAR = | + | | Recovery = 100% |
− | | Support = | + | | RecoveryNAR = |
− | | SupportNAR = | + | | Support = 100% |
− | | Kotodama = | + | | SupportNAR = |
− | | KotodamaNAR = | + | | Kotodama = 25% |
− | | Suicide = | + | | KotodamaNAR = |
− | | SuicideNAR = | + | | Suicide = 100% |
− | | Special = | + | | SuicideNAR = |
− | | SpecialNAR = | + | | Special = 100% |
− | | DemonSkill1 = | + | | SpecialNAR = |
− | | DemonSkill2 = | + | | DemonSkill1 = Kick Combo |
− | | DemonSkill3 = | + | | DemonSkill2 = Eight End |
− | | DemonSkill4 = | + | | DemonSkill3 = Maragion |
− | | DemonSkill5 = | + | | DemonSkill4 = Agidyne |
− | | DemonSkill6 = | + | | DemonSkill5 = Anti-Demon Stance |
− | | DemonSkill7 = | + | | DemonSkill6 = Gale Force |
− | | DemonSkill8 = | + | | DemonSkill7 = The Protection of the Four Beasts |
− | | EnemySkill1 = | + | | DemonSkill8 = Fire Breath |
− | | EnemySkill2 = | + | | EnemySkill1 = The Greatest Fruit |
− | | EnemySkill3 = | + | | EnemySkill2 = Greatest Wit |
− | | EnemySkill4 = | + | | EnemySkill3 = (Null Instant Death) |
− | | EnemySkill5 = | + | | EnemySkill4 = Randomizer |
− | | EnemySkill6 = | + | | EnemySkill5 = Maragidyne |
− | | EnemySkill7 = | + | | EnemySkill6 = Maziodyne |
− | | EnemySkill8 = | + | | EnemySkill7 = Sonic Boom |
+ | | EnemySkill8 = | ||
| feat1 = {{Flame Eater}} | | feat1 = {{Flame Eater}} | ||
| feat2 = {{Fire Boost}} | | feat2 = {{Fire Boost}} | ||
Line 95: | Line 94: | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
− | {{AvianBar}} {{DemonCompendiumBar}} | + | {{AvianBar}}{{DemonCompendiumBar}} |
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 07:12, 6 September 2014
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Mythical Beast of Red Mists Zhu Que | ||||
Species | Birds | Race | Avian | |
Inheritance | Fire | Growth | Master Lagus | |
Alignment | Law | Level | 55 | |
HP | 10688 | Close Range | 64 | |
MP | 3272 | Long Range | 76 | |
Strength | 37 | Spell | 83 | |
Magic | 84 | Support | 64 | |
Vitality | 61 | Phy. Defense | 25 | |
Intelligence | 57 | Mgc. Defense | 28 | |
Speed | 76 | Critical | 50 | |
Luck | 38 | Crt. Defense | 15 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Zhu Que Caverns (Bronze) (Very Rare Boss Spawn) | |||
Drops | Wing of the Zhu Que, Scarlet Electric Lancer, Zhu Que's Crystal | |||
XP | 18000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
55% |
80% |
90% |
80% |
65% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
25% Rpl 100% |
200% |
25% Rpl 100% |
25% |
100% Rpl 100% |
120% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
150% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Kick Combo | Eight End |
Maragion | Agidyne |
Anti-Demon Stance | Gale Force |
The Protection of the Four Beasts | Fire Breath |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
(Null Instant Death) | Randomizer |
Maragidyne | Maziodyne |
Sonic Boom |
Avian | |
---|---|
Demons | Feng Huang • Jatayu • Phoenix • Suparna • Zhu Que • Yata-Garasu • Garuda |
Variations | Nimble Feng Huang • Inexperienced Feng Huang • Nimble Phoenix • Shining Zhu Que • Inexperienced Zhu Que • Inexperienced Yata-Garasu • Godly Golden Winged Bird Garuda |
Limited | None |
Enemy | Madness-Driven Feng Huang • Electric Beast Feng Huang • Madness-Driven Jatayu • Mythical Beast of Red Mists Zhu Que • Mad Desire Zhu Que • God-carrying Bird Garuda • God and King Of The Birds Garuda |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |