Difference between revisions of "Specter"
From Shin Megami Tensei IMAGINE Wiki
(13 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = https://imgur.com/l3S3c2M.jpg |
| Name = Specter | | Name = Specter | ||
| Level = 36 | | Level = 36 | ||
Line 12: | Line 12: | ||
| ForceS = 3 | | ForceS = 3 | ||
| Appearance = [[Ueno]] (Night), [[Old Tokyo Metro]], [[Old Ichigaya Camp]] (Silver) | | Appearance = [[Ueno]] (Night), [[Old Tokyo Metro]], [[Old Ichigaya Camp]] (Silver) | ||
− | |||
− | |||
− | |||
| HP = 197 | | HP = 197 | ||
+ | | M HP = 336 | ||
| MP = 131 | | MP = 131 | ||
+ | | M MP = 200 | ||
| Str = 22 | | Str = 22 | ||
+ | | M Str = 32 | ||
| Close = 38 | | Close = 38 | ||
+ | | M Close = 54 | ||
| Mag = 44 | | Mag = 44 | ||
+ | | M Mag = 60 | ||
| Long = 44 | | Long = 44 | ||
+ | | M Long = 90 | ||
| Vit = 15 | | Vit = 15 | ||
+ | | M Vit = 22 | ||
| Spell = 50 | | Spell = 50 | ||
+ | | M Spell = 61 | ||
| Int = 24 | | Int = 24 | ||
+ | | M Int = 35 | ||
| Supp = 34 | | Supp = 34 | ||
+ | | M Supp = 39 | ||
| Spd = 21 | | Spd = 21 | ||
+ | | M Spd = 44 | ||
| PDef = 9 | | PDef = 9 | ||
+ | | M PDef = 22 | ||
| Luck = 13 | | Luck = 13 | ||
| MDef = 14 | | MDef = 14 | ||
+ | | M MDef = 32 | ||
| Crt = 24 | | Crt = 24 | ||
| Dec = 15 | | Dec = 15 | ||
+ | | M Dec = 60 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Peorth | | Growth = Peorth | ||
− | | | + | | Variations = [[Deformed Specter|Deformed]] |
− | | | + | | Drops = 60 [[Conch: Green]] |
− | | | + | | DCM = Ueno Plasma near Ichigaya Entrance, Dropped by [[Nightmare Spector]] |
− | | | + | |
− | + | ||
− | + | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Null 100% | | Magical Resistance = Null 100% | ||
Line 49: | Line 57: | ||
| Long Range = 10% | | Long Range = 10% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 10% | | Penetrate = 10% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 10% | ||
+ | | SpreadNAR = | ||
| Fire = 75% | | Fire = 75% | ||
| FireNAR = | | FireNAR = | ||
+ | | M FireNAR = Drain 50% | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
+ | | Electric = 250% | ||
+ | | ElectricNAR = | ||
| Force = 250% | | Force = 250% | ||
| ForceNAR = | | ForceNAR = | ||
− | |||
− | |||
| Expel = 250% | | Expel = 250% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
+ | | M DeathNAR = Drain 100% | ||
| Magic = 100% | | Magic = 100% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 35% | | Nerve = 35% | ||
| NerveNAR = | | NerveNAR = | ||
+ | | M NerveNAR = Null 75% | ||
| Mind = 40% | | Mind = 40% | ||
| MindNAR = | | MindNAR = | ||
+ | | M MindNAR = Null 75% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
Line 111: | Line 123: | ||
| Demon Skill 14= Mudo | | Demon Skill 14= Mudo | ||
| Demon Level 14= 64 | | Demon Level 14= 64 | ||
− | | Demon Skill 15= Self | + | | Demon Skill 15= Self-Explosion |
| Demon Level 15= 68 | | Demon Level 15= 68 | ||
| Demon Skill 16= Megidola | | Demon Skill 16= Megidola | ||
Line 119: | Line 131: | ||
| Demon Skill 18= Corona Cannon | | Demon Skill 18= Corona Cannon | ||
| Demon Level 18= 82 | | Demon Level 18= 82 | ||
− | | Demon Skill 19= | + | | Demon Skill 19= Makajam |
| Demon Level 19= 88 | | Demon Level 19= 88 | ||
| Demon Skill 20= Fool's Voice | | Demon Skill 20= Fool's Voice | ||
Line 138: | Line 150: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Malice}} | ||
+ | | mfeat2 = {{Malice Cluster}} | ||
+ | | mfeat3 = {{Magic Torrent}} | ||
+ | | mfeat4 = | ||
| Range = 62-71 | | Range = 62-71 | ||
− | + | | Rate = 86% | |
− | | | + | | Gem =[[Aquamarine]] |
− | | | + | | Part = Bottom |
− | | | + | | Title = Twisted Grudge- |
− | | | + | | Difficulty = 1 |
+ | | SSLevel = 20 | ||
+ | | TLevel = 10 | ||
+ | | Tarot = Death resistance +1% | ||
+ | Expel resistance -1% | ||
+ | | Soul Stone = Damage suffered from Holy Beast family -20% | ||
| Vis1 = | | Vis1 = | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
− | |||
{{FoulBar}}{{DemonCompendiumBar}} | {{FoulBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 06:25, 7 July 2021
A spirit of the dead in Western folklore. Its name means "fear." A specter's appearance is said to be horrifying beyond anything imaginable. Those to whom it appears are paralyzed with fear, but are very rarely harmed.
Specters are often confused with phantoms, but whereas specters represent fear, phantoms represent illusion.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Specter | ||||
Alignment | ||||
Chaos | ||||
Family | Foul | Race | Foul | |
Inheritance Type | Magic | Growth Type | Peorth | |
Base Level | 36 | Force Slot | 3 | |
HP | 197 | Melee | 38 | |
MP | 131 | Ranged | 44 | |
Strength | 22 | Spell | 50 | |
Magic | 44 | Support | 34 | |
Vitality | 15 | Phy. Defense | 9 | |
Intelligence | 24 | Mgc. Defense | 14 | |
Speed | 21 | Crt. Occurrence | 24 | |
Luck | 13 | Crt. Avoidance | 15 | |
Locations Found | Ueno (Night), Old Tokyo Metro, Old Ichigaya Camp (Silver) | |||
Variations | Deformed | |||
Drops | 60 Conch: Green | |||
DCM Location | Ueno Plasma near Ichigaya Entrance, Dropped by Nightmare Spector |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Null 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
75% |
60% |
10% |
10% |
10% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% |
200% |
250% |
250% |
250% |
100% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
35% |
40% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Tackle | 42 | Agilao | 76 | Mamudo | |||||||||||||||
Default | Agi | 46 | Samanda | 82 | Corona Cannon | |||||||||||||||
Default | Defensive Stance | 51 | Fierce Counter | 88 | Makajam | |||||||||||||||
Default | Counter | 57 | Megido | 90 | Fool's Voice | |||||||||||||||
Default | Soul Suck | 61 | Media | 94 | Bufudyne | |||||||||||||||
Default | Dormina | 64 | Mudo | |||||||||||||||||
37 | Death Touch | 68 | Self-Explosion | |||||||||||||||||
39 | Anti-Demon Stance | 71 | Megidola |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
N | N | Y | N | N | N | N | Y | N |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 62-71 | Success Rate | 86% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vile+Evil Demon | Vile+Reaper | Vile+Beast | Vile+Wilder | |||||||||||||||||
Vile+Brute | Vile+Haunt | Wild Bird+Wilder | Raptor+Earth Element | |||||||||||||||||
Raptor+Evil Demon | Raptor+Dragon King | Raptor+Fallen Angel | Raptor+Femme | |||||||||||||||||
Earth Element+Nocturne | Earth Element+Haunt | Evil Demon+Tyrant | Evil Demon+Haunt | |||||||||||||||||
Beast+Femme | Tyrant+Haunt | Femme+Haunt | Brute+Haunt |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Aquamarine | Synthesis Difficulty | 1 |
Soul Fused Item's Title | Twisted Grudge- | Soul Fused Item's Type | Bottom |
Tarot Effect Level Req. | 10 | Soul S. Effect Level Req. | 20 |
Tarot Effect | Soul Stone Effect | ||
Death resistance +1%
Expel resistance -1% |
Damage suffered from Holy Beast family -20% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Peorth | Level | 36 | |
Force Slot | 8 | Success Rate | 86% | |
HP | 336 | Melee | 54 | |
MP | 200 | Ranged | 90 | |
Strength | 32 | Spell | 61 | |
Magic | 60 | Support | 39 | |
Vitality | 22 | Phy. Defense | 22 | |
Intelligence | 35 | Mgc. Defense | 32 | |
Speed | 44 | Crt. Occurrence | 24 | |
Luck | 13 | Crt. Avoidance | 60 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Null 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
75% |
60% |
10% |
10% |
10% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
75% Drain 50% |
200% |
250% |
250% |
250% |
100% Drain 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
35% Null 75% |
40% Null 75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |