Difference between revisions of "Dabster Furiae"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
− | | Picture = http:// | + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Raptor/furiae.jpg |
+ | | Name = Dabster Furiae | ||
+ | | Level = 65 | ||
+ | | Race = Raptor | ||
+ | | Species = Birds | ||
+ | | Alignment = Law | ||
| Appearance = [[COMP-Hack Dungeon 4-A]] | | Appearance = [[COMP-Hack Dungeon 4-A]] | ||
− | | | + | | HP = 4240 |
− | + | | MP = 3583 | |
− | + | | Str = 82 | |
− | + | | Close = 78 | |
− | + | | Mag = 53 | |
− | + | | Long = 101 | |
− | + | | Vit = 54 | |
− | + | | Spell = 58 | |
− | + | | Int = 59 | |
− | | MP = 3583 | + | | Supp = 49 |
− | | Str = 82 | + | | Spd = 92 |
− | | Close = 78 | + | | PDef = 32 |
− | | Mag = 53 | + | | Luck = 57 |
− | | Long = | + | | MDef = 37 |
− | | Vit = 54 | + | | Crt = 50 |
− | | Spell = 58 | + | | Dec = 15 |
− | | Int = 59 | + | | LBCh = 0% |
− | | Supp | + | | LBDmg = 100% |
− | | Spd = 92 | + | | Inheritance = Magic |
− | | PDef = 32 | + | | Growth = Master Uruz |
− | | Luck = 57 | + | | Drops = |
− | | MDef = 37 | + | | XP = 3000 |
− | | Crt = 50 | + | |
− | | Dec = 15 | + | |
− | | LBCh = 0% | + | |
− | | LBDmg = 100% | + | |
− | | Inheritance = Magic | + | |
− | | Growth = Master Uruz | + | |
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
− | | Slash | + | | Slash = 65% |
− | | SlashNAR = | + | | SlashNAR = Rpl 100% |
− | | Charge | + | | Charge = 55% |
− | | ChargeNAR = | + | | ChargeNAR = Rpl 100% |
− | | Blunt | + | | Blunt = 65% |
− | | BluntNAR = | + | | BluntNAR = Rpl 100% |
− | | Long Range = | + | | Long Range = 250% |
− | | Long RangeNAR = | + | | Long RangeNAR = |
− | | Spread = | + | | Spread = 200% |
− | | SpreadNAR = | + | | SpreadNAR = |
− | | Penetrate = | + | | Penetrate = 250% |
− | | PenetrateNAR = | + | | PenetrateNAR = |
− | | Fire | + | | Fire = 100% |
− | | FireNAR = | + | | FireNAR = |
− | | Ice | + | | Ice = 75% |
− | | IceNAR | + | | IceNAR = |
− | | Force = | + | | Force = 150% |
− | | ForceNAR = | + | | ForceNAR = |
− | | Electric = | + | | Electric = 75% |
− | | ElectricNAR = | + | | ElectricNAR = |
− | | Expel = | + | | Expel = 25% |
− | | ExpelNAR = | + | | ExpelNAR = |
− | | Death = | + | | Death = 50% |
− | | DeathNAR = | + | | DeathNAR = Rpl 100% |
− | | Magic | + | | Magic = 200% |
− | | MagicNAR = | + | | MagicNAR = |
− | | Nerve | + | | Nerve = 150% |
− | | NerveNAR = | + | | NerveNAR = |
− | | Mind | + | | Mind = 75% |
− | | MindNAR = | + | | MindNAR = |
− | | Almighty = | + | | Almighty = 100% |
− | | AlmightyNAR = | + | | AlmightyNAR = |
− | | Recovery = | + | | Recovery = 100% |
− | | RecoveryNAR = | + | | RecoveryNAR = |
− | | Support = | + | | Support = 100% |
− | | SupportNAR = | + | | SupportNAR = |
− | | Kotodama = | + | | Kotodama = 100% |
− | | KotodamaNAR = | + | | KotodamaNAR = |
− | | Suicide = | + | | Suicide = 100% |
− | | SuicideNAR = | + | | SuicideNAR = |
− | | Special = | + | | Special = 100% |
− | | SpecialNAR = | + | | SpecialNAR = |
− | | DemonSkill1 = | + | | DemonSkill1 = Absolute Zero (HP-Based) |
− | | DemonSkill2 = | + | | DemonSkill2 = Mabufudyne |
− | | DemonSkill3 = | + | | DemonSkill3 = Kiss Throw |
− | | DemonSkill4 = | + | | DemonSkill4 = Gorgeous Fort |
− | | DemonSkill5 = | + | | DemonSkill5 = Mamudo |
− | | DemonSkill6 = | + | | DemonSkill6 = |
− | | DemonSkill7 = | + | | DemonSkill7 = |
− | | DemonSkill8 = | + | | DemonSkill8 = |
− | | EnemySkill1 = | + | | EnemySkill1 = The Greatest Fruit |
− | | EnemySkill2 = | + | | EnemySkill2 = Greatest Wit |
− | | EnemySkill3 = | + | | EnemySkill3 = Fierce Counter |
− | | EnemySkill4 = | + | | EnemySkill4 = Switch of Destruction |
− | | EnemySkill5 = | + | | EnemySkill5 = Null Instant Death |
− | | EnemySkill6 = | + | | EnemySkill6 = |
− | | EnemySkill7 = | + | | EnemySkill7 = |
− | | EnemySkill8 = | + | | EnemySkill8 = |
− | | feat1 | + | | feat1 = {{A Feather in the Wind}} |
− | | feat2 = | + | | feat2 = {{(Null Muddle, Charm)}} |
− | | feat3 = | + | | feat3 = |
− | | feat4 = | + | | feat4 = {{(Ice Master)}} |
}} | }} | ||
− | {{RaptorBar}} {{DemonCompendiumBar}} | + | {{RaptorBar}}{{DemonCompendiumBar}} |
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 17:10, 21 March 2013
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Dabster Furiae | ||||
Species | Birds | Race | Raptor | |
Inheritance | Magic | Growth | Master Uruz | |
Alignment | Law | Level | 65 | |
HP | 4240 | Close Range | 78 | |
MP | 3583 | Long Range | 101 | |
Strength | 82 | Spell | 58 | |
Magic | 53 | Support | 49 | |
Vitality | 54 | Phy. Defense | 32 | |
Intelligence | 59 | Mgc. Defense | 37 | |
Speed | 92 | Critical | 50 | |
Luck | 57 | Crt. Defense | 15 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | COMP-Hack Dungeon 4-A | |||
Drops | ||||
XP | 3000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
65% Rpl 100% |
55% Rpl 100% |
65% Rpl 100% |
250% |
250% |
200% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
75% |
75% |
150% |
25% |
50% Rpl 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
200% |
150% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Absolute Zero (HP-Based) | Mabufudyne |
Kiss Throw | Gorgeous Fort |
Mamudo | |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Fierce Counter | Switch of Destruction |
Null Instant Death | |
Raptor | |
---|---|
Demons | Onmoraki • Moh Shuvuu • Zhen • Furiae • Camazotz • Anzu • Hresvelgr • Gurr |
Variations | Deformed Onmoraki • Accomplished Onmoraki • Nimble Zhen • Accomplished Zhen • Shining Furiae • Lucky Moh Shuvuu • Inexperienced Gurr |
Limited | Manifestation Onmoraki • Bitter Black Moh Shuvuu |
Enemy | Nightmare Onmoraki • Flame Onmoraki • Dense Forest Zhen • Nightmare Zhen • Swift Greed Windy Furiae • Unshakable Jealousy Mighty Mt. Furiae • Silent Vengeance Dense Forest Furiae • Winged Jailer Furiae • Merciful Aggression Flame Furiae • Dabster Furiae • Lightning Furiae • Shadowy Camazotz • Glaring Soul Giver Hresvelgr • Superior Demon Hresvelgr • Grief Caller Gurr • Superior Demon Gurr • Disaster Bringing Eagle Gurr |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |