Difference between revisions of "Template:DemonCompendiumBar"
From Shin Megami Tensei IMAGINE Wiki
(Race updates) |
|||
(One intermediate revision by one user not shown) | |||
Line 4: | Line 4: | ||
! style="text-align: left; width="12%" nowrap; rowspan="3"| By Alignment | ! style="text-align: left; width="12%" nowrap; rowspan="3"| By Alignment | ||
! style="text-align: left; width="10%" nowrap |[[Demonic Compendium#Law Demons|Law]] | ! style="text-align: left; width="10%" nowrap |[[Demonic Compendium#Law Demons|Law]] | ||
− | |[[Herald]] • [[Entity]] • [[Deity]] • [[Vile]] • [[Avian]] • [[Megami]] • [[Amatsu]] • [[Raptor]] • [[Divine]] • [[ | + | |[[Herald]] • [[Entity]] • [[Deity]] • [[Vile]] • [[Avian]] • [[Megami]] • [[Amatsu]] • [[Raptor]] • [[Divine]] • [[Jaki]] • [[Flight]] • [[Yoma]] • [[Jirae]] • [[Machine]] |
|- | |- | ||
! style="text-align: left; width="10%" nowrap |[[Demonic Compendium#Neutral Demons|Neutral]] | ! style="text-align: left; width="10%" nowrap |[[Demonic Compendium#Neutral Demons|Neutral]] | ||
− | |[[Reaper]] • [[Holy | + | |[[Reaper]] • [[Holy]] • [[Beast]] • [[Fairy]] • [[Element]] • [[Fiend]] • [[Genma]] • [[Wilder]] • [[Snake]] • [[Night]] • [[Avatar]] |
|- | |- | ||
! style="text-align: left; width="10%" nowrap |[[Demonic Compendium#Chaos Demons|Chaos]] | ! style="text-align: left; width="10%" nowrap |[[Demonic Compendium#Chaos Demons|Chaos]] | ||
− | |[[Foul]] • [[Brute]] • [[Haunt]] • [[Dragon]] • [[Fallen]] • [[Femme]] • [[Kunitsu]] • [[ | + | |[[Foul]] • [[Brute]] • [[Haunt]] • [[Dragon]] • [[Fallen]] • [[Femme]] • [[Kunitsu]] • [[Lady]] • [[Drake]] • [[Kishin]] • [[Omega]] • [[Tyrant]] • [[Gaean]] |
|- | |- | ||
− | ! style="text-align: left; width="12%" nowrap; rowspan="13"| By | + | ! style="text-align: left; width="12%" nowrap; rowspan="13"| By Family |
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | God |
− | |[[Deity]] • [[ | + | |[[Deity]] • [[Megami]] • [[Entity]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Aerial |
− | |[[ | + | |[[Herald]] • [[Divine]] • [[Fallen]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Icon |
− | |[[Vile]] • [[Amatsu]] • [[Reaper]] • [[Kunitsu]] • [[Lady]] • [[ | + | |[[Vile]] • [[Amatsu]] • [[Reaper]] • [[Kunitsu]] • [[Lady]] • [[Kishin]] • [[Omega]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Demon |
− | |[[ | + | |[[Jaki]] • [[Jirae]] • [[Brute]] • [[Femme]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Dragon |
− | |[[ | + | |[[Snake]] • [[Dragon]] • [[Drake]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Nether |
− | |[[Yoma]] • [[Fairy]] • [[Genma]] • [[ | + | |[[Yoma]] • [[Fairy]] • [[Genma]] • [[Night]] • [[Tyrant]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Bird |
− | |[[Avian]] • [[Raptor]] • [[ | + | |[[Avian]] • [[Raptor]] • [[Flight]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Beast |
− | |[[Holy | + | |[[Holy]] • [[Beast]] • [[Wilder]] • [[Avatar]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Scourge |
|[[Haunt]] | |[[Haunt]] | ||
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Pagan |
|[[Foul]] | |[[Foul]] | ||
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Prime |
− | |[[ | + | |[[Element]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Human |
− | |[[Fiend]] • [[ | + | |[[Fiend]] • [[Gaean]] |
|- | |- | ||
− | ! style="text-align: left; width="10%" nowrap | | + | ! style="text-align: left; width="10%" nowrap | Device |
|[[Machine]] | |[[Machine]] | ||
|} | |} |
Latest revision as of 18:41, 15 August 2021
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |
{{DemonCompendiumBar}}