Difference between revisions of "Raphael"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | # | + | {{Demon+ |
| + | | Picture = [[Image:Demon_raphael.jpg]] | ||
| + | | Name = Raphael | ||
| + | | Level = 93 | ||
| + | | Race = Herald | ||
| + | | Species = Aerial | ||
| + | | Alignment = Law | ||
| + | | Appearance = Triangle Fusion | ||
| + | | ForceS = 4 | ||
| + | | HP = 914 | ||
| + | | M HP = 1131 | ||
| + | | MP = 496 | ||
| + | | M MP = 694 | ||
| + | | Str = 113 | ||
| + | | M Str = 125 | ||
| + | | Close = 97 | ||
| + | | M Close = 126 | ||
| + | | Mag = 116 | ||
| + | | M Mag = 140 | ||
| + | | Long = 64 | ||
| + | | M Long = 81 | ||
| + | | Vit = 57 | ||
| + | | M Vit = 70 | ||
| + | | Spell = 95 | ||
| + | | M Spell = 135 | ||
| + | | Int = 75 | ||
| + | | M Int = 97 | ||
| + | | Supp = 77 | ||
| + | | M Supp = 118 | ||
| + | | Spd = 65 | ||
| + | | M Spd = 84 | ||
| + | | PDef = 31 | ||
| + | | M PDef = 47 | ||
| + | | Luck = 46 | ||
| + | | M Luck = 62 | ||
| + | | MDef = 39 | ||
| + | | M MDef = 55 | ||
| + | | Crt = 15 | ||
| + | | M Crt = 30 | ||
| + | | Dec = 15 | ||
| + | | M Dec = 40 | ||
| + | | HPB = 282 | ||
| + | | MPB = 160 | ||
| + | | StrB = 38 | ||
| + | | CloseB = 50 | ||
| + | | MagB = 41 | ||
| + | | LongB = 38 | ||
| + | | VitB = 28 | ||
| + | | SpellB = 48 | ||
| + | | IntB = 35 | ||
| + | | SuppB = 48 | ||
| + | | SpdB = 31 | ||
| + | | PDefB = 19 | ||
| + | | LuckB = 26 | ||
| + | | MDefB = 26 | ||
| + | | CrtB = 15 | ||
| + | | DecB = 15 | ||
| + | | Inheritance = Expel | ||
| + | | Growth = Master Hagalaz | ||
| + | | Variations = [[Inexperienced Raphael|Inexperienced]], [[Open-Minded Raphael|Open-Minded]] | ||
| + | | DCM = | ||
| + | | Drops = | ||
| + | | Physical Resistance = 100% | ||
| + | | Magical Resistance = 100% | ||
| + | | Slash = 65% | ||
| + | | M Slash = 50% | ||
| + | | SlashNAR = | ||
| + | | Charge = 65% | ||
| + | | M Charge = 50% | ||
| + | | ChargeNAR = | ||
| + | | Blunt = 100% | ||
| + | | BluntNAR = | ||
| + | | Long Range = 120% | ||
| + | | Long RangeNAR = | ||
| + | | Penetrate = 100% | ||
| + | | PenetrateNAR = | ||
| + | | Spread = 100% | ||
| + | | SpreadNAR = | ||
| + | | Fire = 0% | ||
| + | | FireNAR = Null 100% | ||
| + | | Ice = 65% | ||
| + | | M Ice = 50% | ||
| + | | IceNAR = | ||
| + | | Electric = 65% | ||
| + | | M Electric = 50% | ||
| + | | ElectricNAR = | ||
| + | | Force = 100% | ||
| + | | ForceNAR = Null 100% | ||
| + | | M ForceNAR = Drain 100% | ||
| + | | Expel = 0% | ||
| + | | ExpelNAR = Repel 100% | ||
| + | | Death = 250% | ||
| + | | DeathNAR = | ||
| + | | Magic = 65% | ||
| + | | M Magic = 25% | ||
| + | | MagicNAR = | ||
| + | | Nerve = 65% | ||
| + | | M Nerve = 50% | ||
| + | | NerveNAR = | ||
| + | | M NerveNAR = Null 100% | ||
| + | | Mind = 65% | ||
| + | | MindNAR = | ||
| + | | Almighty = 100% | ||
| + | | AlmightyNAR = | ||
| + | | Recovery = 100% | ||
| + | | RecoveryNAR = | ||
| + | | Support = 100% | ||
| + | | SupportNAR = | ||
| + | | Kotodama = 100% | ||
| + | | KotodamaNAR = | ||
| + | | Suicide = 100% | ||
| + | | SuicideNAR = | ||
| + | | Special = 100% | ||
| + | | SpecialNAR = | ||
| + | | Demon Skill 1 = Slash | ||
| + | | Demon Level 1 = Default | ||
| + | | Demon Skill 2 = Zandyne | ||
| + | | Demon Level 2 = Default | ||
| + | | Demon Skill 3 = Anti-Demon Stance | ||
| + | | Demon Level 3 = Default | ||
| + | | Demon Skill 4 = Fierce Counter | ||
| + | | Demon Level 4 = Default | ||
| + | | Demon Skill 5 = Manma | ||
| + | | Demon Level 5 = Default | ||
| + | | Demon Skill 6 = Hama | ||
| + | | Demon Level 6 = Default | ||
| + | | Demon Skill 7 = Diarahan | ||
| + | | Demon Level 7 = Default | ||
| + | | Demon Skill 8 = Gale | ||
| + | | Demon Level 8 = Default | ||
| + | | Demon Skill 9 = Anti-Force | ||
| + | | Demon Level 9 = 94 | ||
| + | | Demon Skill 10 = Samarecarm | ||
| + | | Demon Level 10 = 95 | ||
| + | | Demon Skill 11 = Mediarahan | ||
| + | | Demon Level 11 = 96 | ||
| + | | Demon Skill 12 = Hurricane Cannon | ||
| + | | Demon Level 12 = 97 | ||
| + | | Demon Skill 13 = Angel Halo | ||
| + | | Demon Level 13 = 98 | ||
| + | | Demon Skill 14 = Megido | ||
| + | | Demon Level 14 = 99 | ||
| + | | Demon Skill 15 = Repel Force | ||
| + | | Demon Level 15 = | ||
| + | | Breath = X | ||
| + | | Wings = O | ||
| + | | Slam = O | ||
| + | | Teeth = X | ||
| + | | Claw = X | ||
| + | | Needle = O | ||
| + | | Weapon = O | ||
| + | | Eyes = O | ||
| + | | Maiden = X | ||
| + | | feat1 = {{Demon Destroyer's Sword}} | ||
| + | | feat2 = {{A Feather in the Wind}} | ||
| + | | feat3 = {{Healing Type}} | ||
| + | | feat4 = {{Force Boost}} | ||
| + | | mfeat1 = {{Demon Destroyer's Sword}} | ||
| + | | mfeat2 = {{Healer of God}} | ||
| + | | mfeat3 = {{Healing Type}} | ||
| + | | mfeat4 = {{Force Boost}} | ||
| + | | Y/N = [[Uriel]] + [[Throne]] + [[Throne]] | ||
| + | | Plugin = [[Plugins#The Blessed Light|The Blessed Light]] | ||
| + | | Range = None | ||
| + | | Rate = 16% | ||
| + | | M Rate = -9% | ||
| + | | Gem = [[Diamond]] | ||
| + | | Part = Earrings | ||
| + | | Title = -of Azaleas | ||
| + | | Tarot = Crit +5, Crit Defense +5 | ||
| + | | Soul Stone = -30% damage from Magica family | ||
| + | +2 luck to party | ||
| + | |||
| + | If Law: Luck +5, Crit +20, Crit Defense +5 | ||
| + | |||
| + | If Chaos: Luck -5, Crit -20, Crit Defense -15 | ||
| + | | SSLevel = 80 | ||
| + | | TLevel = 60 | ||
| + | | Difficulty = 5 | ||
| + | | Vis1 = x | ||
| + | | Vis2 = x | ||
| + | | Vis3 = x | ||
| + | }} | ||
| + | |||
| + | {{SeraphimBar}}{{DemonCompendiumBar}} | ||
| + | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 16:48, 9 August 2021
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Raphael | ||||
| Alignment | ||||
| Law | ||||
| Family | Aerial | Race | Herald | |
| Inheritance Type | Expel | Growth Type | Master Hagalaz | |
| Base Level | 93 | Force Slot | 4 | |
| HP | 914 | Melee | 97 | |
| MP | 496 | Ranged | 64 | |
| Strength | 113 | Spell | 95 | |
| Magic | 116 | Support | 77 | |
| Vitality | 57 | Phy. Defense | 31 | |
| Intelligence | 75 | Mgc. Defense | 39 | |
| Speed | 65 | Crt. Occurrence | 15 | |
| Luck | 46 | Crt. Avoidance | 15 | |
| Locations Found | Triangle Fusion | |||
| Variations | Inexperienced, Open-Minded | |||
| Drops | ||||
| DCM Location | ||||
| Base Stat Estimation (Linked) | ||||
|---|---|---|---|---|
| HP | 282 | Melee | 50 | |
| MP | 160 | Ranged | 38 | |
| Strength | 38 | Spell | 48 | |
| Magic | 41 | Support | 48 | |
| Vitality | 28 | Phy. Defense | 19 | |
| Intelligence | 35 | Mgc. Defense | 26 | |
| Speed | 31 | Crt. Occurrence | 15 | |
| Luck | 26 | Crt. Avoidance | 15 | |
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 65% |
65% |
100% |
120% |
100% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 0% Null 100% |
65% |
65% |
100% Null 100% |
0% Repel 100% |
250% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 65% |
65% |
65% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Slash | 94 | Anti-Force | |||||||||||||||||
| Default | Zandyne | 95 | Samarecarm | |||||||||||||||||
| Default | Anti-Demon Stance | 96 | Mediarahan | |||||||||||||||||
| Default | Fierce Counter | 97 | Hurricane Cannon | |||||||||||||||||
| Default | Manma | 98 | Angel Halo | |||||||||||||||||
| Default | Hama | 99 | Megido | |||||||||||||||||
| Default | Diarahan | Repel Force | ||||||||||||||||||
| Default | Gale | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| X | O | O | X | X | O | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Uriel + Throne + Throne | Plugin | The Blessed Light |
| Fusion Range | None | Success Rate | 16% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Impossible | Impossible | Impossible | Impossible |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Diamond | Synthesis Difficulty | 5 |
| Soul Fused Item's Title | -of Azaleas | Soul Fused Item's Type | Earrings |
| Tarot Effect Level Req. | 60 | Soul S. Effect Level Req. | 80 |
| Tarot Effect | Soul Stone Effect | ||
| Crit +5, Crit Defense +5 | -30% damage from Magica family
+2 luck to party If Law: Luck +5, Crit +20, Crit Defense +5 If Chaos: Luck -5, Crit -20, Crit Defense -15 | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Hagalaz | Level | 93 | |
| Force Slot | 8 | Success Rate | -9% | |
| HP | 1131 | Melee | 126 | |
| MP | 694 | Ranged | 81 | |
| Strength | 125 | Spell | 135 | |
| Magic | 140 | Support | 118 | |
| Vitality | 70 | Phy. Defense | 47 | |
| Intelligence | 97 | Mgc. Defense | 55 | |
| Speed | 84 | Crt. Occurrence | 30 | |
| Luck | 62 | Crt. Avoidance | 40 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 50% |
50% |
100% |
120% |
100% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 0% Null 100% |
50% |
50% |
100% Drain 100% |
0% Repel 100% |
250% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 25% |
50% Null 100% |
65% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
