Difference between revisions of "Wet With The Blood of Children Moloch"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) (Created page with "{{Boss | Picture = Image:Demon_moloch.jpg | Name = Wet With The Blood of Children Moloch | Level = 95 | Race = Tyrant | Species = Magica | Alignment = Chaos | Appeara...") |
|||
| Line 76: | Line 76: | ||
| DemonSkill4 = Abyssal Mediarahan | | DemonSkill4 = Abyssal Mediarahan | ||
| DemonSkill5 = Megido | | DemonSkill5 = Megido | ||
| − | | DemonSkill6 = | + | | DemonSkill6 = Megidola |
| − | | DemonSkill7 = | + | | DemonSkill7 = Megidolaon |
| DemonSkill8 = Masukukaja | | DemonSkill8 = Masukukaja | ||
| EnemySkill1 = Special Blunt Attack | | EnemySkill1 = Special Blunt Attack | ||
Latest revision as of 07:49, 7 July 2021
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Wet With The Blood of Children Moloch | ||||
| Species | Magica | Race | Tyrant | |
| Inheritance | Magic | Growth | Irregular | |
| Alignment | Chaos | Level | 95 | |
| HP | 100003 | Close Range | 322 | |
| MP | 3846 | Long Range | 322 | |
| Strength | 0 | Spell | 322 | |
| Magic | 0 | Support | 322 | |
| Vitality | 0 | Phy. Defense | 249 | |
| Intelligence | 0 | Mgc. Defense | 249 | |
| Speed | 0 | Critical | 300 | |
| Luck | 0 | Crt. Defense | 500 | |
| LB Chance | LB Damage | |||
| Appearance | Shinjuku Wonder Underground | |||
| Drops | ||||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 130% |
70% |
70% |
100% |
70% |
100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 50% Null 100% |
50% |
150% |
130% |
70% |
70% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 70% Null 100% |
150% Null 15% |
150% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | |
|---|---|
| Vamp Cyclone | Body Attack |
| Death Touch | Abyssal Mediarahan |
| Megido | Megidola |
| Megidolaon | Masukukaja |
| Enemy Only Skills | |
|---|---|
| Special Blunt Attack | Vajra Formation |
| Switch of Destruction | Surge of Envy |
| Rondo of Destruction | |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
