Difference between revisions of "Angel Who Slipped Into the Abyss Metatron"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
| Line 76: | Line 76: | ||
| DemonSkill4 = Judgement | | DemonSkill4 = Judgement | ||
| DemonSkill5 = Megido | | DemonSkill5 = Megido | ||
| − | | DemonSkill6 = | + | | DemonSkill6 = Megidola |
| − | | DemonSkill7 = | + | | DemonSkill7 = Megidolaon |
| DemonSkill8 = Manma | | DemonSkill8 = Manma | ||
| EnemySkill1 = Summon: Those Who Stand Before God I | | EnemySkill1 = Summon: Those Who Stand Before God I | ||
Latest revision as of 07:46, 7 July 2021
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Angel Who Slipped Into the Abyss Metatron | ||||
| Species | Aerial | Race | Seraphim | |
| Inheritance | Expel | Growth | ||
| Alignment | Law | Level | 95 | |
| HP | 1004321 | Close Range | 272 | |
| MP | 4321 | Long Range | 201 | |
| Strength | 177 | Spell | 272 | |
| Magic | 177 | Support | 201 | |
| Vitality | 165 | Phy. Defense | 200 | |
| Intelligence | 165 | Mgc. Defense | 200 | |
| Speed | 177 | Critical | 80 | |
| Luck | 165 | Crt. Defense | 240 | |
| LB Chance | LB Damage | |||
| Appearance | Door 6 | |||
| Drops | ||||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 50% |
50% |
50% |
50% |
50% |
50% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 50% |
100% |
50% |
50% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 0% Null 100% |
0% Null 100% |
0% Null 100% |
55% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Special Blunt Attack | Hell Fire (HP-Based) |
| Hurricane Cannon | Judgement |
| Megido | Megidola |
| Megidolaon | Manma |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
