Difference between revisions of "Mara"
From Shin Megami Tensei IMAGINE Wiki
(9 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[File:Maralarg.png]] |
| Name = Mara | | Name = Mara | ||
| Level = 95 | | Level = 95 | ||
Line 41: | Line 41: | ||
| Dec = 30 | | Dec = 30 | ||
| Inheritance = Mind | | Inheritance = Mind | ||
− | | Growth = Master | + | | Growth = Master Hagalaz |
− | | Variations = [[Illusion of Worldly Desires Mara]] | + | | Variations = [[Illusion of Worldly Desires Mara|Illusion of Worldly Desires]] |
| DCM = None | | DCM = None | ||
| Drops = None | | Drops = None | ||
Line 56: | Line 56: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 50% | | Penetrate = 50% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| M PenetrateNAR = Null 100% | | M PenetrateNAR = Null 100% | ||
+ | | Spread = 100% | ||
+ | | SpreadNAR = | ||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = | | FireNAR = | ||
Line 68: | Line 68: | ||
| ElectricNAR = | | ElectricNAR = | ||
| Force = 20% | | Force = 20% | ||
− | | ForceNAR = | + | | ForceNAR = Repel 100% |
| Expel = 50% | | Expel = 50% | ||
| ExpelNAR = | | ExpelNAR = | ||
Line 76: | Line 76: | ||
| M DeathNAR = Null 100% | | M DeathNAR = Null 100% | ||
| Magic = 100% | | Magic = 100% | ||
− | | MagicNAR = | + | | MagicNAR = Repel 100% |
− | + | ||
− | + | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
+ | | Mind = 50% | ||
+ | | MindNAR = Null 100% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
Line 103: | Line 103: | ||
| Demon Skill 5 = Soul Suck | | Demon Skill 5 = Soul Suck | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
− | | Demon Skill 6 = | + | | Demon Skill 6 = Megidola |
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
| Demon Skill 7 = Tetrakarn | | Demon Skill 7 = Tetrakarn | ||
Line 119: | Line 119: | ||
| Demon Skill 13= Misfortune Purification 2 | | Demon Skill 13= Misfortune Purification 2 | ||
| Demon Level 13= 97 | | Demon Level 13= 97 | ||
− | | Demon Skill 14= | + | | Demon Skill 14= Maralagidyne |
| Demon Level 14= 97 | | Demon Level 14= 97 | ||
− | | Demon Skill 15= Cursed | + | | Demon Skill 15= Cursed Emission |
| Demon Level 15= 98 | | Demon Level 15= 98 | ||
| Breath = Y | | Breath = Y | ||
Line 135: | Line 135: | ||
| feat2 = {{Force Boost}} | | feat2 = {{Force Boost}} | ||
| feat3 = {{Greatest Wit}} | | feat3 = {{Greatest Wit}} | ||
+ | | feat4 = | ||
| mfeat1 = {{Incarnation of Worldly Desires}} | | mfeat1 = {{Incarnation of Worldly Desires}} | ||
| mfeat2 = {{Force Boost}} | | mfeat2 = {{Force Boost}} | ||
| mfeat3 = {{Sixth Heaven}} | | mfeat3 = {{Sixth Heaven}} | ||
+ | | mfeat4 = | ||
| Y/N = [[Girimehkala]] + [[Moloch]] + [[Mara (Amorphous)]] | | Y/N = [[Girimehkala]] + [[Moloch]] + [[Mara (Amorphous)]] | ||
| Plugin = [[Plugins|Mara]] | | Plugin = [[Plugins|Mara]] | ||
Line 149: | Line 151: | ||
| SSLevel = 60 | | SSLevel = 60 | ||
| TLevel = 50 | | TLevel = 50 | ||
− | | Tarot = +2 STR, SPD, INT <br> If player is <span style="color:#FF0000">CHAOS</span>, +5% Charge, Mind, and Nerve damage | + | | Tarot = +2 STR, SPD, INT<br> |
− | | Soul Stone = For each class of [[Fusion]], HP/MP cost of all skills -3% <br> Player learns [[ | + | If player is <span style="color:#FF0000">CHAOS</span>, +5% Charge, Mind, and Nerve damage |
+ | | Soul Stone = For each class of [[Fusion]], HP/MP cost of all skills -3% <br> Player learns [[Maralagidyne]]. | ||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = X | | Vis2 = X | ||
| Vis3 = X | | Vis3 = X | ||
}} | }} | ||
+ | |||
+ | {{TyrantBar}}{{DemonCompendiumBar}} | ||
+ | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 07:12, 7 July 2021
An Eastern demon lord who tempted Buddha during his training. He is a master of fear, and his immense power reaches to every part of the globe. His distant offspring includes Mare and Mora.
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Mara | ||||
Alignment | ||||
Chaos | ||||
Family | Magica | Race | Tyrant | |
Inheritance Type | Mind | Growth Type | Master Hagalaz | |
Base Level | 95 | Force Slot | 3 | |
HP | 1418 | Melee | 113 | |
MP | 563 | Ranged | 63 | |
Strength | 128 | Spell | 102 | |
Magic | 120 | Support | 84 | |
Vitality | 67 | Phy. Defense | 34 | |
Intelligence | 86 | Mgc. Defense | 36 | |
Speed | 56 | Crt. Occurrence | 30 | |
Luck | 39 | Crt. Avoidance | 30 | |
Locations Found | Triangle Fusion | |||
Variations | Illusion of Worldly Desires | |||
Drops | None | |||
DCM Location | None |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
130% |
50% |
130% |
100% |
50% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
70% |
20% Repel 100% |
50% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% Repel 100% |
50% Null 100% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Body Attack | 96 | Overkiller 2 | |||||||||||||||||
Default | Rage | 96 | Mazandyne | |||||||||||||||||
Default | Hell Thrust | 96 | Dekaja | |||||||||||||||||
Default | Diarama | 97 | Myriad Arrows | |||||||||||||||||
Default | Soul Suck | 97 | Misfortune Purification 2 | |||||||||||||||||
Default | Megidola | 97 | Maralagidyne | |||||||||||||||||
Default | Tetrakarn | 98 | Cursed Emission | |||||||||||||||||
Default | Marin Karin |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | Y | N | N | N | Y | N |
Fusion Information | |||
---|---|---|---|
Trifusion | Girimehkala + Moloch + Mara (Amorphous) | Plugin | Mara |
Fusion Range | None | Success Rate | 13% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
N/A | N/A | N/A | N/A |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Diamond | Synthesis Difficulty | 5 |
Soul Fused Item's Title | -of Desire | Soul Fused Item's Type | Lower Body |
Tarot Effect Level Req. | 50 | Soul S. Effect Level Req. | 60 |
Tarot Effect | Soul Stone Effect | ||
+2 STR, SPD, INT If player is CHAOS, +5% Charge, Mind, and Nerve damage |
For each class of Fusion, HP/MP cost of all skills -3% Player learns Maralagidyne. |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Hagalaz | Level | 95 | |
Force Slot | 8 | Success Rate | -9% | |
HP | 1644 | Melee | 133 | |
MP | 668 | Ranged | 84 | |
Strength | 168 | Spell | 122 | |
Magic | 160 | Support | 105 | |
Vitality | 107 | Phy. Defense | 43 | |
Intelligence | 126 | Mgc. Defense | 45 | |
Speed | 96 | Crt. Occurrence | 30 | |
Luck | 69 | Crt. Avoidance | 30 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
130% |
50% Null 100% |
130% |
100% |
50% Null 100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
70% |
20% Repel 100% |
50% Null 100% |
50% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% Repel 100% |
50% Null 100% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |