Difference between revisions of "Fiery Tokisada"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Demon+ | {{Demon+ | ||
| − | | Picture = http:// | + | | Picture = http://i.imgur.com/rH8Rm4E.png |
| − | | Appearance = | + | | Appearance = Special Tri-fusion |
| Name = Fiery Tokisada | | Name = Fiery Tokisada | ||
| Level = 70 | | Level = 70 | ||
| Line 10: | Line 9: | ||
| ForceS = 3 | | ForceS = 3 | ||
| HP = 73 | | HP = 73 | ||
| + | | M HP = 108 | ||
| MP = 89 | | MP = 89 | ||
| + | | M MP = 204 | ||
| Str = 40 | | Str = 40 | ||
| Close = 54 | | Close = 54 | ||
| + | | M Close = 86 | ||
| Mag = 47 | | Mag = 47 | ||
| Long = 48 | | Long = 48 | ||
| Vit = 48 | | Vit = 48 | ||
| Spell = 57 | | Spell = 57 | ||
| + | | M Spell = 95 | ||
| Int = 72 | | Int = 72 | ||
| Supp = 67 | | Supp = 67 | ||
| + | | M Supp = 81 | ||
| Spd = 36 | | Spd = 36 | ||
| PDef = 24 | | PDef = 24 | ||
| + | | M PDef = 38 | ||
| Luck = 57 | | Luck = 57 | ||
| MDef = 27 | | MDef = 27 | ||
| + | | M MDef = 41 | ||
| Crt = 30 | | Crt = 30 | ||
| + | | M Crt = 35 | ||
| Dec = 40 | | Dec = 40 | ||
| Inheritance = Mind | | Inheritance = Mind | ||
| Growth = Novice Eihwaz | | Growth = Novice Eihwaz | ||
| − | | Variations = [[Tokisada|Regular]] | + | | Variations = [[Tokisada|Regular]], [[Inexperienced Tokisada|Inexperienced]] |
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Line 44: | Line 51: | ||
| Fire = 40% | | Fire = 40% | ||
| FireNAR = | | FireNAR = | ||
| + | | M FireNAR = Drain 100% | ||
| Ice = 40% | | Ice = 40% | ||
| IceNAR = | | IceNAR = | ||
| Line 79: | Line 87: | ||
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
| Demon Skill 4 = | | Demon Skill 4 = | ||
| − | | Demon Level 4 = | + | | Demon Level 4 = Default |
| Demon Skill 5 = | | Demon Skill 5 = | ||
| − | | Demon Level 5 = | + | | Demon Level 5 = Default |
| Demon Skill 6 = | | Demon Skill 6 = | ||
| − | | Demon Level 6 = | + | | Demon Level 6 = Default |
| Demon Skill 7 = | | Demon Skill 7 = | ||
| − | | Demon Level 7 = | + | | Demon Level 7 = Default |
| Demon Skill 8 = | | Demon Skill 8 = | ||
| − | | Demon Level 8 = | + | | Demon Level 8 = Default |
| Demon Skill 9 = Fierce Counter | | Demon Skill 9 = Fierce Counter | ||
| Demon Level 9 = 71 | | Demon Level 9 = 71 | ||
| Line 108: | Line 116: | ||
| Maiden = X | | Maiden = X | ||
| feat1 = {{Fiery}} | | feat1 = {{Fiery}} | ||
| − | | feat2 = {{Mind Induct}} | + | | feat2 = {{Magic Torrent}} |
| − | | | + | | feat3 = {{Mind Induct}} |
| − | | | + | | feat4 = {{Sorcery Torrent}} |
| − | | Y/N = [[Lazy Mot]] + [[Prideful Black Frost]] + [[Lustful Alice]] | + | | mfeat1 = {{Magic Torrent}} |
| + | | mfeat2 = {{Mind Induct}} | ||
| + | | mfeat3 = {{Sorcery Torrent}} | ||
| + | | mfeat4 = {{Fiery (Mitama)}} | ||
| + | | Y/N = [[Lazy Mot]] + [[Prideful Black Frost]] + [[Lustful Alice]] | ||
| + | [[Lazy Mot]] + [[Prideful Black Frost]] + [[Nimble Alice]] | ||
| Plugin = | | Plugin = | ||
| Range = N/A | | Range = N/A | ||
| − | | Rate = | + | | Rate = 45% |
| + | | M Rate = 15% | ||
| Gem = Diamond | | Gem = Diamond | ||
| Part = Head | | Part = Head | ||
Latest revision as of 01:25, 28 October 2014
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Fiery Tokisada | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Humans | Race | Fiend | |
| Inheritance Type | Mind | Growth Type | Novice Eihwaz | |
| Base Level | 70 | Force Slot | 3 | |
| HP | 73 | Melee | 54 | |
| MP | 89 | Ranged | 48 | |
| Strength | 40 | Spell | 57 | |
| Magic | 47 | Support | 67 | |
| Vitality | 48 | Phy. Defense | 24 | |
| Intelligence | 72 | Mgc. Defense | 27 | |
| Speed | 36 | Crt. Occurrence | 30 | |
| Luck | 57 | Crt. Avoidance | 40 | |
| Locations Found | Special Tri-fusion | |||
| Variations | Regular, Inexperienced | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 80% |
100% |
70% |
100% |
90% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 40% |
40% |
40% |
40% |
100% |
100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Slash | 71 | Fierce Counter | |||||||||||||||||
| Default | Unleashed Power | 73 | Gale Force | |||||||||||||||||
| Default | Mediarama | 75 | Anti-Demon Stance | |||||||||||||||||
| 85 | Heatwave | |||||||||||||||||||
| 95 | Circle of Fire | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | O | X | X | O | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Lazy Mot + Prideful Black Frost + Lustful Alice | Plugin | |
| Fusion Range | N/A | Success Rate | 45% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Impossible | Impossible | Impossible | Impossible |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Diamond | Synthesis Difficulty | |
| Soul Fused Item's Title | -Makai | Soul Fused Item's Type | Head |
| Tarot Effect Level Req. | 50 | Soul S. Effect Level Req. | 60 |
| Tarot Effect | Soul Stone Effect | ||
| Maximum MP - 15, Almighty Damage +2% If Neutral: +5 MP |
+10% Almighty damage If Neutral: Cool-down for all Almighty skills -10% If Law/Chaos: Cool-down for all skills +10% | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Novice Eihwaz | Level | 70 | |
| Force Slot | 8 | Success Rate | 15% | |
| HP | 108 | Melee | 86 | |
| MP | 204 | Ranged | 48 | |
| Strength | 40 | Spell | 95 | |
| Magic | 47 | Support | 81 | |
| Vitality | 48 | Phy. Defense | 38 | |
| Intelligence | 72 | Mgc. Defense | 41 | |
| Speed | 36 | Crt. Occurrence | 35 | |
| Luck | 57 | Crt. Avoidance | 40 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 80% |
100% |
70% |
100% |
90% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 40% Drain 100% |
40% |
40% |
40% |
100% |
100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |