Difference between revisions of "Azumi"
Lord inioch (Talk | contribs) m |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[Image:Demon_azumi.jpg]] |
| Name = Azumi | | Name = Azumi | ||
| Level = 10 | | Level = 10 | ||
| Line 17: | Line 17: | ||
| ForceS = 8 | | ForceS = 8 | ||
| HP = 118 | | HP = 118 | ||
| + | | M HP = 237 | ||
| MP = 48 | | MP = 48 | ||
| + | | M MP = 90 | ||
| Str = 18 | | Str = 18 | ||
| + | | M Str = 41 | ||
| Close = 34 | | Close = 34 | ||
| + | | M Close = 68 | ||
| Mag = 13 | | Mag = 13 | ||
| + | | M Mag = 30 | ||
| Long = 34 | | Long = 34 | ||
| + | | M Long = 70 | ||
| Vit = 11 | | Vit = 11 | ||
| + | | M Vit = 32 | ||
| Spell = 28 | | Spell = 28 | ||
| + | | M Spell = 36 | ||
| Int = 6 | | Int = 6 | ||
| + | | M Int = 23 | ||
| Supp = 19 | | Supp = 19 | ||
| + | | M Supp = 27 | ||
| Spd = 10 | | Spd = 10 | ||
| + | | M Spd = 33 | ||
| PDef = 8 | | PDef = 8 | ||
| + | | M PDef = 33 | ||
| Luck = 7 | | Luck = 7 | ||
| + | | M Luck = 22 | ||
| MDef = 14 | | MDef = 14 | ||
| + | | M MDef = 44 | ||
| Crt = 55 | | Crt = 55 | ||
| + | | M Crt = 65 | ||
| Dec = 19 | | Dec = 19 | ||
| + | | M Dec = 35 | ||
| Inheritance = Ice | | Inheritance = Ice | ||
| Growth = Small Hagalaz | | Growth = Small Hagalaz | ||
| Line 47: | Line 63: | ||
| Long Range = 110% | | Long Range = 110% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| − | |||
| − | |||
| Penetrate = 130% | | Penetrate = 130% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| + | | Spread = 100% | ||
| + | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| − | | | + | | M IceNAR = Repel 100% |
| − | + | ||
| Electric = 200% | | Electric = 200% | ||
| ElectricNAR = Null 100% | | ElectricNAR = Null 100% | ||
| + | | Force = 100% | ||
| + | | ForceNAR = | ||
| Expel = 25% | | Expel = 25% | ||
| + | | M Expel = 10% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 50% | | Death = 50% | ||
| + | | M Death = 20% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 100% | | Magic = 100% | ||
| Line 136: | Line 155: | ||
| feat3 = {{Toyoashihara}} | | feat3 = {{Toyoashihara}} | ||
| feat4 = | | feat4 = | ||
| + | | mfeat1 = {{Ice Boost}} | ||
| + | | mfeat2 = {{Nerve Wield}} | ||
| + | | mfeat3 = {{Toyoashihara}} | ||
| + | | mfeat4 = {{Friendship of Kagura}} | ||
| Range = 9-19 | | Range = 9-19 | ||
| Rate = 100% | | Rate = 100% | ||
| Line 145: | Line 168: | ||
| TLevel = 1 | | TLevel = 1 | ||
| Tarot = Ice-based skill effects +1% | | Tarot = Ice-based skill effects +1% | ||
| − | | Soul Stone = | + | | Soul Stone = STR +2 LUC +2 Ice Res +5 |
| Vis1 = | | Vis1 = | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
| − | |||
{{BruteBar}}{{DemonCompendiumBar}} | {{BruteBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 06:21, 6 September 2014
Water gods of the ancient Azumi tribe, versed in the way of water. Often referred to as Azumi-no-Isora. They are said to have arrived in Japan from the south, preferring a life at sea to a life on land. The god Azumi-no-Isora-Kami is their chief.
Later, having settled peacefully in Japan, they scattered throughout the land.
Azumi-no-Isora are also called Azumi-no-Isora-Maru, and it is for this reason that boats in Japan are named with the suffix "-maru," as a prayer to the Azumi for protection against disaster at sea.
Azumi are identified with the shrine god Amenokoyane.
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Azumi | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Demoniac | Race | Brute | |
| Inheritance Type | Ice | Growth Type | Small Hagalaz | |
| Base Level | 10 | Force Slot | 8 | |
| HP | 118 | Melee | 34 | |
| MP | 48 | Ranged | 34 | |
| Strength | 18 | Spell | 28 | |
| Magic | 13 | Support | 19 | |
| Vitality | 11 | Phy. Defense | 8 | |
| Intelligence | 6 | Mgc. Defense | 14 | |
| Speed | 10 | Crt. Occurrence | 55 | |
| Luck | 7 | Crt. Avoidance | 19 | |
| Locations Found | Nakano (23,18) Up and down the eastern edge of the Obelisk lake (X21-22/Y17-22) | |||
| Variations | None | |||
| Drops | DCM: Azumi, Bufu Stone, Dis-Poison, Peridot, 15 Drill Bit: Green | |||
| DCM Location | Dropped by Azumi | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
130% |
100% |
110% |
130% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
50% |
200% Null 100% |
100% |
25% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
75% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Punch | 20 | Media | 73 | Panic Voice | |||||||||||||||
| Default | Defensive Stance | 25 | Fierce Counter | 80 | Absolute Zero | |||||||||||||||
| Default | Counter | 31 | Marakukaja | 86 | Makajam | |||||||||||||||
| Default | Bufu | 38 | Mabufu | 93 | Bufudyne | |||||||||||||||
| Default | Gale | 46 | Diarama | 99 | Megidoraon | |||||||||||||||
| 11 | Dia | 55 | Blizzard Cannon | |||||||||||||||||
| 13 | Rakukaja | 62 | Diarahan | |||||||||||||||||
| 16 | Bufula | 70 | Paraladi | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | Y | N | N | N | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | ||
| Fusion Range | 9-19 | Success Rate | 100% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Down | Up | Up |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demon God+Earth Element | Vile+Fallen Angel | Vile+Femme | Yoma+Femme | |||||||||||||||||
| Wild Bird+Evil Demon | Wild Bird+Nocturne | Earth Element+Wilder | Evil Demon+Fairy | |||||||||||||||||
| Evil Demon+Wilder | Evil Demon+Guardian | Evil Demon+Foul | Nocturne+Foul | |||||||||||||||||
| Fairy+Destroyer | Fairy+Guardian | Dragon King+Beast | Dragon King+Haunt | |||||||||||||||||
| Nation Ruler+Haunt | Haunt+Foul | |||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Peridot | Synthesis Difficulty | 0 |
| Soul Fused Item's Title | -of Divers | Soul Fused Item's Type | Shoes |
| Tarot Effect Level Req. | 1 | Soul S. Effect Level Req. | 10 |
| Tarot Effect | Soul Stone Effect | ||
| Ice-based skill effects +1% | STR +2 LUC +2 Ice Res +5 | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Small Hagalaz | Level | 10 | |
| Force Slot | 8 | Success Rate | 100% | |
| HP | 237 | Melee | 68 | |
| MP | 90 | Ranged | 70 | |
| Strength | 41 | Spell | 36 | |
| Magic | 30 | Support | 27 | |
| Vitality | 32 | Phy. Defense | 33 | |
| Intelligence | 23 | Mgc. Defense | 44 | |
| Speed | 33 | Crt. Occurrence | 65 | |
| Luck | 22 | Crt. Avoidance | 35 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
130% |
100% |
110% |
130% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
50% Repel 100% |
200% Null 100% |
100% |
10% |
20% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
75% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
