Difference between revisions of "Atavaka"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) (Replaced content with "{{Template:Candidate_for_deletion}} (Unimplemented, even on JP.)") |
|||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Demon+ |
| + | | Picture = http://i.imgur.com/A1vGlc2.png | ||
| + | | Name = Atavaka | ||
| + | | Level = 72 | ||
| + | | Race = Demon God | ||
| + | | Species = Gods | ||
| + | | Alignment = Law | ||
| + | | Appearance = Fusion | ||
| + | | ForceS = 3 | ||
| + | | HP = 1018 | ||
| + | | M HP = 1273 | ||
| + | | MP = 216 | ||
| + | | M MP = 249 | ||
| + | | Str = 109 | ||
| + | | M Str = 128 | ||
| + | | Close = 94 | ||
| + | | M Close = 124 | ||
| + | | Mag = 60 | ||
| + | | M Mag = 79 | ||
| + | | Long = 47 | ||
| + | | M Long = 63 | ||
| + | | Vit = 77 | ||
| + | | M Vit = 95 | ||
| + | | Spell = 63 | ||
| + | | M Spell = 89 | ||
| + | | Int = 57 | ||
| + | | M Int = 65 | ||
| + | | Supp = 56 | ||
| + | | M Supp = 73 | ||
| + | | Spd = 50 | ||
| + | | M Spd = 61 | ||
| + | | PDef = 37 | ||
| + | | M PDef = 45 | ||
| + | | Luck = 32 | ||
| + | | M Luck = 38 | ||
| + | | MDef = 34 | ||
| + | | M MDef = 41 | ||
| + | | Crt = 50 | ||
| + | | Dec = 40 | ||
| + | | Inheritance = All Physical | ||
| + | | Growth = Master Tiwaz | ||
| + | | Variations = | ||
| + | | DCM = | ||
| + | | Drops = | ||
| + | | Physical Resistance = 100% | ||
| + | | Magical Resistance = 100% | ||
| + | | Slash = 100% | ||
| + | | SlashNAR = | ||
| + | | Charge = 20% | ||
| + | | M Charge = 0% | ||
| + | | ChargeNAR = | ||
| + | | M ChargeNAR = Null 100% | ||
| + | | Blunt = 100% | ||
| + | | M Blunt = 50% | ||
| + | | BluntNAR = | ||
| + | | Long Range = 100% | ||
| + | | Long RangeNAR = | ||
| + | | Penetrate = 75% | ||
| + | | PenetrateNAR = | ||
| + | | Spread = 75% | ||
| + | | SpreadNAR = | ||
| + | | Fire = 40% | ||
| + | | FireNAR = | ||
| + | | Ice = 40% | ||
| + | | IceNAR = | ||
| + | | Electric = 100% | ||
| + | | ElectricNAR = | ||
| + | | Force = 100% | ||
| + | | ForceNAR = | ||
| + | | Expel = 0% | ||
| + | | ExpelNAR = Reflect 100% | ||
| + | | Death = 0% | ||
| + | | DeathNAR = Reflect 100% | ||
| + | | Magic = 0% | ||
| + | | MagicNAR = Null 100% | ||
| + | | Nerve = 150% | ||
| + | | M Nerve = 0% | ||
| + | | NerveNAR = | ||
| + | | M NerveNAR = Null 100% | ||
| + | | Mind = 200% | ||
| + | | MindNAR = | ||
| + | | Almighty = 100% | ||
| + | | AlmightyNAR = | ||
| + | | Recovery = 100% | ||
| + | | RecoveryNAR = | ||
| + | | Support = 100% | ||
| + | | SupportNAR = | ||
| + | | Kotodama = 100% | ||
| + | | KotodamaNAR = | ||
| + | | Suicide = 100% | ||
| + | | SuicideNAR = | ||
| + | | Special = 100% | ||
| + | | SpecialNAR = | ||
| + | | Demon Skill 1 = Satisfaction 1 | ||
| + | | Demon Level 1 = Default | ||
| + | | Demon Skill 2 = Thrust | ||
| + | | Demon Level 2 = Default | ||
| + | | Demon Skill 3 = Lightning Thrust | ||
| + | | Demon Level 3 = Default | ||
| + | | Demon Skill 4 = Defensive Stance | ||
| + | | Demon Level 4 = Default | ||
| + | | Demon Skill 5 = Counter | ||
| + | | Demon Level 5 = Default | ||
| + | | Demon Skill 6 = Manma | ||
| + | | Demon Level 6 = Default | ||
| + | | Demon Skill 7 = Shibaboo | ||
| + | | Demon Level 7 = Default | ||
| + | | Demon Skill 8 = | ||
| + | | Demon Level 8 = Default | ||
| + | | Demon Skill 9 = Chain Shot | ||
| + | | Demon Level 9 = 73 | ||
| + | | Demon Skill 10= Agilao | ||
| + | | Demon Level 10= 75 | ||
| + | | Demon Skill 11= Guillotine Cut | ||
| + | | Demon Level 11= 77 | ||
| + | | Demon Skill 12= Diarama | ||
| + | | Demon Level 12= 79 | ||
| + | | Demon Skill 13= Bind Voice | ||
| + | | Demon Level 13= 80 | ||
| + | | Demon Skill 14= Mazanma | ||
| + | | Demon Level 14= 82 | ||
| + | | Demon Skill 15= Fierce Counter | ||
| + | | Demon Level 15= 84 | ||
| + | | Demon Skill 16= Miracle Sword | ||
| + | | Demon Level 16= 86 | ||
| + | | Demon Skill 17= Zandyne | ||
| + | | Demon Level 17= 88 | ||
| + | | Demon Skill 18= Mediarahan | ||
| + | | Demon Level 18= 89 | ||
| + | | Demon Skill 19= Maragidyne | ||
| + | | Demon Level 19= 90 | ||
| + | | Demon Skill 20= Mudoon | ||
| + | | Demon Level 20= 92 | ||
| + | | Demon Skill 21= Megidola | ||
| + | | Demon Level 21= 94 | ||
| + | | Demon Skill 22= Manmaon | ||
| + | | Demon Level 22= 95 | ||
| + | | Demon Skill 23= Hades Blast | ||
| + | | Demon Level 23= 96 | ||
| + | | Demon Skill 24= Clench | ||
| + | | Demon Level 24= 97 | ||
| + | | Breath = O | ||
| + | | Wings = X | ||
| + | | Slam = O | ||
| + | | Teeth = X | ||
| + | | Claw = X | ||
| + | | Needle = O | ||
| + | | Weapon = O | ||
| + | | Eyes = O | ||
| + | | Maiden = X | ||
| + | | feat1 = {{Strong Arm}} | ||
| + | | feat2 = {{The Fruits of Labor}} | ||
| + | | feat3 = {{Ferocious Stance}} | ||
| + | | feat4 = | ||
| + | | mfeat1 = {{Strong Arm Flash}} | ||
| + | | mfeat2 = {{Ferocious Stance}} | ||
| + | | mfeat3 = {{Marshall King of Wisdom}} | ||
| + | | mfeat4 = | ||
| + | | Y/N = | ||
| + | | Plugin = [[Plugins#Atavaka|Plug-in: Atavaka]] | ||
| + | | Range = [[Hanuman]] + [[Yaksa]] | ||
| + | | Rate = 12% | ||
| + | | M Rate = 2% | ||
| + | | Gem = [[Ruby]] | ||
| + | | Part = Arms | ||
| + | | Title = | ||
| + | | Difficulty = | ||
| + | | SSLevel = 55 | ||
| + | | TLevel = 50 | ||
| + | | Tarot = Party member's close-range +1 | ||
| + | | Soul Stone = +5% Attack/Spin/Rush damage | ||
| + | If Player is LAW, HP Cost -10% | ||
| + | |Vis1 = x | ||
| + | |Vis2 = x | ||
| + | |Vis3 = x | ||
| + | }} | ||
| − | + | {{DemonGodBar}}{{DemonCompendiumBar}} | |
| + | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 07:08, 7 July 2021
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Atavaka | ||||
| Alignment | ||||
| Law | ||||
| Family | Gods | Race | Demon God | |
| Inheritance Type | All Physical | Growth Type | Master Tiwaz | |
| Base Level | 72 | Force Slot | 3 | |
| HP | 1018 | Melee | 94 | |
| MP | 216 | Ranged | 47 | |
| Strength | 109 | Spell | 63 | |
| Magic | 60 | Support | 56 | |
| Vitality | 77 | Phy. Defense | 37 | |
| Intelligence | 57 | Mgc. Defense | 34 | |
| Speed | 50 | Crt. Occurrence | 50 | |
| Luck | 32 | Crt. Avoidance | 40 | |
| Locations Found | Fusion | |||
| Variations | ||||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
20% |
100% |
100% |
75% |
75% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 40% |
40% |
100% |
100% |
0% Reflect 100% |
0% Reflect 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Null 100% |
150% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Satisfaction 1 | 73 | Chain Shot | 88 | Zandyne | |||||||||||||||
| Default | Thrust | 75 | Agilao | 89 | Mediarahan | |||||||||||||||
| Default | Lightning Thrust | 77 | Guillotine Cut | 90 | Maragidyne | |||||||||||||||
| Default | Defensive Stance | 79 | Diarama | 92 | Mudoon | |||||||||||||||
| Default | Counter | 80 | Bind Voice | 94 | Megidola | |||||||||||||||
| Default | Manma | 82 | Mazanma | 95 | Manmaon | |||||||||||||||
| Default | Shibaboo | 84 | Fierce Counter | 96 | Hades Blast | |||||||||||||||
| 86 | Miracle Sword | 97 | Clench | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | O | X | X | O | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | Plug-in: Atavaka | |
| Fusion Range | Hanuman + Yaksa | Success Rate | 12% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Impossible | Impossible | Impossible | Impossible |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Ruby | Synthesis Difficulty | |
| Soul Fused Item's Title | Soul Fused Item's Type | Arms | |
| Tarot Effect Level Req. | 50 | Soul S. Effect Level Req. | 55 |
| Tarot Effect | Soul Stone Effect | ||
| Party member's close-range +1 | +5% Attack/Spin/Rush damage
If Player is LAW, HP Cost -10% | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Tiwaz | Level | 72 | |
| Force Slot | 8 | Success Rate | 2% | |
| HP | 1273 | Melee | 124 | |
| MP | 249 | Ranged | 63 | |
| Strength | 128 | Spell | 89 | |
| Magic | 79 | Support | 73 | |
| Vitality | 95 | Phy. Defense | 45 | |
| Intelligence | 65 | Mgc. Defense | 41 | |
| Speed | 61 | Crt. Occurrence | 50 | |
| Luck | 38 | Crt. Avoidance | 40 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
0% Null 100% |
50% |
100% |
75% |
75% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 40% |
40% |
100% |
100% |
0% Reflect 100% |
0% Reflect 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Null 100% |
0% Null 100% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Deity | |
|---|---|
| Demons | Thoth • Indra • Odin • Atavaka • Mithra • Thor • Horus • Baal • Vishnu |
| Variations | None |
| Limited | Inexperienced Thoth • Inexperienced Indra • Ambitious Odin • Eternal Partner Odin • Inexperienced Mithra |
| Enemy | Embodiment of Form Odin • False Demon God Odin • Odin Vision • Superior Demon Odin • Guardian of Magic Atavaka • Muffled Scream Mithra • Superior Demon Mithra • Obsessive Demon God Thor • Thor Vision • Faint Light of One Who Illuminates the Ubiquitous Abyss Vishnu • One Who Illuminates the Ubiquitous Abyss Vishnu |
| Event | Maintenance and Prosperity Vishnu |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |