Difference between revisions of "Column Dweller Andras"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| − | | Picture = | + | | Picture = [[Image:Demon_andras.jpg]] |
| Name = Column Dweller Andras | | Name = Column Dweller Andras | ||
| Level = 45 | | Level = 45 | ||
| Line 37: | Line 37: | ||
| Long Range = 50% | | Long Range = 50% | ||
| Long RangeNAR = Reflect 100% | | Long RangeNAR = Reflect 100% | ||
| − | |||
| − | |||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| + | | Spread = 25% | ||
| + | | SpreadNAR = Null 100% | ||
| Fire = 60% | | Fire = 60% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 60% | | Ice = 60% | ||
| IceNAR = | | IceNAR = | ||
| − | |||
| − | |||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
| + | | Force = 25% | ||
| + | | ForceNAR = Reflect 100% | ||
| Expel = 10% | | Expel = 10% | ||
| ExpelNAR = Reflect 100% | | ExpelNAR = Reflect 100% | ||
Latest revision as of 07:59, 6 September 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Column Dweller Andras | ||||
| Species | Aerial | Race | Fallen Angel | |
| Inheritance | Magic | Growth | Master Peorth | |
| Alignment | Chaos | Level | 45 | |
| HP | 541 | Close Range | 55 | |
| MP | 2840 | Long Range | 62 | |
| Strength | 34 | Spell | 72 | |
| Magic | 62 | Support | 59 | |
| Vitality | 24 | Phy. Defense | 14 | |
| Intelligence | 45 | Mgc. Defense | 27 | |
| Speed | 36 | Critical | 30 | |
| Luck | 29 | Crt. Defense | 30 | |
| LB Chance | LB Damage | |||
| Appearance | Suginami Tunnels (Grey) | |||
| Drops | ||||
| XP | 1,800 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
100% |
100% |
50% Reflect 100% |
150% |
25% Null 100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 60% |
60% |
50% |
25% Reflect 100% |
10% Reflect 100% |
50% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 200% |
75% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demon Skills | |
|---|---|
| Magic Shot | Agilao |
| Anti-Demon Stance | Fierce Counter |
| Pulinpa | Lemegeton |
| Maragion | Mamudo |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
