Difference between revisions of "Isora"
From Shin Megami Tensei IMAGINE Wiki
m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Isora is a god of the sea, enshrined as the patron deity of Sigaumi Shrine. He was worshiped by the seafaring Azumi people. | Isora is a god of the sea, enshrined as the patron deity of Sigaumi Shrine. He was worshiped by the seafaring Azumi people. | ||
− | |||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_isora.jpg]] |
| Appearance = [[Shinjuku Docks]] | | Appearance = [[Shinjuku Docks]] | ||
− | |||
− | |||
− | |||
| Name = Isora | | Name = Isora | ||
| Level = 14 | | Level = 14 | ||
Line 17: | Line 13: | ||
| ForceS = 8 | | ForceS = 8 | ||
| HP = 139 | | HP = 139 | ||
+ | | M HP = 259 | ||
| MP = 59 | | MP = 59 | ||
+ | | M MP = 173 | ||
| Str = 21 | | Str = 21 | ||
+ | | M Str = 32 | ||
| Close = 37 | | Close = 37 | ||
+ | | M Close = 56 | ||
| Mag = 12 | | Mag = 12 | ||
+ | | M Mag = 35 | ||
| Long = 28 | | Long = 28 | ||
+ | | M Long = 49 | ||
| Vit = 12 | | Vit = 12 | ||
+ | | M Vit = 23 | ||
| Spell = 30 | | Spell = 30 | ||
+ | | M Spell = 59 | ||
| Int = 16 | | Int = 16 | ||
+ | | M Int = 44 | ||
| Supp = 31 | | Supp = 31 | ||
+ | | M Supp = 60 | ||
| Spd = 12 | | Spd = 12 | ||
+ | | M Spd = 33 | ||
| PDef = 10 | | PDef = 10 | ||
+ | | M PDef = 17 | ||
| Luck = 12 | | Luck = 12 | ||
+ | | M Luck = 24 | ||
| MDef = 18 | | MDef = 18 | ||
+ | | M MDef = 45 | ||
| Crt = 23 | | Crt = 23 | ||
+ | | M Crt = 30 | ||
| Dec = 37 | | Dec = 37 | ||
+ | | M Dec = 70 | ||
| HPB = 112 | | HPB = 112 | ||
| MPB = 49 | | MPB = 49 | ||
Line 50: | Line 62: | ||
| Inheritance = Ice | | Inheritance = Ice | ||
| Growth = Small Tiwaz | | Growth = Small Tiwaz | ||
+ | | Variations = [[Accomplished Isora|Accomplished]] | ||
+ | | DCM = Negotiations Gift from Isora | ||
+ | | Drops = [[Crescent Moon Leg Guard]] (F), [[Dis-Charm]], [[Card:Forneus|Forneus Card]] | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
+ | | M Slash = 50% | ||
| SlashNAR = Null 25% | | SlashNAR = Null 25% | ||
+ | | M SlashNAR = Null 75% | ||
| Charge = 130% | | Charge = 130% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
+ | | M Blunt = 50% | ||
| BluntNAR = Null 25% | | BluntNAR = Null 25% | ||
+ | | M BluntNAR = Null 75% | ||
| Long Range = 110% | | Long Range = 110% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 130% | | Penetrate = 130% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 100% | ||
+ | | SpreadNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
− | | | + | | M IceNAR = Drain 100% |
− | + | ||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 100% | ||
+ | | ForceNAR = | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = | | ExpelNAR = | ||
Line 155: | Line 175: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
− | + | | mfeat1 = {{Toyoashihara}} | |
+ | | mfeat2 = {{Ice Boost}} | ||
+ | | mfeat3 = {{Friendship of Kagura}} | ||
+ | | mfeat4 = | ||
| Range = 16-27 | | Range = 16-27 | ||
| Rate = 100% | | Rate = 100% | ||
− | |||
− | |||
| Gem = [[Peridot]] | | Gem = [[Peridot]] | ||
| Part = Earring, Extra, Ring | | Part = Earring, Extra, Ring | ||
Line 166: | Line 187: | ||
| Tarot = Electric Damage +1% | | Tarot = Electric Damage +1% | ||
| SSLevel = 10 | | SSLevel = 10 | ||
− | | Soul Stone = Ice Resist +2% | + | | Soul Stone = Ice Resist +2% |
Fire Resist -1% | Fire Resist -1% | ||
| Difficulty = 0 | | Difficulty = 0 | ||
− | |||
| Vis1 = | | Vis1 = | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
+ | |||
{{YomaBar}}{{DemonCompendiumBar}} | {{YomaBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 06:18, 6 September 2014
Also known as Azumi-no-isora. His body is covered in seaweed and oysters and other shellfish, giving him a hideous appearance.
Isora is a god of the sea, enshrined as the patron deity of Sigaumi Shrine. He was worshiped by the seafaring Azumi people.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Isora | ||||
Alignment | ||||
Law | ||||
Family | Magica | Race | Yoma | |
Inheritance Type | Ice | Growth Type | Small Tiwaz | |
Base Level | 14 | Force Slot | 8 | |
HP | 139 | Melee | 37 | |
MP | 59 | Ranged | 28 | |
Strength | 21 | Spell | 30 | |
Magic | 12 | Support | 31 | |
Vitality | 12 | Phy. Defense | 10 | |
Intelligence | 16 | Mgc. Defense | 18 | |
Speed | 12 | Crt. Occurrence | 23 | |
Luck | 12 | Crt. Avoidance | 37 | |
Locations Found | Shinjuku Docks | |||
Variations | Accomplished | |||
Drops | Crescent Moon Leg Guard (F), Dis-Charm, Forneus Card | |||
DCM Location | Negotiations Gift from Isora |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 112 | Melee | 37 | |
MP | 49 | Ranged | 30 | |
Strength | 24 | Spell | 31 | |
Magic | 17 | Support | 29 | |
Vitality | 15 | Phy. Defense | 9 | |
Intelligence | 16 | Mgc. Defense | 17 | |
Speed | 19 | Crt. Occurrence | 23 | |
Luck | 12 | Crt. Avoidance | 37 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% Null 25% |
130% |
100% Null 25% |
110% |
130% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
50% |
100% |
100% |
25% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
75% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 15 | Zio | 57 | Masamanda | |||||||||||||||
Default | Poison Bite | 17 | Lullaby | 61 | Ziondyne | |||||||||||||||
Default | Defensive Stance | 20 | Media | 66 | Anesthetic | |||||||||||||||
Default | Counter | 24 | Ice Breath | 70 | Death Touch | |||||||||||||||
Default | Marin Karin | 29 | Zionga | 73 | Anti-Demon Stance | |||||||||||||||
35 | Diarama | 80 | Gale Force | |||||||||||||||||
42 | Poison Needle | 90 | Maziodyne | |||||||||||||||||
Default | Gale | 50 | Mazio | 99 | Megidoraon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | O | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 16-27 | Success Rate | 100% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divine+Brute | Wild Bird+Haunt | Earth Element+Beast | Earth Element+Fallen Angel | |||||||||||||||||
Demigod+Wilder | Demigod+Tyrant | Nocturne+Haunt | Fairy+Dragon King | |||||||||||||||||
Fairy+Earth Mother | Fairy+Fallen Angel | Fairy+Brute | Fallen Angel+Haunt |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Peridot | Synthesis Difficulty | 0 |
Soul Fused Item's Title | Sea Breeze- | Soul Fused Item's Type | Earring, Extra, Ring |
Tarot Effect Level Req. | 1 | Soul S. Effect Level Req. | 10 |
Tarot Effect | Soul Stone Effect | ||
Electric Damage +1% | Ice Resist +2%
Fire Resist -1% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Small Tiwaz | Level | 14 | |
Force Slot | 8 | Success Rate | 100% | |
HP | 259 | Melee | 56 | |
MP | 173 | Ranged | 49 | |
Strength | 32 | Spell | 59 | |
Magic | 35 | Support | 60 | |
Vitality | 23 | Phy. Defense | 17 | |
Intelligence | 44 | Mgc. Defense | 45 | |
Speed | 33 | Crt. Occurrence | 30 | |
Luck | 24 | Crt. Avoidance | 70 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% Null 75% |
130% |
50% Null 75% |
110% |
130% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
200% |
50% Drain 100% |
100% |
100% |
25% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
75% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yoma | |
---|---|
Demons | Apsaras • Isora • Dis • Kinnari • Onkot • Efreet • Jinn • Purski • Ganesha |
Variations | Accomplished Isora • Accomplished Dis • Lucky Dis |
Limited | None |
Enemy | The Flood caller Apsaras • The Flood caller Isora • The Kappa Bully Isora • Dis En podio • Obsession Enslaved Dis • Nightmare Onkot • Deformed Protector Efreet • Superior Demon Efreet • Deformed Protector Jinn • One who came to meet the Worldly Desires in the Abyss Purski • Destiny Invitee Purski • Elephant-headed Godchild Ganesha • One who came to meet the Worldly Desires in the Abyss Ganesha |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |