Difference between revisions of "God Princess Parvati"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
Lord inioch (Talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
− | | Picture = http:// | + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthmother/parvati.jpg |
| Name = God Princess Parvati | | Name = God Princess Parvati | ||
| Level = 85 | | Level = 85 | ||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[TMG Building]], spawns with [[Destroyer and Creator Shiva]] | | Appearance = [[TMG Building]], spawns with [[Destroyer and Creator Shiva]] | ||
− | | HP = | + | | HP = 50,043 |
− | | MP = | + | | MP = 4,634 |
− | | Str = | + | | Str = 49 |
− | | Close = | + | | Close = 84 |
− | | Mag = | + | | Mag = 103 |
− | | Long = | + | | Long = 108 |
− | | Vit = | + | | Vit = 54 |
− | | Spell = | + | | Spell = 124 |
− | | Int = | + | | Int = 109 |
− | | Supp = | + | | Supp = 120 |
− | | Spd = | + | | Spd = 87 |
− | | PDef = | + | | PDef = 15 |
− | | Luck = | + | | Luck = 50 |
− | | MDef = | + | | MDef = 38 |
− | | | + | | Crt = 40 |
− | | | + | | Dec = 20 |
− | | | + | | Inheritance = Curative |
− | | | + | | Growth = Big Nauthiz |
| Drops = | | Drops = | ||
− | | Physical Resistance = | + | | Physical Resistance = Normal |
− | | Magical Resistance = | + | | Magical Resistance = Normal |
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
Line 71: | Line 71: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Punch | | DemonSkill1 = Punch | ||
− | | DemonSkill2 = | + | | DemonSkill2 = Fierce Counter |
− | | DemonSkill3 = | + | | DemonSkill3 = Corona Cannon |
− | | DemonSkill4 = | + | | DemonSkill4 = Maragion |
− | | DemonSkill5 = | + | | DemonSkill5 = Mediarama |
| DemonSkill6 = | | DemonSkill6 = | ||
| DemonSkill7 = | | DemonSkill7 = | ||
| DemonSkill8 = | | DemonSkill8 = | ||
− | | EnemySkill1 = | + | | EnemySkill1 = Greatest Wit |
− | | EnemySkill2 = | + | | EnemySkill2 = The Greatest Fruit |
− | | EnemySkill3 = | + | | EnemySkill3 = Null Instant Death |
− | | EnemySkill4 = | + | | EnemySkill4 = Divine Barrier |
− | | EnemySkill5 = | + | | EnemySkill5 = Divine Shield |
| EnemySkill6 = | | EnemySkill6 = | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
− | | feat1 = | + | | feat1 = {{Mother Earth Assist}} |
− | | feat2 = | + | | feat2 = {{Healing Kind}} |
− | | feat3 = | + | | feat3 = {{Fire Boost}} |
| feat4 = | | feat4 = | ||
Latest revision as of 22:24, 1 February 2013
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
God Princess Parvati | ||||
Species | Guardian | Race | Earth Mother | |
Inheritance | Curative | Growth | Big Nauthiz | |
Alignment | Chaos | Level | 85 | |
HP | 50,043 | Close Range | 84 | |
MP | 4,634 | Long Range | 108 | |
Strength | 49 | Spell | 124 | |
Magic | 103 | Support | 120 | |
Vitality | 54 | Phy. Defense | 15 | |
Intelligence | 109 | Mgc. Defense | 38 | |
Speed | 87 | Critical | 40 | |
Luck | 50 | Crt. Defense | 20 | |
LB Chance | LB Damage | |||
Appearance | TMG Building, spawns with Destroyer and Creator Shiva | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
110% |
100% |
100% |
120% |
110% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% Reflect 100% |
200% |
100% |
100% |
100% Reflect 100% |
200% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
75% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Fierce Counter |
Corona Cannon | Maragion |
Mediarama | |
Enemy Only Skills | |
---|---|
Greatest Wit | The Greatest Fruit |
Null Instant Death | Divine Barrier |
Divine Shield | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |