Difference between revisions of "The Kappa Bully Decarabia"
From Shin Megami Tensei IMAGINE Wiki
(Created page with "{{Boss | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/decarabia.jpg | Name = The Kappa Bully Decarabia | Level = 30 | Race = Fallen Angel | Species = Aeri...") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/decarabia.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/decarabia.jpg | ||
| Name = The Kappa Bully Decarabia | | Name = The Kappa Bully Decarabia | ||
| − | | Level = | + | | Level = 75 |
| Race = Fallen Angel | | Race = Fallen Angel | ||
| Species = Aerial | | Species = Aerial | ||
| Line 21: | Line 21: | ||
| Luck = 37 | | Luck = 37 | ||
| MDef = 32 | | MDef = 32 | ||
| − | | Inheritance = | + | | Crt = 25 |
| − | | Growth = | + | | Dec = 15 |
| + | | Inheritance = Magic | ||
| + | | Growth = Master Peorth | ||
| Variations = [[Decarabia]] | | Variations = [[Decarabia]] | ||
| DCM = | | DCM = | ||
| − | | Drops = | + | | Drops = 10 Baby Goldfish K |
| XP = 300000 | | XP = 300000 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Line 73: | Line 75: | ||
| DemonSkill1 = Maverick Spirit | | DemonSkill1 = Maverick Spirit | ||
| DemonSkill2 = Megido | | DemonSkill2 = Megido | ||
| − | | DemonSkill3 = | + | | DemonSkill3 = Megidola |
| DemonSkill4 = Defensive Stance | | DemonSkill4 = Defensive Stance | ||
| DemonSkill5 = Tetrakarn | | DemonSkill5 = Tetrakarn | ||
Latest revision as of 07:29, 7 July 2021
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| The Kappa Bully Decarabia | ||||
| Species | Aerial | Race | Fallen Angel | |
| Inheritance | Magic | Growth | Master Peorth | |
| Alignment | Chaos | Level | 75 | |
| HP | 2,124,384 | Close Range | 59 | |
| MP | 212 | Long Range | 56 | |
| Strength | 48 | Spell | 85 | |
| Magic | 104 | Support | 66 | |
| Vitality | 29 | Phy. Defense | 21 | |
| Intelligence | 77 | Mgc. Defense | 32 | |
| Speed | 54 | Critical | 25 | |
| Luck | 37 | Crt. Defense | 15 | |
| LB Chance | LB Damage | |||
| Appearance | Virtual Beach | |||
| Drops | 10 Baby Goldfish K | |||
| XP | 300000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 120% |
120% |
120% |
100% |
100% |
120% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 50% |
50% |
50% |
50% |
200% |
100% Null 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 25% |
75% |
75% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 75% |
100% |
100% | |||||||||
| Features | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Demon Skills | |
|---|---|
| Maverick Spirit | Megido |
| Megidola | Defensive Stance |
| Tetrakarn | Lemegeton |
| Gale Force | Vamp Cyclone |
| Enemy Only Skills | |
|---|---|
| Greatest Wit | The Greatest Fruit |
| Rondo of Destruction | Switch of Destruction |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |