Difference between revisions of "Void"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
m (Image Restore) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[File:AshuraCerberus.jpg]] |
| Appearance = Triangle Fusion | | Appearance = Triangle Fusion | ||
| − | |||
| − | |||
| − | |||
| Name = Void | | Name = Void | ||
| Level = 70 | | Level = 70 | ||
| Line 12: | Line 9: | ||
| ForceS = 5 | | ForceS = 5 | ||
| HP = 88 | | HP = 88 | ||
| + | | M HP = 386 | ||
| MP = 61 | | MP = 61 | ||
| + | | M MP = 159 | ||
| Str = 73 | | Str = 73 | ||
| + | | M Str = 98 | ||
| Close = 75 | | Close = 75 | ||
| + | | M Close = 120 | ||
| Mag = 33 | | Mag = 33 | ||
| + | | M Mag = 39 | ||
| Long = 52 | | Long = 52 | ||
| + | | M Long = 76 | ||
| Vit = 57 | | Vit = 57 | ||
| + | | M Vit = 67 | ||
| Spell = 43 | | Spell = 43 | ||
| + | | M Spell = 59 | ||
| Int = 32 | | Int = 32 | ||
| + | | M Int = 45 | ||
| Supp = 36 | | Supp = 36 | ||
| + | | M Supp = 45 | ||
| Spd = 40 | | Spd = 40 | ||
| + | | M Spd = 53 | ||
| PDef = 23 | | PDef = 23 | ||
| + | | M PDef = 36 | ||
| Luck = 35 | | Luck = 35 | ||
| + | | M Luck = 45 | ||
| MDef = 15 | | MDef = 15 | ||
| + | | M MDef = 26 | ||
| Crt = 30 | | Crt = 30 | ||
| + | | M Crt = 60 | ||
| Dec = 38 | | Dec = 38 | ||
| HPB = 39 | | HPB = 39 | ||
| Line 45: | Line 57: | ||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Novice Tiwaz | | Growth = Novice Tiwaz | ||
| + | | Variations = [[Cerberus (Digital Devil Saga)|Three-Headed Cerberus]], [[Void]], [[Asura Cerberus]], [[Sailing Waves Asura Cerberus]] | ||
| + | | DCM = | ||
| + | | Drops = | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Line 55: | Line 70: | ||
| Long Range = 95% | | Long Range = 95% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| − | |||
| − | |||
| Penetrate = 90% | | Penetrate = 90% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| + | | Spread = 85% | ||
| + | | SpreadNAR = | ||
| Fire = 10% | | Fire = 10% | ||
| FireNAR = Rpl 100% | | FireNAR = Rpl 100% | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = Drn 100% | | IceNAR = Drn 100% | ||
| − | |||
| − | |||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = Null 100% | | ElectricNAR = Null 100% | ||
| + | | Force = 100% | ||
| + | | ForceNAR = Rpl 100% | ||
| Expel = 10% | | Expel = 10% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Line 135: | Line 150: | ||
| Demon Skill 23 = Makarakarn | | Demon Skill 23 = Makarakarn | ||
| Demon Level 23 = 85 | | Demon Level 23 = 85 | ||
| − | |||
| − | |||
| Breath = O | | Breath = O | ||
| Wings = X | | Wings = X | ||
| Line 150: | Line 163: | ||
| feat3 = {{Technician}} | | feat3 = {{Technician}} | ||
| feat4 = {{Greatest Wit}} | | feat4 = {{Greatest Wit}} | ||
| − | | Y/N = [[Nimble Cu Chulainn]] + [[Joyful Alice]] + [[Joyful Black Frost]] <br>[[Nimble Cu Chulainn]] + [[Nimble Alice]] + [[Prideful Black Frost]]<br>[[Nimble Cu Chulainn]] + [[Prideful Black Frost]] + [[Lustful Alice]]<br>[[Nimble Cu Chulainn]] + [[Joyful Black Frost]] + [[Nimble Alice]]<br>[[Cerberus (Digital Devil Saga)]] + [[Prideful Black Frost]] + [[Lustful Alice]]<br> | + | | mfeat1 = {{Flame Eater}} |
| + | | mfeat2 = {{High Spirited Imitation}} | ||
| + | | mfeat3 = {{Technician}} | ||
| + | | mfeat4 = {{Greatest Wit}} | ||
| + | | Y/N = [[Nimble Cu Chulainn]] + [[Joyful Alice]] + [[Joyful Black Frost]]<br>[[Nimble Cu Chulainn]] + [[Nimble Alice]] + [[Prideful Black Frost]]<br>[[Nimble Cu Chulainn]] + [[Prideful Black Frost]] + [[Lustful Alice]]<br>[[Nimble Cu Chulainn]] + [[Joyful Black Frost]] + [[Nimble Alice]]<br>[[Cerberus (Digital Devil Saga)|Three-Headed Cerberus]] + [[Prideful Black Frost]] + [[Lustful Alice]]<br> | ||
| Plugin = N/A | | Plugin = N/A | ||
| Range = N/A | | Range = N/A | ||
| Rate = 45% | | Rate = 45% | ||
| + | | M Rate = 5% | ||
| Gem = | | Gem = | ||
| Part = | | Part = | ||
| Line 162: | Line 180: | ||
| Tarot = | | Tarot = | ||
| Soul Stone = | | Soul Stone = | ||
| − | |Vis1 = X | + | |Vis1 = X |
| − | |Vis2 = X | + | |Vis2 = X |
| − | |Vis3 = X | + | |Vis3 = X |
| − | }} | + | }} |
| + | |||
{{BeastBar}}{{DemonCompendiumBar}} | {{BeastBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 03:41, 8 April 2022
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Void | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Beasts | Race | Beast | |
| Inheritance Type | Fire | Growth Type | Novice Tiwaz | |
| Base Level | 70 | Force Slot | 5 | |
| HP | 88 | Melee | 75 | |
| MP | 61 | Ranged | 52 | |
| Strength | 73 | Spell | 43 | |
| Magic | 33 | Support | 36 | |
| Vitality | 57 | Phy. Defense | 23 | |
| Intelligence | 32 | Mgc. Defense | 15 | |
| Speed | 40 | Crt. Occurrence | 30 | |
| Luck | 35 | Crt. Avoidance | 38 | |
| Locations Found | Triangle Fusion | |||
| Variations | Three-Headed Cerberus, Void, Asura Cerberus, Sailing Waves Asura Cerberus | |||
| Drops | ||||
| DCM Location | ||||
| Base Stat Estimation (Linked) | ||||
|---|---|---|---|---|
| HP | 39 | Melee | 48 | |
| MP | 26 | Ranged | 38 | |
| Strength | 34 | Spell | 29 | |
| Magic | 19 | Support | 20 | |
| Vitality | 28 | Phy. Defense | 13 | |
| Intelligence | 14 | Mgc. Defense | 6 | |
| Speed | 25 | Crt. Occurrence | 30 | |
| Luck | 20 | Crt. Avoidance | 38 | |
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 65% |
65% |
65% |
95% |
90% |
85% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 10% Rpl 100% |
200% Drn 100% |
100% Null 100% |
100% Rpl 100% |
10% Null 100% |
50% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Fierce Fang | 71 | Paral Eyes | 77 | Electrical Discharge | |||||||||||||||
| Default | Agidyne | 73 | Ferocious Howl | 77 | Sonic Boom | |||||||||||||||
| Default | Corona Cannon | 73 | Fog Breath | 80 | Lightning Cannon | |||||||||||||||
| Default | Bind Voice | 76 | Ziondyne | 80 | Blizzard Cannon | |||||||||||||||
| 76 | Bufudyne | 80 | Hurricane Cannon | |||||||||||||||||
| Default | Lemegeton | 76 | Zandyne | 85 | Tetrakarn | |||||||||||||||
| 77 | Hell Fire | 85 | Makarakarn | |||||||||||||||||
| 77 | Absolute Zero | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | O | O | X | X | O | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Nimble Cu Chulainn + Joyful Alice + Joyful Black Frost Nimble Cu Chulainn + Nimble Alice + Prideful Black Frost Nimble Cu Chulainn + Prideful Black Frost + Lustful Alice Nimble Cu Chulainn + Joyful Black Frost + Nimble Alice Three-Headed Cerberus + Prideful Black Frost + Lustful Alice |
Plugin | N/A |
| Fusion Range | N/A | Success Rate | 45% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Up | Down | Up |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night x Wilder | Snake x Flight | Snake x Brute | Avatar x Megami | |||||||||||||||||
| Avatar x Jirae | Avatar x Fallen | Wilder x Megami | Divine x Femme | |||||||||||||||||
| Lady x Jirae | Jaki x Femme | |||||||||||||||||||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Novice Tiwaz | Level | 70 | |
| Force Slot | 8 | Success Rate | 5% | |
| HP | 386 | Melee | 120 | |
| MP | 159 | Ranged | 76 | |
| Strength | 98 | Spell | 59 | |
| Magic | 39 | Support | 45 | |
| Vitality | 67 | Phy. Defense | 36 | |
| Intelligence | 45 | Mgc. Defense | 26 | |
| Speed | 53 | Crt. Occurrence | 60 | |
| Luck | 45 | Crt. Avoidance | 38 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 65% |
65% |
65% |
95% |
90% |
85% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 10% Rpl 100% |
200% Drn 100% |
100% Null 100% |
100% Rpl 100% |
10% Null 100% |
50% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
