Difference between revisions of "Beelzebub"
From Shin Megami Tensei IMAGINE Wiki
Line 1: | Line 1: | ||
− | # | + | {{Demon+ |
+ | | Picture = http://i.imgur.com/YPOER6h.png | ||
+ | | Name = Beelzebub | ||
+ | | Level = 95 | ||
+ | | Race = Tyrant | ||
+ | | Species = Magica | ||
+ | | Alignment = Chaos | ||
+ | | Appearance = Fusion | ||
+ | | ForceS = 1 | ||
+ | | HP = 1676 | ||
+ | | M HP = 1880 | ||
+ | | MP = 691 | ||
+ | | M MP = 907 | ||
+ | | Str = 80 | ||
+ | | M Str = 120 | ||
+ | | Close = 87 | ||
+ | | M Close = 107 | ||
+ | | Mag = 129 | ||
+ | | M Mag = 169 | ||
+ | | Long = 53 | ||
+ | | M Long = 73 | ||
+ | | Vit = 59 | ||
+ | | M Vit = 99 | ||
+ | | Spell = 79 | ||
+ | | M Spell = 99 | ||
+ | | Int = 77 | ||
+ | | M Int = 117 | ||
+ | | Supp = 53 | ||
+ | | M Supp = 73 | ||
+ | | Spd = 67 | ||
+ | | M Spd = 107 | ||
+ | | PDef = 16 | ||
+ | | M PDef = 24 | ||
+ | | Luck = 59 | ||
+ | | M Luck = 89 | ||
+ | | MDef = 18 | ||
+ | | M MDef = 26 | ||
+ | | Crt = 0 | ||
+ | | Dec = 0 | ||
+ | | Inheritance = All Magic | ||
+ | | Growth = Master Peorth | ||
+ | | Variations = [[Illusion of Death Flies Beelzebub (Fly)|Illusion of Death Flies]], [[Proud Lord Beelzebub (Fly)|Proud Lord]] | ||
+ | | DCM = | ||
+ | | Drops = | ||
+ | | Physical Resistance = 100% | ||
+ | | Magical Resistance = 100% | ||
+ | | Slash = 50% | ||
+ | | SlashNAR = | ||
+ | | Charge = 50% | ||
+ | | ChargeNAR = | ||
+ | | Blunt = 50% | ||
+ | | BluntNAR = | ||
+ | | Long Range = 100% | ||
+ | | Long RangeNAR = | ||
+ | | Penetrate = 100% | ||
+ | | PenetrateNAR = | ||
+ | | Spread = 100% | ||
+ | | SpreadNAR = | ||
+ | | Fire = 100% | ||
+ | | FireNAR = | ||
+ | | Ice = 50% | ||
+ | | IceNAR = | ||
+ | | Electric = 50% | ||
+ | | ElectricNAR = | ||
+ | | Force = 50% | ||
+ | | ForceNAR = | ||
+ | | Expel = 0% | ||
+ | | ExpelNAR = Repel 100% | ||
+ | | Death = 0% | ||
+ | | DeathNAR = Repel 100% | ||
+ | | Magic = 20% | ||
+ | | MagicNAR = | ||
+ | | M MagicNAR = Null 100% | ||
+ | | Nerve = 20% | ||
+ | | NerveNAR = | ||
+ | | M NerveNAR = Null 100% | ||
+ | | Mind = 20% | ||
+ | | MindNAR = | ||
+ | | M MindNAR = Null 100% | ||
+ | | Almighty = 100% | ||
+ | | AlmightyNAR = | ||
+ | | Recovery = 100% | ||
+ | | RecoveryNAR = | ||
+ | | Support = 100% | ||
+ | | SupportNAR = | ||
+ | | Kotodama = 100% | ||
+ | | KotodamaNAR = | ||
+ | | Suicide = 100% | ||
+ | | SuicideNAR = | ||
+ | | Special = 100% | ||
+ | | SpecialNAR = | ||
+ | | Demon Skill 1 = Punch | ||
+ | | Demon Level 1 = Default | ||
+ | | Demon Skill 2 = Poison Gas Breath | ||
+ | | Demon Level 2 = Default | ||
+ | | Demon Skill 3 = Maziodyne | ||
+ | | Demon Level 3 = Default | ||
+ | | Demon Skill 4 = Megido | ||
+ | | Demon Level 4 = Default | ||
+ | | Demon Skill 5 = Mudoon | ||
+ | | Demon Level 5 = Default | ||
+ | | Demon Skill 6 = | ||
+ | | Demon Level 6 = Default | ||
+ | | Demon Skill 7 = | ||
+ | | Demon Level 7 = Default | ||
+ | | Demon Skill 8 = | ||
+ | | Demon Level 8 = Default | ||
+ | | Demon Skill 9 = Tentarafoo | ||
+ | | Demon Level 9 = 96 | ||
+ | | Demon Skill 10= Shining Eye | ||
+ | | Demon Level 10= 96 | ||
+ | | Demon Skill 11= Megidoraon | ||
+ | | Demon Level 11= 97 | ||
+ | | Demon Skill 12= Funeral of Death Flies | ||
+ | | Demon Level 12= 98 | ||
+ | | Breath = O | ||
+ | | Wings = O | ||
+ | | Slam = O | ||
+ | | Teeth = X | ||
+ | | Claw = O | ||
+ | | Needle = O | ||
+ | | Weapon = O | ||
+ | | Eyes = O | ||
+ | | Maiden = X | ||
+ | | feat1 = {{Electricity Boost}} | ||
+ | | feat2 = {{Lord of the Flies}} | ||
+ | | feat3 = {{The One Who Reigns the Gluttony}} | ||
+ | | feat4 = {{Greatest Wit}} | ||
+ | | mfeat1 = {{Rising Thunder}} | ||
+ | | mfeat2 = {{Lord of the Flies}} | ||
+ | | mfeat3 = {{The One Who Reigns the Gluttony}} | ||
+ | | mfeat4 = {{Greatest Wit}} | ||
+ | | Y/N = Yes | ||
+ | | Plugin = [[Plugins#Beelzebub (Fly)|Beelzebub (Fly)]] | ||
+ | | Range = [[Astaroth]] + [[Moloch]] + [[Baphomet]](Plugin) | ||
+ | [[Demi-Fiend's Arahabaki]] + [[Demi-Fiend's Titania]] + [[Demi-Fiend's Girimehkala]] | ||
+ | |||
+ | [[Demi-Fiend's Arahabaki]] + [[Demi-Fiend's Titania]] + [[Demi-Fiend's Cu Chulainn]] | ||
+ | |||
+ | [[Demi-Fiend's Arahabaki]] + [[Demi-Fiend's Titania]] + [[Demi-Fiend's Pixie]] | ||
+ | |||
+ | [[Demi-Fiend's Arahabaki]] + [[Demi-Fiend's Girimehkala]] + [[Demi-Fiend's Pixie]] | ||
+ | | Rate = 13% | ||
+ | | M Rate = -9% | ||
+ | | Gem = [[Diamond]] | ||
+ | | Part = Face | ||
+ | | Title = -of Lord of the Flies | ||
+ | | Difficulty = 4 | ||
+ | | SSLevel = 80 | ||
+ | | TLevel = 50 | ||
+ | | Tarot = MAG +5 | ||
+ | Shot Damage +5% | ||
+ | | Soul Stone = MAG +5, Shot Damage +15% | ||
+ | If Player is CHAOS, Death-based Skill Effects +30% | ||
+ | If Player is LAW, MAG -5 | ||
+ | |Vis1 = x | ||
+ | |Vis2 = x | ||
+ | |Vis3 = x | ||
+ | }} | ||
+ | |||
+ | {{TyrantBar}}{{DemonCompendiumBar}} | ||
+ | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 19:34, 9 August 2021
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Beelzebub | ||||
Alignment | ||||
Chaos | ||||
Family | Magica | Race | Tyrant | |
Inheritance Type | All Magic | Growth Type | Master Peorth | |
Base Level | 95 | Force Slot | 1 | |
HP | 1676 | Melee | 87 | |
MP | 691 | Ranged | 53 | |
Strength | 80 | Spell | 79 | |
Magic | 129 | Support | 53 | |
Vitality | 59 | Phy. Defense | 16 | |
Intelligence | 77 | Mgc. Defense | 18 | |
Speed | 67 | Crt. Occurrence | 0 | |
Luck | 59 | Crt. Avoidance | 0 | |
Locations Found | Fusion | |||
Variations | Illusion of Death Flies, Proud Lord | |||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
50% |
50% |
50% |
0% Repel 100% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
20% |
20% |
20% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 96 | Tentarafoo | |||||||||||||||||
Default | Poison Gas Breath | 96 | Shining Eye | |||||||||||||||||
Default | Maziodyne | 97 | Megidoraon | |||||||||||||||||
Default | Megido | 98 | Funeral of Death Flies | |||||||||||||||||
Default | Mudoon | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | O | O | X | X | O | O | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Yes | Plugin | Beelzebub (Fly) |
Fusion Range | Astaroth + Moloch + Baphomet(Plugin)
Demi-Fiend's Arahabaki + Demi-Fiend's Titania + Demi-Fiend's Girimehkala Demi-Fiend's Arahabaki + Demi-Fiend's Titania + Demi-Fiend's Cu Chulainn Demi-Fiend's Arahabaki + Demi-Fiend's Titania + Demi-Fiend's Pixie Demi-Fiend's Arahabaki + Demi-Fiend's Girimehkala + Demi-Fiend's Pixie |
Success Rate | 13% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
N/A | N/A | N/A | N/A |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Diamond | Synthesis Difficulty | 4 |
Soul Fused Item's Title | -of Lord of the Flies | Soul Fused Item's Type | Face |
Tarot Effect Level Req. | 50 | Soul S. Effect Level Req. | 80 |
Tarot Effect | Soul Stone Effect | ||
MAG +5
Shot Damage +5% |
MAG +5, Shot Damage +15%
If Player is CHAOS, Death-based Skill Effects +30% If Player is LAW, MAG -5 |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Peorth | Level | 95 | |
Force Slot | 8 | Success Rate | -9% | |
HP | 1880 | Melee | 107 | |
MP | 907 | Ranged | 73 | |
Strength | 120 | Spell | 99 | |
Magic | 169 | Support | 73 | |
Vitality | 99 | Phy. Defense | 24 | |
Intelligence | 117 | Mgc. Defense | 26 | |
Speed | 107 | Crt. Occurrence | 0 | |
Luck | 89 | Crt. Avoidance | 0 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
50% |
50% |
50% |
0% Repel 100% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
20% Null 100% |
20% Null 100% |
20% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |