Difference between revisions of "Baalzebul"
From Shin Megami Tensei IMAGINE Wiki
(Tallgeese moved page Baalzebul to Baalzebul (Promotional)) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | The humanoid form of Beelzebub. Beelzebub is the name of one of the seven princes of Hell, a name derived from Ba‘al Zebûb, Ba‘al Z?bûb or Ba‘al Z?vûv, the Lord of the Flies. | |
+ | |||
+ | {{Demon+ | ||
+ | | Picture = http://i.imgur.com/suw35pi.png | ||
+ | | Name = Baalzebul | ||
+ | | Level = 85 | ||
+ | | Race = Tyrant | ||
+ | | Species = Magica | ||
+ | | Alignment = Chaos | ||
+ | | Appearance = Triangle Fusion | ||
+ | | ForceS = 2 | ||
+ | | HP = 1405 | ||
+ | | M HP = 1589 | ||
+ | | MP = 615 | ||
+ | | M MP = 722 | ||
+ | | Str = 73 | ||
+ | | M Str = 113 | ||
+ | | Close = 74 | ||
+ | | M Close = 95 | ||
+ | | Mag = 120 | ||
+ | | M Mag = 160 | ||
+ | | Long = 52 | ||
+ | | M Long = 72 | ||
+ | | Vit = 53 | ||
+ | | M Vit = 93 | ||
+ | | Spell = 74 | ||
+ | | M Spell = 95 | ||
+ | | Int = 73 | ||
+ | | M Int = 113 | ||
+ | | Supp = 49 | ||
+ | | M Supp = 69 | ||
+ | | Spd = 61 | ||
+ | | M Spd = 101 | ||
+ | | PDef = 17 | ||
+ | | M PDef = 25 | ||
+ | | Luck = 54 | ||
+ | | M Luck = 84 | ||
+ | | MDef = 18 | ||
+ | | M MDef = 27 | ||
+ | | Crt = 2 | ||
+ | | Dec = 15 | ||
+ | | Inheritance = Electric | ||
+ | | Growth = Master Peorth | ||
+ | | Variations = [[Conquering Beelzebub (Human)|Conquering]], [[Manifestation of Lord Beelzebub|Manifestation of Lord]] | ||
+ | | DCM = None | ||
+ | | Drops = None | ||
+ | | Physical Resistance = Normal | ||
+ | | Magical Resistance = Normal | ||
+ | | Slash = 70% | ||
+ | | SlashNAR = | ||
+ | | Charge = 70% | ||
+ | | ChargeNAR = | ||
+ | | Blunt = 70% | ||
+ | | BluntNAR = | ||
+ | | Long Range = 100% | ||
+ | | Long RangeNAR = | ||
+ | | Penetrate = 100% | ||
+ | | PenetrateNAR = | ||
+ | | Spread = 100% | ||
+ | | SpreadNAR = | ||
+ | | Fire = 100% | ||
+ | | FireNAR = | ||
+ | | Ice = 50% | ||
+ | | IceNAR = | ||
+ | | Electric = 50% | ||
+ | | ElectricNAR = | ||
+ | | Force = 50% | ||
+ | | ForceNAR = | ||
+ | | Expel = 0% | ||
+ | | ExpelNAR = Repel 100% | ||
+ | | Death = 0% | ||
+ | | DeathNAR = Repel 100% | ||
+ | | Magic = 50% | ||
+ | | MagicNAR = | ||
+ | | M MagicNAR = Null 100% | ||
+ | | Nerve = 50% | ||
+ | | NerveNAR = | ||
+ | | M NerveNAR = Null 100% | ||
+ | | Mind = 50% | ||
+ | | MindNAR = | ||
+ | | M MindNAR = Null 100% | ||
+ | | Almighty = 100% | ||
+ | | AlmightyNAR = | ||
+ | | Recovery = 100% | ||
+ | | RecoveryNAR = | ||
+ | | Support = 100% | ||
+ | | SupportNAR = | ||
+ | | Kotodama = 100% | ||
+ | | KotodamaNAR = | ||
+ | | Suicide = 100% | ||
+ | | SuicideNAR = | ||
+ | | Special = 100% | ||
+ | | SpecialNAR = | ||
+ | | Demon Skill 1 = Maziodyne | ||
+ | | Demon Level 1 = Default | ||
+ | | Demon Skill 2 = Megido | ||
+ | | Demon Level 2 = Default | ||
+ | | Demon Skill 3 = Poison Gas Breath | ||
+ | | Demon Level 3 = Default | ||
+ | | Demon Skill 4 = Mamudo | ||
+ | | Demon Level 4 = Default | ||
+ | | Demon Skill 5 = Punch | ||
+ | | Demon Level 5 = Default | ||
+ | | Demon Skill 6 = Ziodyne | ||
+ | | Demon Level 6 = Default | ||
+ | | Demon Skill 7 = | ||
+ | | Demon Level 7 = Default | ||
+ | | Demon Skill 8 = | ||
+ | | Demon Level 8 = Default | ||
+ | | Demon Skill 9 = Megidola | ||
+ | | Demon Level 9 = 89 | ||
+ | | Demon Skill 10 = Tentarafoo | ||
+ | | Demon Level 10 = 92 | ||
+ | | Demon Skill 11 = Mudoon | ||
+ | | Demon Level 11 = 95 | ||
+ | | Demon Skill 12 = Megidolaon | ||
+ | | Demon Level 12 = 99 | ||
+ | | Breath = Y | ||
+ | | Wings = N | ||
+ | | Slam = Y | ||
+ | | Teeth = Y | ||
+ | | Claw = N | ||
+ | | Needle = Y | ||
+ | | Weapon = Y | ||
+ | | Eyes = Y | ||
+ | | Maiden = N | ||
+ | | feat1 = {{Electricity Boost}} | ||
+ | | feat2 = {{The One Who Reigns the Gluttony}} | ||
+ | | feat3 = {{The Fruits of Labor}} | ||
+ | | feat4 = {{Great Wit}} | ||
+ | | mfeat1 = {{Rising Thunder}} | ||
+ | | mfeat2 = {{The One Who Reigns the Gluttony}} | ||
+ | | mfeat3 = {{The Fruits of Labor}} | ||
+ | | mfeat4 = {{Great Wit}} | ||
+ | | Y/N = Yes | ||
+ | | Plugin = [[Plugins#Beelzebub (Human)]] | ||
+ | | Range = [[Astaroth]] + [[Moloch]] + [[Ghoul]] | ||
+ | | Rate = 8% | ||
+ | | M Rate = -7% | ||
+ | | Gem = [[Diamond]] | ||
+ | | Part = Top | ||
+ | | Title = | ||
+ | | Difficulty = 5 | ||
+ | | SSLevel = 85 | ||
+ | | TLevel = 70 | ||
+ | | Tarot = SPD, LUCK +5 | ||
+ | CRT +4 | ||
+ | | Soul Stone = SPD +10, CRT +15, Shot damage +10% | ||
+ | | Vis1 = X | ||
+ | | Vis2 = X | ||
+ | | Vis3 = X | ||
+ | }} | ||
+ | |||
+ | {{TyrantBar}}{{DemonCompendiumBar}} | ||
+ | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 19:28, 9 August 2021
The humanoid form of Beelzebub. Beelzebub is the name of one of the seven princes of Hell, a name derived from Ba‘al Zebûb, Ba‘al Z?bûb or Ba‘al Z?vûv, the Lord of the Flies.
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Baalzebul | ||||
Alignment | ||||
Chaos | ||||
Family | Magica | Race | Tyrant | |
Inheritance Type | Electric | Growth Type | Master Peorth | |
Base Level | 85 | Force Slot | 2 | |
HP | 1405 | Melee | 74 | |
MP | 615 | Ranged | 52 | |
Strength | 73 | Spell | 74 | |
Magic | 120 | Support | 49 | |
Vitality | 53 | Phy. Defense | 17 | |
Intelligence | 73 | Mgc. Defense | 18 | |
Speed | 61 | Crt. Occurrence | 2 | |
Luck | 54 | Crt. Avoidance | 15 | |
Locations Found | Triangle Fusion | |||
Variations | Conquering, Manifestation of Lord | |||
Drops | None | |||
DCM Location | None |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
70% |
70% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
50% |
50% |
50% |
0% Repel 100% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Maziodyne | 89 | Megidola | |||||||||||||||||
Default | Megido | 92 | Tentarafoo | |||||||||||||||||
Default | Poison Gas Breath | 95 | Mudoon | |||||||||||||||||
Default | Mamudo | 99 | Megidolaon | |||||||||||||||||
Default | Punch | |||||||||||||||||||
Default | Ziodyne | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | Y | N | Y | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Yes | Plugin | Plugins#Beelzebub (Human) |
Fusion Range | Astaroth + Moloch + Ghoul | Success Rate | 8% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
N/A | N/A | N/A | N/A |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Diamond | Synthesis Difficulty | 5 |
Soul Fused Item's Title | Soul Fused Item's Type | Top | |
Tarot Effect Level Req. | 70 | Soul S. Effect Level Req. | 85 |
Tarot Effect | Soul Stone Effect | ||
SPD, LUCK +5
CRT +4 |
SPD +10, CRT +15, Shot damage +10% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Peorth | Level | 85 | |
Force Slot | 8 | Success Rate | -7% | |
HP | 1589 | Melee | 95 | |
MP | 722 | Ranged | 72 | |
Strength | 113 | Spell | 95 | |
Magic | 160 | Support | 69 | |
Vitality | 93 | Phy. Defense | 25 | |
Intelligence | 113 | Mgc. Defense | 27 | |
Speed | 101 | Crt. Occurrence | 2 | |
Luck | 84 | Crt. Avoidance | 15 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
70% |
70% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
50% |
50% |
50% |
0% Repel 100% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% Null 100% |
50% Null 100% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |