Difference between revisions of "Thoth"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_thoth.jpg]] |
| Appearance = Triangle Fusion | | Appearance = Triangle Fusion | ||
| Name = Thoth | | Name = Thoth | ||
Line 11: | Line 11: | ||
| ForceS = 4 | | ForceS = 4 | ||
| HP = 396 | | HP = 396 | ||
+ | | M HP = 422 | ||
| MP = 138 | | MP = 138 | ||
+ | | M MP = 267 | ||
| Str = 42 | | Str = 42 | ||
| Close = 54 | | Close = 54 | ||
+ | | M Close = 62 | ||
| Mag = 50 | | Mag = 50 | ||
+ | | M Mag = 72 | ||
| Long = 42 | | Long = 42 | ||
+ | | M Long = 48 | ||
| Vit = 25 | | Vit = 25 | ||
+ | | M Vit = 31 | ||
| Spell = 58 | | Spell = 58 | ||
+ | | M Spell = 97 | ||
| Int = 35 | | Int = 35 | ||
+ | | M Int = 59 | ||
| Supp = 46 | | Supp = 46 | ||
+ | | M Supp = 69 | ||
| Spd = 26 | | Spd = 26 | ||
+ | | M Spd = 32 | ||
| PDef = 23 | | PDef = 23 | ||
+ | | M PDef = 29 | ||
| Luck = 32 | | Luck = 32 | ||
+ | | M Luck = 39 | ||
| MDef = 19 | | MDef = 19 | ||
+ | | M MDef = 27 | ||
| Crt = 40 | | Crt = 40 | ||
| Dec = 20 | | Dec = 20 | ||
Line 44: | Line 57: | ||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = Hagalaz | | Growth = Hagalaz | ||
− | | Variations = [[Inexperienced Thoth|Inexperienced]] | + | | Variations = [[Inexperienced Thoth|Inexperienced]], [[Intelligent Thoth|Intelligent]], [[Illusion Thoth|Illusion]] |
| DCM = - | | DCM = - | ||
| Drops = - | | Drops = - | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
− | | Magical Resistance = | + | | Magical Resistance = Null 25% |
+ | | M Magical Resistance = Drain 50% | ||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
Line 57: | Line 71: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 120% | ||
+ | | SpreadNAR = | ||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 100% | ||
+ | | ForceNAR = | ||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
+ | | M ExpelNAR = Drain 100% | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 25% | | Magic = 25% | ||
| MagicNAR = | | MagicNAR = | ||
+ | | M MagicNAR = Drain 50% | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 135: | Line 151: | ||
| Demon Skill 22 = Anti-Curse | | Demon Skill 22 = Anti-Curse | ||
| Demon Level 22 = 92 | | Demon Level 22 = 92 | ||
− | | Demon Skill 23 = | + | | Demon Skill 23 = Megidola |
| Demon Level 23 = 96 | | Demon Level 23 = 96 | ||
− | | Demon Skill 24 = | + | | Demon Skill 24 = Megidolaon |
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = O | | Breath = O | ||
Line 152: | Line 168: | ||
| feat3 = {{Magic Torrent}} | | feat3 = {{Magic Torrent}} | ||
| feat4 = | | feat4 = | ||
+ | | mfeat1 = {{Valley of the Kings}} | ||
+ | | mfeat2 = {{Halfbeast}} | ||
+ | | mfeat3 = {{Magic Torrent}} | ||
+ | | mfeat4 = {{Stone Monkey}} | ||
| Y/N = [[Sarasvati]] + [[Phoenix]] + [[Kaichi]] | | Y/N = [[Sarasvati]] + [[Phoenix]] + [[Kaichi]] | ||
[[Sarasvati]] + [[Jatayu]] + [[Nandi]]<br> | [[Sarasvati]] + [[Jatayu]] + [[Nandi]]<br> | ||
[[Sarasvati]] + [[Feng Huang]] + [[Kirin]] | [[Sarasvati]] + [[Feng Huang]] + [[Kirin]] | ||
− | | Rate = | + | | Rate = 20% |
| Plugin = - | | Plugin = - | ||
| Range = - | | Range = - | ||
Line 164: | Line 184: | ||
| Title = -of Hieratics | | Title = -of Hieratics | ||
| Tarot = INT +2 | | Tarot = INT +2 | ||
− | |||
MAG +1 | MAG +1 | ||
Casttime time of '''spell''' skills -1% | Casttime time of '''spell''' skills -1% | ||
− | | Soul Stone = | + | | Soul Stone = MP +10 |
− | MP +10 | + | |
− | + | ||
STR -5 | STR -5 | ||
Line 179: | Line 196: | ||
If LAW, MP +15 | If LAW, MP +15 | ||
− | |||
| Difficulty = 2 | | Difficulty = 2 | ||
| Vis1 = x | | Vis1 = x | ||
Line 185: | Line 201: | ||
| Vis3 = x | | Vis3 = x | ||
}} | }} | ||
+ | |||
{{DemonGodBar}}{{DemonCompendiumBar}} | {{DemonGodBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 06:25, 7 July 2021
Egyptian moon god that takes the form of a baboon. He is the measurer of time, and gave Isis the power to resurrect Osiris after he was killed by the evil god Seth.
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Thoth | ||||
Alignment | ||||
Law | ||||
Family | Gods | Race | Demon God | |
Inheritance Type | Curative | Growth Type | Hagalaz | |
Base Level | 42 | Force Slot | 4 | |
HP | 396 | Melee | 54 | |
MP | 138 | Ranged | 42 | |
Strength | 42 | Spell | 58 | |
Magic | 50 | Support | 46 | |
Vitality | 25 | Phy. Defense | 23 | |
Intelligence | 35 | Mgc. Defense | 19 | |
Speed | 26 | Crt. Occurrence | 40 | |
Luck | 32 | Crt. Avoidance | 20 | |
Locations Found | Triangle Fusion | |||
Variations | Inexperienced, Intelligent, Illusion | |||
Drops | - | |||
DCM Location | - |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 197 | Melee | 43 | |
MP | 81 | Ranged | 34 | |
Strength | 29 | Spell | 47 | |
Magic | 37 | Support | 39 | |
Vitality | 18 | Phy. Defense | 18 | |
Intelligence | 30 | Mgc. Defense | 14 | |
Speed | 20 | Crt. Occurrence | 40 | |
Luck | 25 | Crt. Avoidance | 20 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | Null 25% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
50% |
100% |
0% Null 100% |
100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic shot | 43 | Samarecarm | 72 | Manma | |||||||||||||||
Default | Anti-Demon Stance | 46 | Mediarama | 76 | Megido | |||||||||||||||
Default | Counter | 48 | Mabufula | 80 | Ziondyne | |||||||||||||||
Default | Bufula | 52 | Electrical Discharge | 84 | Maragidyne | |||||||||||||||
Default | Zanma | 56 | Petra Eyes | 88 | Absolute Zero | |||||||||||||||
Default | Agilao | 60 | Tetrakarn | 92 | Anti-Curse | |||||||||||||||
Default | Gale Force | 64 | Mazionga | 96 | Megidola | |||||||||||||||
68 | Anti-Force | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Sarasvati + Phoenix + Kaichi | Plugin | - |
Fusion Range | - | Success Rate | 20% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Ruby | Synthesis Difficulty | 2 |
Soul Fused Item's Title | -of Hieratics | Soul Fused Item's Type | Head |
Tarot Effect Level Req. | 35 | Soul S. Effect Level Req. | 40 |
Tarot Effect | Soul Stone Effect | ||
INT +2
MAG +1 Casttime time of spell skills -1% |
MP +10
STR -5 SPD -5 If INT is 50 or more, Null Muddle If LAW, MP +15 |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Hagalaz | Level | 42 | |
Force Slot | 8 | Success Rate | 20% | |
HP | 422 | Melee | 62 | |
MP | 267 | Ranged | 48 | |
Strength | 42 | Spell | 97 | |
Magic | 72 | Support | 69 | |
Vitality | 31 | Phy. Defense | 29 | |
Intelligence | 59 | Mgc. Defense | 27 | |
Speed | 32 | Crt. Occurrence | 40 | |
Luck | 39 | Crt. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | Drain 50% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
50% |
100% |
0% Drain 100% |
100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% Drain 50% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
75% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deity | |
---|---|
Demons | Thoth • Indra • Odin • Atavaka • Mithra • Thor • Horus • Baal • Vishnu |
Variations | None |
Limited | Inexperienced Thoth • Inexperienced Indra • Ambitious Odin • Eternal Partner Odin • Inexperienced Mithra |
Enemy | Embodiment of Form Odin • False Demon God Odin • Odin Vision • Superior Demon Odin • Guardian of Magic Atavaka • Muffled Scream Mithra • Superior Demon Mithra • Obsessive Demon God Thor • Thor Vision • Faint Light of One Who Illuminates the Ubiquitous Abyss Vishnu • One Who Illuminates the Ubiquitous Abyss Vishnu |
Event | Maintenance and Prosperity Vishnu |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |