Difference between revisions of "Mithra"
(Automatic page editing) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_mithra.jpg]] |
| Appearance = Triangle Fusion | | Appearance = Triangle Fusion | ||
− | |||
− | |||
− | |||
| Name = Mithra | | Name = Mithra | ||
| Level = 74 | | Level = 74 | ||
Line 16: | Line 13: | ||
| ForceS = 2 | | ForceS = 2 | ||
| HP = 787 | | HP = 787 | ||
+ | | M HP = 977 | ||
| MP = 372 | | MP = 372 | ||
+ | | M MP = 434 | ||
| Str = 97 | | Str = 97 | ||
+ | | M Str = 118 | ||
| Close = 86 | | Close = 86 | ||
+ | | M Close = 110 | ||
| Mag = 95 | | Mag = 95 | ||
+ | | M Mag = 116 | ||
| Long = 56 | | Long = 56 | ||
+ | | M Long = 77 | ||
| Vit = 57 | | Vit = 57 | ||
+ | | M Vit = 69 | ||
| Spell = 85 | | Spell = 85 | ||
+ | | M Spell = 126 | ||
| Int = 59 | | Int = 59 | ||
+ | | M Int = 76 | ||
| Supp = 60 | | Supp = 60 | ||
+ | | M Supp = 86 | ||
| Spd = 52 | | Spd = 52 | ||
+ | | M Spd = 64 | ||
| PDef = 25 | | PDef = 25 | ||
+ | | M PDef = 31 | ||
| Luck = 37 | | Luck = 37 | ||
+ | | M Luck = 44 | ||
| MDef = 25 | | MDef = 25 | ||
+ | | M MDef = 32 | ||
| Crt = 10 | | Crt = 10 | ||
| Dec = 10 | | Dec = 10 | ||
Line 49: | Line 60: | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
− | | Physical Resistance = | + | | Variations = [[Inexperienced Mithra|Inexperienced]], [[Colored Mithra|Colored]], [[Enduring Mithra|Enduring]] |
+ | | DCM = - | ||
+ | | Drops = - | ||
+ | | Physical Resistance = Repel 25% | ||
+ | | M Physical Resistance = Drain 50% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 0% | | Slash = 0% | ||
Line 59: | Line 74: | ||
| Long Range = 65% | | Long Range = 65% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 0% | | Penetrate = 0% | ||
| PenetrateNAR = Null 100% | | PenetrateNAR = Null 100% | ||
+ | | Spread = 65% | ||
+ | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
+ | | Electric = 100% | ||
+ | | ElectricNAR = | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
− | |||
− | |||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
+ | | M ExpelNAR = Drain 100% | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
+ | | M DeathNAR = Drain 100% | ||
| Magic = 100% | | Magic = 100% | ||
| MagicNAR = | | MagicNAR = | ||
Line 137: | Line 154: | ||
| Demon Skill 22 = Blizzard Cannon | | Demon Skill 22 = Blizzard Cannon | ||
| Demon Level 22 = 95 | | Demon Level 22 = 95 | ||
− | | Demon Skill 23 = | + | | Demon Skill 23 = Megidola |
| Demon Level 23 = 97 | | Demon Level 23 = 97 | ||
− | | Demon Skill 24 = | + | | Demon Skill 24 = Megidolaon |
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = O | | Breath = O | ||
Line 154: | Line 171: | ||
| feat3 = {{Great Wit}} | | feat3 = {{Great Wit}} | ||
| feat4 = | | feat4 = | ||
− | + | | mfeat1 = {{God of Demons}} | |
− | | Y/N = [[Throne]] + [[Kali]] + [[Jikokuten]] | + | | mfeat2 = {{Magic Torrent}} |
+ | | mfeat3 = {{Great Wit}} | ||
+ | | mfeat4 = {{Honest One}} | ||
+ | | Y/N = [[Throne]] + [[Kali]] + [[Jikokuten]] | ||
+ | [[Virtue]] + [[Kali]] + [[Take-Mikazuchi]]<br> | ||
+ | [[Dominion]] + [[Skadi]] + [[Okuninushi]] | ||
| Plugin = - | | Plugin = - | ||
| Range = - | | Range = - | ||
− | | Rate | + | | Rate = 18% |
− | + | | M Rate = -1% | |
− | + | ||
− | + | ||
− | + | ||
| Gem = [[Ruby]] | | Gem = [[Ruby]] | ||
| Part = Head | | Part = Head | ||
Line 168: | Line 187: | ||
| TLevel = 45 | | TLevel = 45 | ||
| Tarot = Slash tolerance +2 | | Tarot = Slash tolerance +2 | ||
− | |||
Charge tolerance +2 | Charge tolerance +2 | ||
Line 174: | Line 192: | ||
| SSLevel = 55 | | SSLevel = 55 | ||
| Soul Stone = Shot +10% | | Soul Stone = Shot +10% | ||
− | |||
MAG +5 for Party Members | MAG +5 for Party Members | ||
If LAW, Lvl*0.25% Chance to Null Slash, Charge, Blunt | If LAW, Lvl*0.25% Chance to Null Slash, Charge, Blunt | ||
| Difficulty = 4 | | Difficulty = 4 | ||
− | |||
− | |||
| Vis1 = x | | Vis1 = x | ||
− | | Vis2 = | + | | Vis2 = x |
| Vis3 = x | | Vis3 = x | ||
}} | }} | ||
+ | |||
{{DemonGodBar}}{{DemonCompendiumBar}} | {{DemonGodBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 06:20, 7 July 2021
In Zoroastrian mythology, Mithra (or Mitra) was a deity of contracts who was the protector of truth and the enemy of error. He was created by the supreme deity Ahura Mazda as the greatest of all yazatas and an important aid in the destruction of the demonic forces led by Angra Mainyu (or known as Ahriman) in later Persian sources. He is also in charge of the administration of the world and, in that role, a divine representative of Ahura Mazda. As a divinity of truth, loyalty and light it was among Mithra's tasks to protect the righteous souls of the deceased from demons and accompany them to paradise. In later Iranian mythology, Mithra became considered an incarnation of Ahura Mazda himself.
In later Vedic mythology, Mithra is a god of honesty, friendship, meetings and contracts despite his role as an asura (although he is sometimes addressed as a deva). He was counted among the great solar deities who were the supreme keepers of law and order. In this way he was often paired with the asura Varuna where they were twinned as Mithra-Varuna. Together they were the gods of the oath and the most important asura in the Vedic pantheon.
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Mithra | ||||
Alignment | ||||
Law | ||||
Family | Gods | Race | Demon God | |
Inheritance Type | Electric | Growth Type | Master Hagalaz | |
Base Level | 74 | Force Slot | 2 | |
HP | 787 | Melee | 86 | |
MP | 372 | Ranged | 56 | |
Strength | 97 | Spell | 85 | |
Magic | 95 | Support | 60 | |
Vitality | 57 | Phy. Defense | 25 | |
Intelligence | 59 | Mgc. Defense | 25 | |
Speed | 52 | Crt. Occurrence | 10 | |
Luck | 37 | Crt. Avoidance | 10 | |
Locations Found | Triangle Fusion | |||
Variations | Inexperienced, Colored, Enduring | |||
Drops | - | |||
DCM Location | - |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 291 | Melee | 51 | |
MP | 136 | Ranged | 34 | |
Strength | 42 | Spell | 50 | |
Magic | 40 | Support | 38 | |
Vitality | 33 | Phy. Defense | 15 | |
Intelligence | 29 | Mgc. Defense | 14 | |
Speed | 23 | Crt. Occurrence | 10 | |
Luck | 22 | Crt. Avoidance | 10 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Repel 25% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
0% Null 100% |
45% |
45% |
65% |
0% Null 100% |
65% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
200% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
65% |
65% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 75 | Ziondyne | 86 | Matarunda | |||||||||||||||
Default | Magic shot | 76 | Fog Breath | 89 | Sukukaja | |||||||||||||||
Default | Anti-Demon Stance | 77 | Tetrakarn | 90 | Recarmdora | |||||||||||||||
Default | Fierce Counter | 78 | Makarakarn | 92 | Rage | |||||||||||||||
Default | Mudo | 80 | Ferocious Howl | 94 | Chakura Armor | |||||||||||||||
Default | Hama | 81 | Maziodyne | 95 | Blizzard Cannon | |||||||||||||||
Default | Mazionga | 82 | Mamakakaja | 97 | Megidola | |||||||||||||||
Default | Gale | 84 | Megido | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | O | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Throne + Kali + Jikokuten
Virtue + Kali + Take-Mikazuchi |
Plugin | - |
Fusion Range | - | Success Rate | 18% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Ruby | Synthesis Difficulty | 4 |
Soul Fused Item's Title | -of Maitreya | Soul Fused Item's Type | Head |
Tarot Effect Level Req. | 45 | Soul S. Effect Level Req. | 55 |
Tarot Effect | Soul Stone Effect | ||
Slash tolerance +2
Charge tolerance +2 Blunt tolerance +2 |
Shot +10%
MAG +5 for Party Members If LAW, Lvl*0.25% Chance to Null Slash, Charge, Blunt |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Hagalaz | Level | 74 | |
Force Slot | 8 | Success Rate | -1% | |
HP | 977 | Melee | 110 | |
MP | 434 | Ranged | 77 | |
Strength | 118 | Spell | 126 | |
Magic | 116 | Support | 86 | |
Vitality | 69 | Phy. Defense | 31 | |
Intelligence | 76 | Mgc. Defense | 32 | |
Speed | 64 | Crt. Occurrence | 10 | |
Luck | 44 | Crt. Avoidance | 10 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Drain 50% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
0% Null 100% |
45% |
45% |
65% |
0% Null 100% |
65% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
200% |
100% |
100% |
0% Drain 100% |
0% Drain 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
65% |
65% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deity | |
---|---|
Demons | Thoth • Indra • Odin • Atavaka • Mithra • Thor • Horus • Baal • Vishnu |
Variations | None |
Limited | Inexperienced Thoth • Inexperienced Indra • Ambitious Odin • Eternal Partner Odin • Inexperienced Mithra |
Enemy | Embodiment of Form Odin • False Demon God Odin • Odin Vision • Superior Demon Odin • Guardian of Magic Atavaka • Muffled Scream Mithra • Superior Demon Mithra • Obsessive Demon God Thor • Thor Vision • Faint Light of One Who Illuminates the Ubiquitous Abyss Vishnu • One Who Illuminates the Ubiquitous Abyss Vishnu |
Event | Maintenance and Prosperity Vishnu |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |