Difference between revisions of "Blob"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_blob.jpg]] |
| Name = Blob | | Name = Blob | ||
| Level = 16 | | Level = 16 | ||
Line 8: | Line 8: | ||
| Species = Foul | | Species = Foul | ||
| Alignment = Chaos | | Alignment = Chaos | ||
− | | Appearance = [[Kagurazaka Zhu Que Cavern]] (Bronze), [[Ueno]] (Day), [[Shinjuku Docks]], [[Suginami Tunnels]] (Silver, Grey | + | | Appearance = [[Kagurazaka Zhu Que Cavern]] (Bronze), [[Ueno]] (Day), [[Shinjuku Docks]], [[Suginami Tunnels]] (Silver, Grey) |
| ForceS = 5 | | ForceS = 5 | ||
| HP = 123 | | HP = 123 | ||
+ | | M HP = 216 | ||
| MP = 84 | | MP = 84 | ||
+ | | M MP = 117 | ||
| Str = 14 | | Str = 14 | ||
+ | | M Str = 20 | ||
| Close = 33 | | Close = 33 | ||
+ | | M Close = 65 | ||
| Mag = 24 | | Mag = 24 | ||
+ | | M Mag = 32 | ||
| Long = 31 | | Long = 31 | ||
+ | | M Long = 43 | ||
| Vit = 10 | | Vit = 10 | ||
+ | | M Vit = 18 | ||
| Spell = 33 | | Spell = 33 | ||
+ | | M Spell = 37 | ||
| Int = 12 | | Int = 12 | ||
+ | | M Int = 16 | ||
| Supp = 27 | | Supp = 27 | ||
+ | | M Supp = 29 | ||
| Spd = 15 | | Spd = 15 | ||
+ | | M Spd = 23 | ||
| PDef = 10 | | PDef = 10 | ||
+ | | M PDef = 18 | ||
| Luck = 11 | | Luck = 11 | ||
+ | | M Luck = 20 | ||
| MDef = 6 | | MDef = 6 | ||
+ | | M MDef = 7 | ||
| Crt = 28 | | Crt = 28 | ||
| Dec = 10 | | Dec = 10 | ||
+ | | M Dec = 50 | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Small Peorth | | Growth = Small Peorth | ||
| Variations = | | Variations = | ||
− | | DCM = | + | | DCM = Drop: Blob ([[Ueno]]) |
− | | Drops = <sub>(Ueno)</sub> [[Demonic Compendium Memory: Blob| DCM: Blob]], 109 [[Conch: Blue]]<br> <sub>(Kagurazaka Zhu Que Cavern (Bronze))</sub> 9 ~ 10 [[Magnetite]],<br> 9 [[Macca]] | + | | Drops = 20 [[Bullets]] <sub>(Ueno)</sub> [[Demonic Compendium Memory: Blob| DCM: Blob]], 109 [[Conch: Blue]], 1 [[Chakra Gum]]<br> <sub>(Kagurazaka Zhu Que Cavern (Bronze))</sub> 9 ~ 10 [[Magnetite]],<br> 9 [[Macca]] |
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 65% | | Slash = 65% | ||
+ | | M Slash = 50% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 65% | | Charge = 65% | ||
+ | | M Charge = 50% | ||
| ChargeNAR = Null 25% | | ChargeNAR = Null 25% | ||
| Blunt = 50% | | Blunt = 50% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 65% | | Long Range = 65% | ||
+ | | M Long Range = 50% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | |||
− | |||
| Penetrate = 65% | | Penetrate = 65% | ||
+ | | M Penetrate = 50% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | Spread = 120% | ||
+ | | M Spread = 100% | ||
+ | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 100% | ||
+ | | ForceNAR = | ||
| Expel = 200% | | Expel = 200% | ||
| ExpelNAR = | | ExpelNAR = | ||
Line 87: | Line 107: | ||
| Demon Skill 6 = Fool's Voice | | Demon Skill 6 = Fool's Voice | ||
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
− | | Demon Skill 7 = | + | | Demon Skill 7 = |
− | | Demon Level 7 = | + | | Demon Level 7 = |
− | | Demon Skill 8 = Self-Explosion | + | | Demon Skill 8 = |
− | | Demon Level | + | | Demon Level 8 = |
− | | Demon Skill | + | | Demon Skill 9 = Tarunda |
− | | Demon Level | + | | Demon Level 9 = 17 |
− | | Demon Skill | + | | Demon Skill 10 = Self-Explosion |
− | | Demon Level | + | | Demon Level 10 = 19 |
− | | Demon Skill | + | | Demon Skill 11 = Marin Karin |
− | | Demon Level | + | | Demon Level 11 = 22 |
− | | Demon Skill | + | | Demon Skill 12= Zanma |
− | | Demon Level | + | | Demon Level 12= 26 |
− | | Demon Skill | + | | Demon Skill 13= Soul Suck |
− | | Demon Level | + | | Demon Level 13= 31 |
− | | Demon Skill | + | | Demon Skill 14= Bind Voice |
− | | Demon Level | + | | Demon Level 14= 37 |
− | | Demon Skill | + | | Demon Skill 15= Rakunda |
− | | Demon Level | + | | Demon Level 15= 44 |
− | | Demon Skill | + | | Demon Skill 16= Vamp Cyclone |
− | | Demon Level | + | | Demon Level 16= 52 |
− | | Demon Skill | + | | Demon Skill 17= Fog Breath |
− | | Demon Level | + | | Demon Level 17= 61 |
− | | Demon Skill | + | | Demon Skill 18= Bite |
− | | Demon Level | + | | Demon Level 18= 67 |
− | | Demon Skill | + | | Demon Skill 19= Panic Voice |
− | | Demon Level | + | | Demon Level 19= 71 |
− | | Demon Skill | + | | Demon Skill 20= Corona Cannon |
− | | Demon Level | + | | Demon Level 20= 74 |
− | | Demon Skill | + | | Demon Skill 21= Makajam |
− | | Demon Level | + | | Demon Level 21= 82 |
+ | | Demon Skill 22= Megidola | ||
+ | | Demon Level 22= 90 | ||
+ | | Demon Skill 23= Agidyne | ||
+ | | Demon Level 23= 93 | ||
| Breath = Y | | Breath = Y | ||
| Wings = N | | Wings = N | ||
Line 129: | Line 153: | ||
| feat2 = | | feat2 = | ||
| feat3 = | | feat3 = | ||
− | | feat4 = | + | | feat4 = |
+ | | mfeat1 = | ||
+ | | mfeat2 = {{Wonder Jam}} | ||
+ | | mfeat3 = {{Protean}} | ||
+ | | mfeat4 = | ||
| Range = 22-31 | | Range = 22-31 | ||
− | | Rate = 100% | + | | Rate = 100% |
+ | | M Rate = 86% | ||
+ | |Gem = [[Aquamarine]] | ||
+ | | Part = Weapon | ||
+ | | Title = Slimy- | ||
+ | | Difficulty = 1 | ||
+ | | SSLevel = 16 | ||
+ | | TLevel = 10 | ||
+ | | Tarot = Shot-based skill MP cost -3% | ||
+ | | Soul Stone = Damage to Femme family +20% | ||
| Vis1 = | | Vis1 = | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
− | |||
{{FoulBar}}{{DemonCompendiumBar}} | {{FoulBar}}{{DemonCompendiumBar}} | ||
− | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 06:10, 7 July 2021
An amorphus monster. Its body is a puddle of bubbly red liquid that grows larger and larger as it swallows people. It is weak against cold, but it's frightening regenerative powers allow it to reform itself even if frozen and shattered.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Blob | ||||
Alignment | ||||
Chaos | ||||
Family | Foul | Race | Foul | |
Inheritance Type | Force | Growth Type | Small Peorth | |
Base Level | 16 | Force Slot | 5 | |
HP | 123 | Melee | 33 | |
MP | 84 | Ranged | 31 | |
Strength | 14 | Spell | 33 | |
Magic | 24 | Support | 27 | |
Vitality | 10 | Phy. Defense | 10 | |
Intelligence | 12 | Mgc. Defense | 6 | |
Speed | 15 | Crt. Occurrence | 28 | |
Luck | 11 | Crt. Avoidance | 10 | |
Locations Found | Kagurazaka Zhu Que Cavern (Bronze), Ueno (Day), Shinjuku Docks, Suginami Tunnels (Silver, Grey) | |||
Variations | ||||
Drops | 20 Bullets (Ueno) DCM: Blob, 109 Conch: Blue, 1 Chakra Gum (Kagurazaka Zhu Que Cavern (Bronze)) 9 ~ 10 Magnetite, 9 Macca | |||
DCM Location | Drop: Blob (Ueno) |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% Null 25% |
50% |
65% |
65% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
200% |
100% |
100% |
200% |
25% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
25% |
25% |
150% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Tackle | 17 | Tarunda | 61 | Fog Breath | |||||||||||||||
Default | Death Touch | 19 | Self-Explosion | 67 | Bite | |||||||||||||||
Default | Defensive Stance | 22 | Marin Karin | 71 | Panic Voice | |||||||||||||||
Default | Counter | 26 | Zanma | 74 | Corona Cannon | |||||||||||||||
Default | Poison Needle | 31 | Soul Suck | 82 | Makajam | |||||||||||||||
Default | Fool's Voice | 37 | Bind Voice | 90 | Megidola | |||||||||||||||
44 | Rakunda | 93 | Agidyne | |||||||||||||||||
52 | Vamp Cyclone |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | Y | N | N | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | 22-31 | Success Rate | 100% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vile+Evil Demon | Vile+Reaper | Vile+Beast | Vile+Wilder | |||||||||||||||||
Vile+Brute | Vile+Haunt | Wild Bird+Wilder | Raptor+Earth Element | |||||||||||||||||
Raptor+Evil Demon | Raptor+Dragon King | Raptor+Fallen Angel | Raptor+Femme | |||||||||||||||||
Earth Element+Nocturne | Earth Element+Haunt | Evil Demon+Tyrant | Evil Demon+Haunt | |||||||||||||||||
Beast+Femme | Tyrant+Haunt | Femme+Haunt | Brute+Haunt |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Aquamarine | Synthesis Difficulty | 1 |
Soul Fused Item's Title | Slimy- | Soul Fused Item's Type | Weapon |
Tarot Effect Level Req. | 10 | Soul S. Effect Level Req. | 16 |
Tarot Effect | Soul Stone Effect | ||
Shot-based skill MP cost -3% | Damage to Femme family +20% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Small Peorth | Level | 16 | |
Force Slot | 8 | Success Rate | 86% | |
HP | 216 | Melee | 65 | |
MP | 117 | Ranged | 43 | |
Strength | 20 | Spell | 37 | |
Magic | 32 | Support | 29 | |
Vitality | 18 | Phy. Defense | 18 | |
Intelligence | 16 | Mgc. Defense | 7 | |
Speed | 23 | Crt. Occurrence | 28 | |
Luck | 20 | Crt. Avoidance | 50 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% |
50% Null 25% |
50% |
50% |
50% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
200% |
100% |
100% |
200% |
25% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
25% |
25% |
150% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
25% |
100% |
100% |
Mitama Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |