Difference between revisions of "Protect Wall No.32"
From Shin Megami Tensei IMAGINE Wiki
m |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fiend/matador.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fiend/matador.jpg | ||
| − | | Appearance = [[ | + | | Appearance = [[Electronic Corridor]] 27F |
| Drops = | | Drops = | ||
| Name = Protect Wall No.32 | | Name = Protect Wall No.32 | ||
| Line 8: | Line 8: | ||
| Species = Humans | | Species = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| + | | XP = 100000 | ||
| HP = 10252 | | HP = 10252 | ||
| MP = 3050 | | MP = 3050 | ||
| Line 26: | Line 27: | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
| − | | Inheritance Big Tiwaz | + | | Inheritance = All Physical |
| + | | Growth = Big Tiwaz | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
Latest revision as of 06:47, 7 July 2021
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Protect Wall No.32 | ||||
| Species | Humans | Race | Fiend | |
| Inheritance | All Physical | Growth | Big Tiwaz | |
| Alignment | Neutral | Level | 52 | |
| HP | 10252 | Close Range | 98 | |
| MP | 3050 | Long Range | 56 | |
| Strength | 74 | Spell | 66 | |
| Magic | 30 | Support | 52 | |
| Vitality | 67 | Phy. Defense | 22 | |
| Intelligence | 46 | Mgc. Defense | 20 | |
| Speed | 40 | Critical | 60 | |
| Luck | 33 | Crt. Defense | 80 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Electronic Corridor 27F | |||
| Drops | ||||
| XP | 100000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 85% |
55% |
200% |
100% |
80% |
150% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
200% Null 100% |
200% Null 100% |
10% Null 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 75% Null 100% |
25% Null 100% |
25% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 50% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Slash | Fierce Counter |
| Counter | Switch of Destruction |
| Gale Force | Gale |
| Special Slash | Unleashed Power |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |