Difference between revisions of "Wu Kong"
m |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
| − | | Picture = | + | | Picture = [[Image:Demon_wukong.jpg]] |
| Name = Wu Kong | | Name = Wu Kong | ||
| Level = 93 | | Level = 93 | ||
| Race = Destroyer | | Race = Destroyer | ||
| − | | Species | + | | Species = Guardian |
| Alignment = Chaos | | Alignment = Chaos | ||
| − | | ForceS = 1 | + | | ForceS = 1 |
| Appearance = Triangle Fusion | | Appearance = Triangle Fusion | ||
| HP = 1068 | | HP = 1068 | ||
| + | | M HP = 1132 | ||
| MP = 302 | | MP = 302 | ||
| + | | M MP = 356 | ||
| Str = 126 | | Str = 126 | ||
| + | | M Str = 147 | ||
| + | | Close = 116 | ||
| + | | M Close = 155 | ||
| Mag = 63 | | Mag = 63 | ||
| + | | M Mag = 76 | ||
| + | | Long = 77 | ||
| + | | M Long = 86 | ||
| Vit = 97 | | Vit = 97 | ||
| + | | M Vit = 105 | ||
| + | | Spell = 68 | ||
| + | | M Spell = 74 | ||
| Int = 56 | | Int = 56 | ||
| + | | M Int = 70 | ||
| + | | Supp = 47 | ||
| + | | M Supp = 53 | ||
| Spd = 73 | | Spd = 73 | ||
| − | | | + | | M Spd = 83 |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| PDef = 44 | | PDef = 44 | ||
| + | | M PDef = 47 | ||
| + | | Luck = 40 | ||
| + | | M Luck = 53 | ||
| MDef = 33 | | MDef = 33 | ||
| + | | M MDef = 36 | ||
| Crt = 45 | | Crt = 45 | ||
| + | | M Crt = 70 | ||
| Dec = 20 | | Dec = 20 | ||
| Inheritance = Blunt | | Inheritance = Blunt | ||
| − | | Growth = Master Tiwaz | + | | Growth = Master Tiwaz |
| − | | Variations | + | | Variations = [[Confidant Wu Kong|Confidant]] |
| − | | DCM | + | | DCM = None |
| − | | Drops | + | | Drops = None |
| Physical Resistance = Null 100% | | Physical Resistance = Null 100% | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = Null 100% | | SlashNAR = Null 100% | ||
| − | | Charge = 100% | + | | Charge = 100% |
| ChargeNAR = Null 100% | | ChargeNAR = Null 100% | ||
| Blunt = 100% | | Blunt = 100% | ||
| Line 41: | Line 56: | ||
| Long Range = 95% | | Long Range = 95% | ||
| Long RangeNAR = Null 100% | | Long RangeNAR = Null 100% | ||
| − | |||
| − | |||
| Penetrate = 90% | | Penetrate = 90% | ||
| PenetrateNAR = Null 100% | | PenetrateNAR = Null 100% | ||
| + | | Spread = 85% | ||
| + | | SpreadNAR = Null 100% | ||
| Fire = 10% | | Fire = 10% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 200% | | Ice = 200% | ||
| − | | IceNAR = | + | | IceNAR = |
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| − | | Electric = 100% | + | | Electric = 100% |
| ElectricNAR = | | ElectricNAR = | ||
| Expel = 10% | | Expel = 10% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| + | | M ExpelNAR = Drain 100% | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| Line 60: | Line 76: | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 85% | | Nerve = 85% | ||
| + | | M Nerve = 70% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 100% | | Mind = 100% | ||
| + | | M Mind = 70% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = 100% | | Almighty = 100% | ||
| Line 67: | Line 85: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| − | | Support = 100% | + | | Support = 100% |
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| − | | Special = 100% | + | | Special = 100% |
| SpecialNAR = | | SpecialNAR = | ||
| − | | Suicide = 100% | + | | Suicide = 100% |
| SuicideNAR = | | SuicideNAR = | ||
| Demon Skill 1 = Thrust | | Demon Skill 1 = Thrust | ||
| Line 89: | Line 107: | ||
| Demon Skill 7 = Zandyne | | Demon Skill 7 = Zandyne | ||
| Demon Level 7 = Default | | Demon Level 7 = Default | ||
| − | | Demon Skill 8 = Satisfaction | + | | Demon Skill 8 = Satisfaction 1 |
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Demon Skill 9 = Gale Force | | Demon Skill 9 = Gale Force | ||
| Demon Level 9 = 94 | | Demon Level 9 = 94 | ||
| − | | Demon Skill 10= Dark Night Sword | + | | Demon Skill 10 = Dark Night Sword |
| − | | Demon Level 10= 95 | + | | Demon Level 10 = 95 |
| − | | Demon Skill 11= Sexy | + | | Demon Skill 11 = Sexy Eyes |
| − | | Demon Level 11= 96 | + | | Demon Level 11 = 96 |
| − | | Breath = Y | + | | Demon Skill 12 = Guillotine Cut |
| + | | Demon Level 12 = 98 | ||
| + | | Demon Skill 13 = Lullaby | ||
| + | | Demon Level 13 = 99 | ||
| + | | Breath = Y | ||
| Wings = N | | Wings = N | ||
| Slam = Y | | Slam = Y | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| − | | Needle = Y | + | | Needle = Y |
| Weapon = Y | | Weapon = Y | ||
| Eyes = Y | | Eyes = Y | ||
| − | | Maiden = N | + | | Maiden = N |
| feat1 = {{Step32}} | | feat1 = {{Step32}} | ||
| feat2 = {{Flash}} | | feat2 = {{Flash}} | ||
| feat3 = {{Strong Arm}} | | feat3 = {{Strong Arm}} | ||
| feat4 = {{Fire Boost}} | | feat4 = {{Fire Boost}} | ||
| + | | mfeat1 = {{Stone Monkey}} | ||
| + | | mfeat2 = {{Flash}} | ||
| + | | mfeat3 = {{Strong Arm}} | ||
| + | | mfeat4 = {{Fire Boost}} | ||
| Range = None | | Range = None | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Y/N = [[Hanuman]] + [[Garuda]] + [[Onkot]] | | Y/N = [[Hanuman]] + [[Garuda]] + [[Onkot]] | ||
| Plugin = [[Plugins|Pursuit of the Unknown v1.0]] | | Plugin = [[Plugins|Pursuit of the Unknown v1.0]] | ||
| Rate = 16% | | Rate = 16% | ||
| Range = N/A | | Range = N/A | ||
| − | |||
| − | |||
| − | |||
| Gem = [[Ruby]] | | Gem = [[Ruby]] | ||
| Part = Head | | Part = Head | ||
| Line 131: | Line 149: | ||
| Tarot = Repel Fire at (lvl x 0.02%) | | Tarot = Repel Fire at (lvl x 0.02%) | ||
| Soul Stone = Weapon-Based Skills Effect +5% | | Soul Stone = Weapon-Based Skills Effect +5% | ||
| − | If HP is at 50% or below = Weapon-Bases Skills Effect +5% | + | If HP is at 50% or below = Weapon-Bases Skills Effect +5%<br> |
If CHAOS : Spin Damage +10%, Spin Cool-Down +20% | If CHAOS : Spin Damage +10%, Spin Cool-Down +20% | ||
| − | |||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = X | | Vis2 = X | ||
| Vis3 = X | | Vis3 = X | ||
}} | }} | ||
| − | |||
{{DestroyerBar}}{{DemonCompendiumBar}} | {{DestroyerBar}}{{DemonCompendiumBar}} | ||
| − | [[Category:Demons | + | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 12:05, 30 June 2018
Sun Wu Kong (Son Goku in Japanese) is the main protagonist in the 1590s classic Chinese novel by Wu Cheng'en, Journey to the West. He was a monkey born from a stone made of primal chaos, and was first named Mei Houwang (meaning handsome monkey king) for his bravery by the other monkeys after he lept through a waterfall and discovered the water-curtain cave. He then set out on a raft in his search for immortality, where he finally met with Buddha's disciple, Subhuti.
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Wu Kong | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Guardian | Race | Destroyer | |
| Inheritance Type | Blunt | Growth Type | Master Tiwaz | |
| Base Level | 93 | Force Slot | 1 | |
| HP | 1068 | Melee | 116 | |
| MP | 302 | Ranged | 77 | |
| Strength | 126 | Spell | 68 | |
| Magic | 63 | Support | 47 | |
| Vitality | 97 | Phy. Defense | 44 | |
| Intelligence | 56 | Mgc. Defense | 33 | |
| Speed | 73 | Crt. Occurrence | 45 | |
| Luck | 40 | Crt. Avoidance | 20 | |
| Locations Found | Triangle Fusion | |||
| Variations | Confidant | |||
| Drops | None | |||
| DCM Location | None | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Null 100% | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% Null 100% |
100% Null 100% |
100% Null 100% |
95% Null 100% |
90% Null 100% |
85% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 10% |
200% |
100% |
100% |
10% Null 100% |
50% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
85% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Thrust | 94 | Gale Force | |||||||||||||||||
| Default | Rage | 95 | Dark Night Sword | |||||||||||||||||
| Default | Unleashed Power | 96 | Sexy Eyes | |||||||||||||||||
| Default | Hell Fire | 98 | Guillotine Cut | |||||||||||||||||
| Default | Numb Bite | 99 | Lullaby | |||||||||||||||||
| Default | Anti-Force | |||||||||||||||||||
| Default | Zandyne | |||||||||||||||||||
| Default | Satisfaction 1 | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | Y | N | N | Y | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Hanuman + Garuda + Onkot | Plugin | Pursuit of the Unknown v1.0 |
| Fusion Range | N/A | Success Rate | 16% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| N/A | N/A | N/A | N/A |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Ruby | Synthesis Difficulty | 4 |
| Soul Fused Item's Title | -of Phoenix Feathers | Soul Fused Item's Type | Head |
| Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 30 |
| Tarot Effect | Soul Stone Effect | ||
| Repel Fire at (lvl x 0.02%) | Weapon-Based Skills Effect +5%
If HP is at 50% or below = Weapon-Bases Skills Effect +5% | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Tiwaz | Level | 93 | |
| Force Slot | 8 | Success Rate | 16% | |
| HP | 1132 | Melee | 155 | |
| MP | 356 | Ranged | 86 | |
| Strength | 147 | Spell | 74 | |
| Magic | 76 | Support | 53 | |
| Vitality | 105 | Phy. Defense | 47 | |
| Intelligence | 70 | Mgc. Defense | 36 | |
| Speed | 83 | Crt. Occurrence | 70 | |
| Luck | 53 | Crt. Avoidance | 20 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Null 100% | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% Null 100% |
100% Null 100% |
100% Null 100% |
95% Null 100% |
90% Null 100% |
85% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 10% |
200% |
100% |
100% |
10% Drain 100% |
50% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
70% |
70% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Destroyer | |
|---|---|
| Demons | Ares • Dionysus • Indrajit • Kartikeya • Susano-o • Wu Kong • Shiva |
| Variations | None |
| Limited | Inexperienced Kartikeya • Inexperienced Indrajit • Fiery Kartikeya |
| Enemy | Superior Demon Ares • Superior Demon Dionysus • Judgement Day Caller Kartikeya • Superior Demon Kartikeya • Wind of Heaven Susano-o • Hero of Yakumo Susano-o • Fateless Wu Kong • Faint Black Figured God of Destruction Shiva • Black Figured God of Destruction Shiva |
| Event | Destroyer and Creator Shiva |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
