Difference between revisions of "Daisoujou"
From Shin Megami Tensei IMAGINE Wiki
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Demon+ | {{Demon+ | ||
− | | Picture = | + | | Picture = [[Image:Demon_daisoujou.jpg]] |
− | + | ||
− | + | ||
| Name = Daisoujou | | Name = Daisoujou | ||
| Level = 55 | | Level = 55 | ||
Line 9: | Line 6: | ||
| Species = Humans | | Species = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
+ | | Appearance = | ||
| ForceS = 3 | | ForceS = 3 | ||
| HP = 715 | | HP = 715 | ||
+ | | M HP = 879 | ||
| MP = 200 | | MP = 200 | ||
+ | | M MP = 313 | ||
| Str = 40 | | Str = 40 | ||
+ | | M Str = 60 | ||
| Close = 55 | | Close = 55 | ||
+ | | M Close = 70 | ||
| Mag = 83 | | Mag = 83 | ||
+ | | M Mag = 103 | ||
| Long = 36 | | Long = 36 | ||
+ | | M Long = 59 | ||
| Vit = 25 | | Vit = 25 | ||
+ | | M Vit = 45 | ||
| Spell = 84 | | Spell = 84 | ||
+ | | M Spell = 117 | ||
| Int = 47 | | Int = 47 | ||
+ | | M Int = 67 | ||
| Supp = 49 | | Supp = 49 | ||
+ | | M Supp = 104 | ||
| Spd = 41 | | Spd = 41 | ||
+ | | M Spd = 61 | ||
| PDef = 21 | | PDef = 21 | ||
+ | | M PDef = 28 | ||
| Luck = 38 | | Luck = 38 | ||
+ | | M Luck = 58 | ||
| MDef = 23 | | MDef = 23 | ||
+ | | M MDef = 31 | ||
| Crt = 50 | | Crt = 50 | ||
| Dec = 60 | | Dec = 60 | ||
Line 38: | Line 50: | ||
| Long Range = 10% | | Long Range = 10% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
− | | | + | | M Long RangeNAR = Null 100% |
− | + | ||
| Penetrate = 10% | | Penetrate = 10% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
+ | | M PenetrateNAR = Null 100% | ||
+ | | Spread = 10% | ||
+ | | SpreadNAR = | ||
+ | | M SpreadNAR = Null 100% | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 60% | | Ice = 60% | ||
| IceNAR = | | IceNAR = | ||
− | |||
− | |||
| Electric = 80% | | Electric = 80% | ||
| ElectricNAR = | | ElectricNAR = | ||
+ | | Force = 100% | ||
+ | | ForceNAR = | ||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Reflect 100% | | ExpelNAR = Reflect 100% | ||
Line 55: | Line 70: | ||
| DeathNAR = Reflect 100% | | DeathNAR = Reflect 100% | ||
| Magic = 0% | | Magic = 0% | ||
− | | MagicNAR = | + | | MagicNAR = Drain 100% |
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
+ | | M NerveNAR = Drain 100% | ||
| Mind = 0% | | Mind = 0% | ||
− | | MindNAR = | + | | MindNAR = Drain 100% |
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
Line 130: | Line 146: | ||
| feat2 = {{Distant Prayer}} | | feat2 = {{Distant Prayer}} | ||
| feat3 = {{Sorcery Torrent}} | | feat3 = {{Sorcery Torrent}} | ||
− | | feat4 = {{Great Wit}} | + | | feat4 = {{Great Wit}} |
− | + | | mfeat1 = {{Mind Induct}} | |
− | | Y/N = [[Accomplished Mou-Ryou]] + [[Matador]] + [[Yata-Garasu]] | + | | mfeat2 = {{Distant Prayer}} |
− | | Plugin = | + | | mfeat3 = {{Sorcery Torrent}} |
+ | | mfeat4 = {{Henjou-Kongou}} | ||
+ | | Y/N = [[Accomplished Mou-Ryou]] + [[Matador]] + [[Yata-Garasu]] (Plugin) | ||
+ | [[Creator Yata-Garasu]] + [[Creator Berith]] | ||
+ | | Plugin = [[Plugins#Daisoujou|Daisoujou]] | ||
| Range = N/A | | Range = N/A | ||
| Rate = 37% | | Rate = 37% | ||
− | + | | M Rate = 28% | |
− | + | ||
| Gem = [[Diamond]] | | Gem = [[Diamond]] | ||
| Part = Talisman | | Part = Talisman | ||
Line 149: | Line 168: | ||
|Vis2 = x | |Vis2 = x | ||
|Vis3 = x | |Vis3 = x | ||
− | }} | + | }} |
− | {{FiendBar}} {{DemonCompendiumBar}} | + | |
+ | {{FiendBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 09:14, 4 June 2018
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Daisoujou | ||||
Alignment | ||||
Neutral | ||||
Family | Humans | Race | Fiend | |
Inheritance Type | Death | Growth Type | Master Peorth | |
Base Level | 55 | Force Slot | 3 | |
HP | 715 | Melee | 55 | |
MP | 200 | Ranged | 36 | |
Strength | 40 | Spell | 84 | |
Magic | 83 | Support | 49 | |
Vitality | 25 | Phy. Defense | 21 | |
Intelligence | 47 | Mgc. Defense | 23 | |
Speed | 41 | Crt. Occurrence | 50 | |
Luck | 38 | Crt. Avoidance | 60 | |
Locations Found | ||||
Variations | ||||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
80% |
100% |
10% |
10% |
10% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
60% |
80% |
100% |
0% Reflect 100% |
0% Reflect 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% Drain 100% |
0% Null 100% |
0% Drain 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 57 | Diarahan | 79 | Masukukaja | |||||||||||||||
Default | Magic Shot | 60 | Hell's Eyes | 83 | Anti-Shot | |||||||||||||||
Default | Petra Eyes | 63 | Recarm | 85 | Recarmdora | |||||||||||||||
Default | Hamaon | 65 | Meditation | 88 | Null Expel | |||||||||||||||
Default | Mudoon | 68 | Dekaja | 91 | Curse Null | |||||||||||||||
Default | Mediarama | 70 | Mediarahan | 93 | Mamudoon | |||||||||||||||
Default | Defensive Stance | 72 | Dekunda | 95 | Manmaon | |||||||||||||||
Default | Fierce Counter | 75 | Purity and Poison |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | X | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Accomplished Mou-Ryou + Matador + Yata-Garasu (Plugin) | Plugin | Daisoujou |
Fusion Range | N/A | Success Rate | 37% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Diamond | Synthesis Difficulty | 5 |
Soul Fused Item's Title | Soul Fused Item's Type | Talisman | |
Tarot Effect Level Req. | Soul S. Effect Level Req. | 55 | |
Tarot Effect | Soul Stone Effect | ||
+1% Mind, Nerve, Death, Curse, and Expel based damage Max HP - 15 If Neutral: +1% Electric, Force, Ice, Fire damage Maximum HP + 10 |
Null Instant Death Null Mind Lvl * .5 If Neutral: +50% Nerve affinity, MP cost of all skills +50% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Peorth | Level | 55 | |
Force Slot | 8 | Success Rate | 28% | |
HP | 879 | Melee | 70 | |
MP | 313 | Ranged | 59 | |
Strength | 60 | Spell | 117 | |
Magic | 103 | Support | 104 | |
Vitality | 45 | Phy. Defense | 28 | |
Intelligence | 67 | Mgc. Defense | 31 | |
Speed | 61 | Crt. Occurrence | 50 | |
Luck | 58 | Crt. Avoidance | 60 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
80% |
100% |
10% Null 100% |
10% Null 100% |
10% Null 100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
60% |
80% |
100% |
0% Reflect 100% |
0% Reflect 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% Drain 100% |
0% Drain 100% |
0% Drain 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |