Difference between revisions of "Column Dweller Ose"
From Shin Megami Tensei IMAGINE Wiki
(One intermediate revision by one user not shown) | |||
Line 3: | Line 3: | ||
<!-- Demon Statistics --> | <!-- Demon Statistics --> | ||
− | | Picture = http:// | + | | Picture = http://cache.sesshou.com/megaten/d/df/Demon_ose.jpg |
| Name = Column Dweller Ose | | Name = Column Dweller Ose | ||
| Level = 75 | | Level = 75 | ||
Line 9: | Line 9: | ||
| Species = Aerial | | Species = Aerial | ||
| Alignment = Chaos | | Alignment = Chaos | ||
− | | Appearance= [[Act 18: Do not make cast | + | | Appearance= [[Act 18: Do not make cast idols]] |
− | | HP = | + | | HP = 12,003 |
− | | MP = | + | | MP = 3,396 |
− | | Str = | + | | Str = 0 |
− | | Close = | + | | Close = 94 |
− | | Mag = | + | | Mag = 0 |
− | | Long = | + | | Long = 32 |
− | | Vit = | + | | Vit = 0 |
− | | Spell = | + | | Spell = 32 |
− | | Int = | + | | Int = 0 |
− | | Supp = | + | | Supp = 30 |
− | | Spd = | + | | Spd = 0 |
− | | PDef = | + | | PDef = 28 |
− | | Luck = | + | | Luck = 0 |
− | | MDef = | + | | MDef = 28 |
− | | Crt = | + | | Crt = 50 |
| Dec = 40 | | Dec = 40 | ||
| LBCh = 0% | | LBCh = 0% |
Latest revision as of 06:42, 10 February 2015
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Column Dweller Ose | ||||
Species | Aerial | Race | Fallen Angel | |
Inheritance | Magic | Growth | Master Tiwaz | |
Alignment | Chaos | Level | 75 | |
HP | 12,003 | Close Range | 94 | |
MP | 3,396 | Long Range | 32 | |
Strength | 0 | Spell | 32 | |
Magic | 0 | Support | 30 | |
Vitality | 0 | Phy. Defense | 28 | |
Intelligence | 0 | Mgc. Defense | 28 | |
Speed | 0 | Critical | 50 | |
Luck | 0 | Crt. Defense | 40 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 18: Do not make cast idols | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
70% |
70% |
95% |
25% |
60% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
100% |
100% |
100% |
100% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
200% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Annihilation Slash | Heatwave |
Lightning Thrust | Satisfaction 2 |
Assault | Hell Thrust |
Enemy Only Skills | |
---|---|
Rondo of Destruction | The Greatest Fruit |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |