Difference between revisions of "Fly (Boss)"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) (Created page with "{{Boss | Picture = Image:Demon_fly.jpg | Name = Fly | Level = 84 | Race = Machine | Species = Machines | Alignment = Neutral | Appearance = Door 2 | HP = 120556 ...") |
Lord inioch (Talk | contribs) m |
||
| Line 5: | Line 5: | ||
| Race = Machine | | Race = Machine | ||
| Species = Machines | | Species = Machines | ||
| − | | Alignment = | + | | Alignment = Law |
| Appearance = [[Door 2]] | | Appearance = [[Door 2]] | ||
| HP = 120556 | | HP = 120556 | ||
Revision as of 19:06, 15 December 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Fly | ||||
| Species | Machines | Race | Machine | |
| Inheritance | Electric | Growth | ||
| Alignment | Law | Level | 84 | |
| HP | 120556 | Close Range | 113 | |
| MP | 15052 | Long Range | 106 | |
| Strength | 122 | Spell | 110 | |
| Magic | 117 | Support | 100 | |
| Vitality | 105 | Phy. Defense | 51 | |
| Intelligence | 97 | Mgc. Defense | 50 | |
| Speed | 109 | Critical | 40 | |
| Luck | 97 | Crt. Defense | 150 | |
| LB Chance | LB Damage | |||
| Appearance | Door 2 | |||
| Drops | ||||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 145% |
145% |
145% |
55% |
55% |
55% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 145% |
145% |
145% |
145% |
0% Repel 100% |
0% Repel 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% Null 100% |
0% Null 100% |
0% Null 100% |
55% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Special Blunt Attack | Rage |
| Vamp Cyclone | Hell Fire (HP-Based) |
| Death Touch | Venom Zapper |
| Demonic Fighter (Electric) | Cold Air |
| Enemy Only Skills | |
|---|---|
| Null Instant Death | Mach Counter |
| Evil Judgement | Funeral of the Fly |
| Maziodyne | Rondo of Destruction |
| Machine | |
|---|---|
| Demons | None |
| Variations | None |
| Limited | None |
| Enemy | R07A Arcturus • Fly • Fly (Boss) • Beelzebub (Small Fly) • VIRUS SECURITY Izar α • VIRUS SECURITY Izar β • VIRUS SECURITY Izar γ |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
