Difference between revisions of "Dark Night's Jealousy Tzitzimitl"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) (Created page with "{{Boss | Picture = File:Tzitzimitl.png | Name = Dark Night's Jealousy Tzitzimitl | Level = 95 | Race = Tyrant | Species = Magica | Alignment = Chaos | Appearance = [[...") |
Lord inioch (Talk | contribs) m (Ops...) |
||
| Line 59: | Line 59: | ||
| Mind = 50% | | Mind = 50% | ||
| MindNAR = | | MindNAR = | ||
| − | | Almighty = | + | | Almighty = 100% |
| AlmightyNAR = | | AlmightyNAR = | ||
| Recovery = 100% | | Recovery = 100% | ||
Latest revision as of 18:56, 10 December 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Dark Night's Jealousy Tzitzimitl | ||||
| Species | Magica | Race | Tyrant | |
| Inheritance | Magic | Growth | ||
| Alignment | Chaos | Level | 95 | |
| HP | 31632 | Close Range | 110 | |
| MP | 843 | Long Range | 119 | |
| Strength | 137 | Spell | 131 | |
| Magic | 143 | Support | 86 | |
| Vitality | 122 | Phy. Defense | 36 | |
| Intelligence | 122 | Mgc. Defense | 39 | |
| Speed | 131 | Critical | 30 | |
| Luck | 116 | Crt. Defense | 15 | |
| LB Chance | LB Damage | |||
| Appearance | Door 1 | |||
| Drops | ||||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | |
|---|---|
| Gorgeous Fort | Panic Voice |
| Mabufudyne | Maziodyne |
| Magic Blast | Dormina |
| Enemy Only Skills | |
|---|---|
| Vamp Cyclone | Fool's Voice |
| Rondo of Destruction | |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
