Difference between revisions of "Yoshitsune"
From Shin Megami Tensei IMAGINE Wiki
m |
|||
| Line 3: | Line 3: | ||
| Name = Yoshitsune | | Name = Yoshitsune | ||
| Appearance = Fusion | | Appearance = Fusion | ||
| − | | Variations = [[Shanaou Yoshitsune]], [[Gojo Bridge Yoshitsune]], [[Yoshitsune of Assault]], [[Hassou Tobi Yoshitsune]], | + | | Variations = [[Shanaou Yoshitsune]], [[Gojo Bridge Yoshitsune]], [[Yoshitsune of Assault]], [[Hassou Tobi Yoshitsune]], [[Confidant Yoshitsune]] |
| Name = Yoshitsune | | Name = Yoshitsune | ||
| Level = 87 | | Level = 87 | ||
| Line 9: | Line 9: | ||
| Species = Humans | | Species = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| − | | ForceS = | + | | ForceS = 3 |
| HP = 1,335 | | HP = 1,335 | ||
| + | | M HP = 1,508 | ||
| MP = 415 | | MP = 415 | ||
| + | | M MP = 494 | ||
| Str = 114 | | Str = 114 | ||
| + | | M Str = 123 | ||
| Close = 101 | | Close = 101 | ||
| + | | M Close = 131 | ||
| Mag = 53 | | Mag = 53 | ||
| + | | M Mag = 67 | ||
| Long = 67 | | Long = 67 | ||
| + | | M Long = 87 | ||
| Vit = 79 | | Vit = 79 | ||
| + | | M Vit = 98 | ||
| Spell = 55 | | Spell = 55 | ||
| + | | M Spell = 71 | ||
| Int = 64 | | Int = 64 | ||
| + | | M Int = 77 | ||
| Supp = 52 | | Supp = 52 | ||
| + | | M Supp = 65 | ||
| Spd = 76 | | Spd = 76 | ||
| + | | M Spd = 103 | ||
| PDef = 31 | | PDef = 31 | ||
| + | | M PDef = 43 | ||
| Luck = 31 | | Luck = 31 | ||
| + | | M Luck = 39 | ||
| MDef = 30 | | MDef = 30 | ||
| + | | M MDef = 40 | ||
| Crt = 37 | | Crt = 37 | ||
| + | | M Crt = 50 | ||
| Dec = 70 | | Dec = 70 | ||
| HPB = | | HPB = | ||
| Line 45: | Line 60: | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| + | | M Physical Resistance = Null 20% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 50% | | Slash = 50% | ||
| Line 53: | Line 69: | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 100% | | Long Range = 100% | ||
| + | | M Long Range = 50% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = 100% | | Spread = 100% | ||
| + | | M Spread = 50% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| + | | M Penetrate = 50% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| Line 72: | Line 91: | ||
| Magic = 50% | | Magic = 50% | ||
| MagicNAR = | | MagicNAR = | ||
| + | | M Magic = 0% | ||
| + | | M MagicNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
| Line 129: | Line 150: | ||
| feat3 = {{Nimble}} | | feat3 = {{Nimble}} | ||
| feat4 = | | feat4 = | ||
| − | + | | mfeat1 = {{Technician}} | |
| + | | mfeat2 = {{Flash}} | ||
| + | | mfeat3 = {{Nimble}} | ||
| + | | mfeat4 = {{Clear Mind}} | ||
| Y/N = [[Tokisada]] + [[Daisoujou]] | | Y/N = [[Tokisada]] + [[Daisoujou]] | ||
| Plugin = [[Plugins#Yoshitsune|Yes]] | | Plugin = [[Plugins#Yoshitsune|Yes]] | ||
| Range = N/A | | Range = N/A | ||
| Rate = -4% | | Rate = -4% | ||
| + | | M Rate = 0% | ||
| Gem = Diamond | | Gem = Diamond | ||
| Part = Extra | | Part = Extra | ||
Revision as of 08:52, 7 August 2014
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Yoshitsune | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Humans | Race | Fiend | |
| Inheritance Type | Slash | Growth Type | Big Tiwaz | |
| Base Level | 87 | Force Slot | 3 | |
| HP | 1,335 | Melee | 101 | |
| MP | 415 | Ranged | 67 | |
| Strength | 114 | Spell | 55 | |
| Magic | 53 | Support | 52 | |
| Vitality | 79 | Phy. Defense | 31 | |
| Intelligence | 64 | Mgc. Defense | 30 | |
| Speed | 76 | Crt. Occurrence | 37 | |
| Luck | 31 | Crt. Avoidance | 70 | |
| Locations Found | Fusion | |||
| Variations | Shanaou Yoshitsune, Gojo Bridge Yoshitsune, Yoshitsune of Assault, Hassou Tobi Yoshitsune, Confidant Yoshitsune | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% Null 100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Armor's Breath | 88 | 30% Life Bonus | |||||||||||||||||
| Default | Slash | 90 | Venom Zapper | |||||||||||||||||
| Default | Counter | 92 | Hassou Tobi | |||||||||||||||||
| Default | Violent Wind | 93 | Power Save 2 | |||||||||||||||||
| Default | Lightning Thrust | 95 | Godspeed 2 | |||||||||||||||||
| Default | Slash Combo | 98 | Clench | |||||||||||||||||
| Default | Fierce Counter | |||||||||||||||||||
| Default | Gale Force | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | Y | N | N | Y | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Tokisada + Daisoujou | Plugin | Yes |
| Fusion Range | N/A | Success Rate | -4% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Impossible | Impossible | Impossible | Impossible |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Diamond | Synthesis Difficulty | |
| Soul Fused Item's Title | ? | Soul Fused Item's Type | Extra |
| Tarot Effect Level Req. | 60 | Soul S. Effect Level Req. | 50 |
| Tarot Effect | Soul Stone Effect | ||
| Demon's CLS-R + 2, Demon's HP - 5 If Weapon Knowledge is Class 3 or higher, Demon's CLS-R + 1 |
+Demon's STR + 10 If Player is NEUTRAL, Demon's Slash/Charge/Blunt-based damage + 8% | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Big Tiwaz | Level | 87 | |
| Force Slot | 8 | Success Rate | 0% | |
| HP | 1,508 | Melee | 131 | |
| MP | 494 | Ranged | 87 | |
| Strength | 123 | Spell | 71 | |
| Magic | 67 | Support | 65 | |
| Vitality | 98 | Phy. Defense | 43 | |
| Intelligence | 77 | Mgc. Defense | 40 | |
| Speed | 103 | Crt. Occurrence | 50 | |
| Luck | 39 | Crt. Avoidance | 70 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Null 20% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 50% |
50% |
50% |
50% |
50% |
50% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% Null 100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
