Difference between revisions of "Weapon Knowledge"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = Description = | + | ==Description== |
| + | [Knowledge] An Expertise Skill for knowledge of weapons, swords and other close-range equipment.<br> | ||
| + | Side-effects: Critical Hit Rate/up, reduced wear on CLS-R weapons<br> | ||
| − | + | Can be increased up to Class 9 | |
| + | <br> | ||
| + | ==Progression== | ||
| + | Requirements to Unlock: None | ||
| + | * Gains Expertise through use of [[Spin]], [[Rush]], [[Synthesis]] and [[Textbook (World Weapon Encyclopedia)]]. | ||
| + | This Expertise affects [[Synthesis]] Chain Expertise by 10%.<br> | ||
| + | This Expertise affects [[Swordsmith]] Chain Expertise by 20%.<br> | ||
| + | This Expertise affects [[Retaliation]] Chain Expertise by 40%.<br> | ||
| + | This Expertise affects [[Spiritual Mixing]]. | ||
| + | <br> | ||
| − | = | + | {| style="font-size: 95%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" |
| − | + | |- height="50px" id="header" | |
| − | + | ! Icon | |
| − | + | !width=150px| Name | |
| − | = | + | !width=65px| Rank |
| − | + | !width=65px| Type | |
| − | == | + | !width=65px| Affinity |
| − | '''1 | + | !width=65px| Action Type |
| − | + | !width=65px| Skill Point | |
| − | + | !width=65px| Cost | |
| − | + | !width=450px| Description | |
| − | + | |- | |
| − | + | |height=50px| http://i.imgur.com/LoVZ221.png | |
| − | + | | Sword Mastery I ||style="background:#DBDBDB;"| '''1-0''' || Passive || Special || Curative || 1 || - ||align=left| Passive Skill. Increases Close-Range damage. (Close-Range +1) | |
| − | + | |- | |
| − | + | |height=50px| http://i.imgur.com/OzwOKP3.png | |
| − | = | + | | Sword Mastery II ||style="background:#DBDBDB;"| '''2-0''' || Passive || Special || Curative || 1 || - ||align=left| Passive Skill. Increases Close-Range damage. (Close-Range +1) |
| − | '''1 | + | |- |
| − | + | |height=50px| http://i.imgur.com/xpL2oKt.png | |
| − | + | | Sword Mastery III ||style="background:#DBDBDB;"| '''3-0''' || Passive || Special || Curative || 1 || - ||align=left| Passive Skill. Increases Close-Range damage. (Close-Range +1) | |
| − | + | |- | |
| − | + | |height=50px| http://i.imgur.com/lSaeydn.png | |
| − | + | | Sword Mastery IV ||style="background:#DBDBDB;"| '''4-0''' || Passive || Special || Curative || 1 || - ||align=left| Passive Skill. Increases Close-Range damage. (Close-Range +1) | |
| − | + | |- | |
| − | + | |height=50px| http://i.imgur.com/K1bkHv5.png | |
| − | + | | Sword Mastery V ||style="background:#DBDBDB;"| '''5-0''' || Passive || Special || Curative || 1 || - ||align=left| Passive Skill. Increases Close-Range damage. (Close-Range +1) | |
| − | = | + | |- |
| − | '''1 | + | |height=50px| http://i.imgur.com/87rBRcF.png |
| − | + | | Sword Mastery VI ||style="background:#DBDBDB;"| '''6-0''' || Passive || Special || Curative || 1 || - ||align=left| Passive Skill. Increases Close-Range damage. (Close-Range +1) | |
| − | + | |- | |
| − | + | |height=50px| http://i.imgur.com/7La7hgi.png | |
| − | + | | Kamiizumi ||style="background:#DBDBDB;"| '''7-0''' || Passive || Special || Curative || 1 || - ||align=left| Sword skill obtained through deep scholarship. Incantation time for Counter and Guard reduced by 20%, incantation time for Rush and Spin reduced by 10%. | |
| − | + | |- | |
| − | + | |height=50px| http://i.imgur.com/54uvWty.png | |
| − | + | | Kojiro ||style="background:#DBDBDB;"| '''8-0''' || Passive || Special || Curative || 1 || - ||align=left| Truth Learned: "A mud-wall deads a cannon-bullet". Passive skill that raises Critical defense by 30, and Close-range by 3. | |
| − | + | |- | |
| − | = | + | |height=50px| http://i.imgur.com/oH15pEx.png |
| − | '''1 | + | | Musashi ||style="background:#DBDBDB;"| '''9-0''' || Passive || Special || Curative || 1 || - ||align=left| Truth Learned: "Strength is a clear mind". Passive skill that increases Critical by 30, and Close-range by 3. |
| − | + | |} | |
| − | + | ===How to Train Expertise=== | |
| − | + | * Perform "Tarot Fusion" from [[Synthesis]] Chain Expertise with a useless equipment over and over. | |
| − | + | * Rush or Spin away the Slime, Gaki or Will O'Wisp inside [[Virtual Battle]], Electronic Fairy High Pixie in [[COMP-Hack Dungeon 1-A]] or the 2 Lost Hua Po in Suginami around (X14,Y18), (X15,Y20), (X14,Y21).<br> They will always spawn if 1 of them gets killed. | |
| − | + | ** Choosing to pick the COMP-Hack, you will have unlimited spawn and no one to interfere with your target. Also you will need plenty of [[High-Grade Ointment]] or a Demon with a good healing skill from the Virus status and HP cost. | |
| − | + | * You can use your bare fist without worrying about losing the Durability of your weapon. | |
| − | + | * You don't have to raise Rush or Spin, using the default skill is good enough (Unless you're planning to raise them as well). | |
| − | + | <br> | |
| − | = | + | |
| − | '''1 | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | |
| − | '''1 | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | |
| − | '''1 skill | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | |
| − | '''1 | + | |
| − | + | ||
| − | = | + | |
| − | + | ||
| − | Passive skill that | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | |
| − | '''1 skill | + | |
| − | + | ||
| − | === | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{{ExpertiseBar}} | {{ExpertiseBar}} | ||
[[Category:Expertise]] | [[Category:Expertise]] | ||
Latest revision as of 06:28, 31 May 2014
[edit] Description
[Knowledge] An Expertise Skill for knowledge of weapons, swords and other close-range equipment.
Side-effects: Critical Hit Rate/up, reduced wear on CLS-R weapons
Can be increased up to Class 9
[edit] Progression
Requirements to Unlock: None
- Gains Expertise through use of Spin, Rush, Synthesis and Textbook (World Weapon Encyclopedia).
This Expertise affects Synthesis Chain Expertise by 10%.
This Expertise affects Swordsmith Chain Expertise by 20%.
This Expertise affects Retaliation Chain Expertise by 40%.
This Expertise affects Spiritual Mixing.
| Icon | Name | Rank | Type | Affinity | Action Type | Skill Point | Cost | Description |
|---|---|---|---|---|---|---|---|---|
|
Sword Mastery I | 1-0 | Passive | Special | Curative | 1 | - | Passive Skill. Increases Close-Range damage. (Close-Range +1) |
|
Sword Mastery II | 2-0 | Passive | Special | Curative | 1 | - | Passive Skill. Increases Close-Range damage. (Close-Range +1) |
|
Sword Mastery III | 3-0 | Passive | Special | Curative | 1 | - | Passive Skill. Increases Close-Range damage. (Close-Range +1) |
|
Sword Mastery IV | 4-0 | Passive | Special | Curative | 1 | - | Passive Skill. Increases Close-Range damage. (Close-Range +1) |
|
Sword Mastery V | 5-0 | Passive | Special | Curative | 1 | - | Passive Skill. Increases Close-Range damage. (Close-Range +1) |
|
Sword Mastery VI | 6-0 | Passive | Special | Curative | 1 | - | Passive Skill. Increases Close-Range damage. (Close-Range +1) |
|
Kamiizumi | 7-0 | Passive | Special | Curative | 1 | - | Sword skill obtained through deep scholarship. Incantation time for Counter and Guard reduced by 20%, incantation time for Rush and Spin reduced by 10%. |
|
Kojiro | 8-0 | Passive | Special | Curative | 1 | - | Truth Learned: "A mud-wall deads a cannon-bullet". Passive skill that raises Critical defense by 30, and Close-range by 3. |
|
Musashi | 9-0 | Passive | Special | Curative | 1 | - | Truth Learned: "Strength is a clear mind". Passive skill that increases Critical by 30, and Close-range by 3. |
[edit] How to Train Expertise
- Perform "Tarot Fusion" from Synthesis Chain Expertise with a useless equipment over and over.
- Rush or Spin away the Slime, Gaki or Will O'Wisp inside Virtual Battle, Electronic Fairy High Pixie in COMP-Hack Dungeon 1-A or the 2 Lost Hua Po in Suginami around (X14,Y18), (X15,Y20), (X14,Y21).
They will always spawn if 1 of them gets killed.- Choosing to pick the COMP-Hack, you will have unlimited spawn and no one to interfere with your target. Also you will need plenty of High-Grade Ointment or a Demon with a good healing skill from the Virus status and HP cost.
- You can use your bare fist without worrying about losing the Durability of your weapon.
- You don't have to raise Rush or Spin, using the default skill is good enough (Unless you're planning to raise them as well).
| Expertise | |
|---|---|
| Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
| Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
| Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Magic Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Magic Bullet • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |