Difference between revisions of "Electric King Oni (Greatest)"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
Lord inioch (Talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[COMP-Hack Dungeon 2-A]] | | Appearance = [[COMP-Hack Dungeon 2-A]] | ||
− | | HP = | + | | HP = 1,219 |
− | | MP = | + | | MP = 2,458 |
− | | Str = | + | | Str = 59 |
− | | Close = | + | | Close = 64 |
− | | Mag = | + | | Mag = 27 |
− | | Long = | + | | Long = 39 |
− | | Vit = | + | | Vit = 42 |
− | | Spell = | + | | Spell = 32 |
− | | Int = | + | | Int = 24 |
− | | Supp = | + | | Supp = 31 |
− | | Spd = | + | | Spd = 26 |
− | | PDef = | + | | PDef = 18 |
− | | Luck = | + | | Luck = 17 |
− | | MDef = | + | | MDef = 11 |
− | | Inheritance = | + | | Crt = 35 |
+ | | Dec = 5 | ||
+ | | Inheritance = Slash | ||
| Growth = Master Tiwaz | | Growth = Master Tiwaz | ||
− | | | + | | Drops = [[Demonic Compendium Memory: Inugami|DCM: Inugami]] |
− | | DCM | + | |
− | + | ||
| XP = 5000 | | XP = 5000 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
Line 72: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Punch | | DemonSkill1 = Punch | ||
− | | DemonSkill2 = | + | | DemonSkill2 = Rage |
− | | DemonSkill3 = | + | | DemonSkill3 = |
− | | DemonSkill4 = | + | | DemonSkill4 = |
− | | DemonSkill5 = | + | | DemonSkill5 = |
− | | DemonSkill6 = | + | | DemonSkill6 = |
− | | DemonSkill7 = | + | | DemonSkill7 = |
− | | DemonSkill8 = | + | | DemonSkill8 = |
− | | EnemySkill1 = | + | | EnemySkill1 = Greatest Wit |
− | | EnemySkill2 = | + | | EnemySkill2 = The Greatest Fruit |
− | | EnemySkill3 = | + | | EnemySkill3 = Anti-Demon Stance |
− | | EnemySkill4 = | + | | EnemySkill4 = Mach Counter |
− | | EnemySkill5 = | + | | EnemySkill5 = Switch of Destruction |
− | | EnemySkill6 = | + | | EnemySkill6 = Hell Fire |
− | | EnemySkill7 = | + | | EnemySkill7 = Fog Breath |
− | | EnemySkill8 = | + | | EnemySkill8 = Ash World |
− | | feat1 = | + | | feat1 = {{Strong Arm}} |
− | | feat2 = | + | | feat2 = {{Malice}} |
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
− | |||
}} | }} | ||
{{BruteBar}}{{DemonCompendiumBar}} | {{BruteBar}}{{DemonCompendiumBar}} |
Latest revision as of 20:02, 24 September 2013
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Electric King Oni | ||||
Species | Demoniac | Race | Brute | |
Inheritance | Slash | Growth | Master Tiwaz | |
Alignment | Chaos | Level | 40 | |
HP | 1,219 | Close Range | 64 | |
MP | 2,458 | Long Range | 39 | |
Strength | 59 | Spell | 32 | |
Magic | 27 | Support | 31 | |
Vitality | 42 | Phy. Defense | 18 | |
Intelligence | 24 | Mgc. Defense | 11 | |
Speed | 26 | Critical | 35 | |
Luck | 17 | Crt. Defense | 5 | |
LB Chance | LB Damage | |||
Appearance | COMP-Hack Dungeon 2-A | |||
Drops | DCM: Inugami | |||
XP | 5000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
65% |
65% |
65% |
130% |
130% |
130% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
100% |
25% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
200% |
200% |
200% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Rage |
Enemy Only Skills | |
---|---|
Greatest Wit | The Greatest Fruit |
Anti-Demon Stance | Mach Counter |
Switch of Destruction | Hell Fire |
Fog Breath | Ash World |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |