Difference between revisions of "Imp of Chaos Shikigami (Service Entrance A)"
From Shin Megami Tensei IMAGINE Wiki
(Created page with "{{Boss | Picture = http://i57.photobucket.com/albums/g217/perseonn/SMT/Wiki/D30210Shikigami.jpg | Name = Imp of Chaos Shikigami | Level = 25 | Race = Brute | Species = Demon...") |
Lord inioch (Talk | contribs) m |
||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| − | | Picture = http:// | + | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/brute/shikigami.jpg |
| Name = Imp of Chaos Shikigami | | Name = Imp of Chaos Shikigami | ||
| − | | Level = | + | | Level = 40 |
| Race = Brute | | Race = Brute | ||
| Species = Demonic | | Species = Demonic | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Act 3: The Raid]] | | Appearance = [[Act 3: The Raid]] | ||
| − | | HP = | + | | HP = 131 |
| − | | MP = | + | | MP = 89 |
| − | | Str = | + | | Str = 34 |
| − | | Close = | + | | Close = 49 |
| − | | Mag = | + | | Mag = 29 |
| − | | Long = | + | | Long = 32 |
| − | | Vit = | + | | Vit = 10 |
| − | | Spell = | + | | Spell = 40 |
| − | | Int = | + | | Int = 14 |
| − | | Supp = | + | | Supp = 24 |
| − | | Spd = | + | | Spd = 9 |
| − | | PDef = | + | | PDef = 7 |
| − | | Luck = | + | | Luck = 15 |
| − | | MDef = | + | | MDef = 15 |
| − | | Crt = | + | | Crt = 40 |
| − | | Dec = | + | | Dec = 10 |
| LBCh = | | LBCh = | ||
| LBDmg = | | LBDmg = | ||
Latest revision as of 20:53, 23 March 2013
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Imp of Chaos Shikigami | ||||
| Species | Demonic | Race | Brute | |
| Inheritance | Electric | Growth | Small Hagalaz | |
| Alignment | Chaos | Level | 40 | |
| HP | 131 | Close Range | 49 | |
| MP | 89 | Long Range | 32 | |
| Strength | 34 | Spell | 40 | |
| Magic | 29 | Support | 24 | |
| Vitality | 10 | Phy. Defense | 7 | |
| Intelligence | 14 | Mgc. Defense | 15 | |
| Speed | 9 | Critical | 40 | |
| Luck | 15 | Crt. Defense | 10 | |
| LB Chance | LB Damage | |||
| Appearance | Act 3: The Raid | |||
| Drops | Peridot | |||
| XP | 500 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 110% |
100% |
100% |
85% |
150% |
85% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 200% |
100% |
50% Reflect 100% |
200% |
100% |
50% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 25% |
100% |
100% | |||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demon Skills | |
|---|---|
| Tackle | Electrical Discharge |
| Zio | Mazio |
| Petra Eyes | Marakunda |
| Matarunda | Masamanda |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |