Difference between revisions of "Madness-Stricken Legion"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ueno]] (18:00-6:00) | | Appearance = [[Ueno]] (18:00-6:00) | ||
− | | HP = | + | | HP = 846 |
− | | MP = | + | | MP = 111 |
− | | Str = | + | | Str = 35 |
− | | Close = | + | | Close = 45 |
− | | Mag = | + | | Mag = 37 |
− | | Long = | + | | Long = 35 |
− | | Vit = | + | | Vit = 25 |
− | | Spell = | + | | Spell = 33 |
− | | Int = | + | | Int = 38 |
− | | Supp = | + | | Supp = 31 |
− | | Spd = | + | | Spd = 19 |
− | | PDef = | + | | PDef = 21 |
− | | Luck = | + | | Luck = 13 |
− | | MDef = | + | | MDef = 11 |
+ | | Crt = 20 | ||
+ | | Dec = 20 | ||
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = Ansuz | | Growth = Ansuz |
Revision as of 06:30, 15 November 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Madness-Stricken Legion | ||||
Species | Evil Spirit | Race | Haunt | |
Inheritance | Expel | Growth | Ansuz | |
Alignment | Chaos | Level | 38 | |
HP | 846 | Close Range | 45 | |
MP | 111 | Long Range | 35 | |
Strength | 35 | Spell | 33 | |
Magic | 37 | Support | 31 | |
Vitality | 25 | Phy. Defense | 21 | |
Intelligence | 38 | Mgc. Defense | 11 | |
Speed | 19 | Critical | 20 | |
Luck | 13 | Crt. Defense | 20 | |
LB Chance | LB Damage | |||
Appearance | Ueno (18:00-6:00) | |||
Drops | ||||
XP | 1520 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
75% |
60% |
10% |
10% |
10% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
75% |
50% |
250% |
250% |
250% |
100% Reflect 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
35% |
40% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mudo | Death Touch |
Defensive Stance | Counter |
Hell's Eyes | Pulinpa |
Tetrakarn | Gale |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |