Difference between revisions of "Inhabitant of the Night Oni"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
| Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ueno]] (at night: 18:00 - 6:00) | | Appearance = [[Ueno]] (at night: 18:00 - 6:00) | ||
| − | | HP = | + | | HP = 742 |
| − | | MP = | + | | MP = 2,651 |
| − | | Str = | + | | Str = 67 |
| − | | Close = | + | | Close = 68 |
| − | | Mag = | + | | Mag = 31 |
| − | | Long = | + | | Long = 42 |
| − | | Vit = | + | | Vit = 48 |
| − | | Spell = | + | | Spell = 35 |
| − | | Int = | + | | Int = 28 |
| − | | Supp = | + | | Supp = 33 |
| − | | Spd = | + | | Spd = 30 |
| − | | PDef = | + | | PDef = 14 |
| − | | Luck = | + | | Luck = 19 |
| − | | MDef = | + | | MDef = 7 |
| + | | Crt = 35 | ||
| + | | Dec = 5 | ||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Master Tiwaz | | Growth = Master Tiwaz | ||
Revision as of 01:20, 15 November 2012
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Inhabitant of the Night Oni | ||||
| Species | Demoniac | Race | Brute | |
| Inheritance | Slash | Growth | Master Tiwaz | |
| Alignment | Chaos | Level | 45 | |
| HP | 742 | Close Range | 68 | |
| MP | 2,651 | Long Range | 42 | |
| Strength | 67 | Spell | 35 | |
| Magic | 31 | Support | 33 | |
| Vitality | 48 | Phy. Defense | 14 | |
| Intelligence | 28 | Mgc. Defense | 7 | |
| Speed | 30 | Critical | 35 | |
| Luck | 19 | Crt. Defense | 5 | |
| LB Chance | LB Damage | |||
| Appearance | Ueno (at night: 18:00 - 6:00) | |||
| Drops | ||||
| XP | 1800 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 65% |
65% |
65% |
130% |
130% |
130% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
100% |
25% |
50% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 200% |
200% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Punch | Rage |
| Anti-Demon Stance | Fierce Counter |
| Electric Discharge | Fog Breath |
| Hell Thrust | Gale Force |
| Enemy Only Skills | |
|---|---|
| Lightning Cannon | |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |