Difference between revisions of "Imp of Chaos Taraka"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
m |
||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Shinagawa]] and many acts | | Appearance = [[Shinagawa]] and many acts | ||
− | | HP = | + | | HP = 446 |
− | | MP = | + | | MP = 97 |
− | | Str = | + | | Str = 50 |
− | | Close = | + | | Close = 62 |
− | | Mag = | + | | Mag = 22 |
− | | Long = | + | | Long = 33 |
− | | Vit = | + | | Vit = 37 |
− | | Spell = | + | | Spell = 35 |
− | | Int = | + | | Int = 16 |
− | | Supp = | + | | Supp = 26 |
− | | Spd = | + | | Spd = 21 |
− | | PDef = | + | | PDef = 21 |
− | | Luck = | + | | Luck = 25 |
− | | MDef = | + | | MDef = 8 |
+ | | Crt = 61 | ||
+ | | Dec = 24 | ||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Tiwaz | | Growth = Tiwaz | ||
Line 85: | Line 87: | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
− | | feat1 = | + | | feat1 = {{Flash}} |
− | | feat2 = | + | | feat2 = {{Nimble}} |
− | | feat3 = | + | | feat3 = {{Rig Veda}} |
| feat4 = | | feat4 = | ||
Revision as of 00:07, 14 November 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Imp of Chaos Taraka | ||||
Species | Demoniac | Race | Femme | |
Inheritance | Slash | Growth | Tiwaz | |
Alignment | Chaos | Level | 40 | |
HP | 446 | Close Range | 62 | |
MP | 97 | Long Range | 33 | |
Strength | 50 | Spell | 35 | |
Magic | 22 | Support | 26 | |
Vitality | 37 | Phy. Defense | 21 | |
Intelligence | 16 | Mgc. Defense | 8 | |
Speed | 21 | Critical | 61 | |
Luck | 25 | Crt. Defense | 24 | |
LB Chance | LB Damage | |||
Appearance | Shinagawa and many acts | |||
Drops | ||||
XP | 300 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
80% |
95% |
90% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
200% |
75% |
100% |
35% |
25% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
75% Null 100% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Slash | Heatwave |
Anti-Demon Stance | Fierce Counter |
Gale Force | |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |