Sketching
From Shin Megami Tensei IMAGINE Wiki
Contents |
Description
[Knowledge] An Expertise Skill for the capability to observe an object's complexity and effectively reproduce it on paper.
Can be increased up to Class 8
This is used to contribute to the Craftsmanship chain expertise.
Progression
- Gains Expertise through use of Sketching recipes and Textbook (Sketching).
How to Train Expertise
- Perform Item Mixing with specific elements according to recipes.
Recipes
Requires Class 0
Head
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Biker Cap/Investigator Cap | 50.00% | Wool | 43 | Reinforced Fiber | 26 |
Kr Western Hat | 10.00% | Avian Spirit Feather | 105 | Gatorskin | 882 |
Kr Kuerbis Hat | 10.00% | Dragon Lord Fang | 105 | Snakeskin | 588 |
Kr Conductor's Cap | 10.00% | Dragon Lord Fang | 105 | Reinforced Fiber | 882 |
Top
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Panzer Suit | 15.00% | Stainless Steel | 76 | Leather | 167 |
Sturm Armor | 2.00% | Stainless Steel | 452 | Strengthening Agent | 271 |
Biker Jacket/Investigator Vest | 50.00% | Wool | 52 | Reinforced Fiber | 31 |
Air Spectum | 10.00% | Stainless Steel | 560 | Down | 935 |
Dreamrock Armor/Zylon Jacket | 22.00% | Tyrant Body Hair | 135 | Reinforced Fiber | 80 |
Kr Western Shirt | 10.00% | Avian Spirit Feather | 135 | Gatorskin | 1134 |
Kr Kuerbis Jacket/Kr Kuerbis Dress | 10.00% | Dragon Lord Fang | 135 | Snakeskin | 756 |
Kr Setanta Suit | 10.00% | Ithildin | 135 | Wool | 1134 |
Kr Nekomata Suit | 10.00% | Divinity Feather | 135 | Titanium | 756 |
Kr Guardian Suit/Kr Conductor's Suit | 10.00% | Dragon Lord Fang | 135 | Reinforced Fiber | 756 |
Kr Cool Striped Jacket | 10.00% | Divinity Feather | 135 | Snakeskin | 756 |
Kr Aura's Cloth | 10.00% | Divinity Feather | 135 | Snakeskin | 1134 |
Bottoms
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Panzer Legs | 15.00% | Stainless Steel | 76 | Leather | 167 |
Sturm Legs | 2.00% | Stainless Steel | 452 | Strengthening Agent | 271 |
Biker Pants/Investigator Pants | 50.00% | Wool | 52 | Reinforced Fiber | 31 |
Dreamrock Cloth/Zylon Pants | 22.00% | Tyrant Body Hair | 135 | Reinforced Fiber | 80 |
Kr Western Chaps | 10.00% | Avian Spirit Feather | 120 | Gatorskin | 1008 |
Kr Kuerbis Bottoms/Kr Kuerbis Skirt | 10.00% | Dragon Lord Fang | 120 | Snakeskin | 672 |
Kr Setanta's Pants | 10.00% | Ithildin | 120 | Wool | 1008 |
Kr Nekomata's Pants | 10.00% | Divinity Feather | 120 | Titanium | 672 |
Kr Guardian Pants/Kr Conductor's Skirt | 10.00% | Dragon Lord Fang | 120 | Reinforced Fiber | 1008 |
Kr Striped Pants | 10.00% | Divinity Feather | 120 | Snakeskin | 672 |
Shoes
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Runner's Guardian/Longhorn Boots | 2.00% | Gatorskin | 308 | Strengthening Agent | 70 |
Slip-Ons/Hard Leather Boots | 50.00% | Down | 48 | Leather | 60 |
Kr Western Boots | 10.00% | Avian Spirit Feather | 90 | Gatorskin | 756 |
Kr Kuerbis Shoes | 10.00% | Dragon Lord Fang | 90 | Snakeskin | 504 |
Kr Setanta Boots | 10.00% | Ithildin | 90 | Wool | 756 |
Kr Nekomata Boots | 10.00% | Divinity Feather | 90 | Titanium | 504 |
Kr Guardian Boots/Kr Sexy High Heels | 10.00% | Dragon Lord Fang | 90 | Reinforced Fiber | 756 |
Kr Serpente | 10.00% | Divinity Feather | 90 | Snakeskin | 504 |
Kr Aura Mules | 10.00% | Divinity Feather | 90 | Down | 756 |
Face
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Panzer Mask | 15.00% | Stainless Steel | 57 | Leather | 125 |
Sturm Mask | 2.00% | Stainless Steel | 140 | Strengthening Agent | 84 |
Kr Nekomata's Mask | 10.00% | Divinity Feather | 150 | Titanium | 840 |
Kr Guardian Goggles | 10.00% | Dragon Lord Fang | 150 | Reinforced Fiber | 1260 |
Neck
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Kr Roping Scarf | 10.00% | Avian Spirit Feather | 150 | Gatorskin | 1260 |
Kr Setanta's Scarf | 10.00% | Ithildin | 150 | Wool | 1260 |
Arms
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Panzer Arms | 15.00% | Stainless Steel | 57 | Leather | 125 |
Spectral Gloves | 10.00% | Stainless Steel | 112 | Down | 187 |
Kr Western Gloves | 10.00% | Avian Spirit Feather | 105 | Gatorskin | 882 |
Kr Kuerbis Gloves | 10.00% | Dragon Lord Fang | 105 | Snakeskin | 588 |
Back
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Kr Kuerbis Cloak | 10.00% | Dragon Lord Fang | 150 | Snakeskin | 840 |
Extra
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Kr Nekomata's Tail | 10.00% | Divinity Feather | 165 | Titanium | 924 |
Talisman
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Talisman of Illusion | 38.00% | Soft Stone | 192 | Assault Stone | 6 |
Talisman of Elements | 38.00% | Soft Stone | 192 | Assault Stone | 6 |
Talisman of the Thoroughbred | 38.00% | Soft Stone | 192 | Assault Stone | 6 |
Talisman of Protection | 38.00% | Soft Stone | 192 | Solid Stone | 6 |
Talisman of Seduction | 38.00% | Soft Stone | 192 | Solid Stone | 6 |
Talisman of Rowdiness | 38.00% | Soft Stone | 192 | Solid Stone | 6 |
Talisman of Love | 38.00% | Soft Stone | 96 | Sapphire | 6 |
Talisman of Fantasy | 38.00% | Soft Stone | 96 | Sapphire | 6 |
Talisman of Genius | 38.00% | Soft Stone | 96 | Sapphire | 6 |
Talisman of Fertility | 38.00% | Soft Stone | 96 | Sapphire | 6 |
Talisman of Requiem | 38.00% | Soft Stone | 360 | Jade | 6 |
Talisman of the Land | 38.00% | Soft Stone | 480 | Topaz | 6 |
Talisman of Immorality | 38.00% | Soft Stone | 960 | Aquamarine | 6 |
Talisman of Arrogance | 38.00% | Soft Stone | 960 | Turquoise | 6 |
Requires Class 2
Tops
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Sneaking Suit/Denim Armor | 30.00% | Dragon King Scale | 2360 | Snakeskin | 3304 |
Bottoms
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Sneaking Pants/Armored Jeans | 30.00% | Dragon King Scale | 2098 | Snakeskin | 2937 |
Arms
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Sneaking Gloves | 30.00% | Dragon King Scale | 1836 | Snakeskin | 2570 |
Jamming Arms (Blue)/Jamming Arms (Black) | 3.00% | Dark Orb | 389 | Titanium | 278 |
Requires Class 3
Head
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Cait Sith's Feathered Cap | 2.00% | Holy Beast Mane | 612 | Tigerskin | 918 |
Aello Helmet | 2.00% | Platinum | 612 | Snakeskin | 918 |
Neck
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Garm's Collar | 2.00% | Titanium | 918 | Stainless Steel | 1240 |
Necklace of Kisshoten | 2.00% | Dragon King Scale | 680 | Stainless Steel | 1240 |
Moon Lariat | 2.00% | Soft Stone | 680 | Stainless Steel | 1240 |
Requires Class 4
Face
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Raven's Mask | 2.00% | Dark Liquid | 351 | Reinforced Fiber | 597 |
Optical Lens of the Jomon | 2.00% | Soft Stone | 351 | Titanium | 597 |
Requires Class 5
Back
End Product | Success Rate | Material 1 | Quantity | Material 2 | Quantity |
Gospel | 0.20% | Platinum | 855 | Damascus Steel | 611 |
God of Thunder's Overcoat | 0.20% | Holy Beast Mane | 1026 | Dark Orb | 1026 |
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Magic Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Magic Bullet • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |