Difference between revisions of "Curse of the Wretched"
From Shin Megami Tensei IMAGINE Wiki
Kuzunoha.Lee (Talk | contribs) m (I thought Silent had modified the page before. Must be my bad memory. WiP. Kuzu note: Something happened, back in 4 hours.) |
Kuzunoha.Lee (Talk | contribs) m (Done.) |
||
Line 10: | Line 10: | ||
* Gains expertise equal to 20% of your [[Bless]] level. | * Gains expertise equal to 20% of your [[Bless]] level. | ||
− | = | + | = Important notes = |
Success = [(skill base% + 1%/2 ranks) * mob resistance] + (affinity boost/2) + effect boost | Success = [(skill base% + 1%/2 ranks) * mob resistance] + (affinity boost/2) + effect boost | ||
*'''Stats''' have been proven to '''do''' either nothing, or '''close to nothing to''' affect '''the final landing chance'''. | *'''Stats''' have been proven to '''do''' either nothing, or '''close to nothing to''' affect '''the final landing chance'''. | ||
Line 21: | Line 21: | ||
**Example: Adding +15% death on slot 3 of a weapon. | **Example: Adding +15% death on slot 3 of a weapon. | ||
+ | = Skills = | ||
+ | Some skills will cost [[Bead of Heaven (South)]] or [[Bead of Heaven (North)]] with its respective MP cost. | ||
{| style="font-size: 95%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" | {| style="font-size: 95%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" | ||
|- height="50px" id="header" | |- height="50px" id="header" | ||
Line 55: | Line 57: | ||
Reduces all curative effects on the enemy to 1. | Reduces all curative effects on the enemy to 1. | ||
|- | |- | ||
− | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/ | + | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/delayhexyin.jpg |
− | | | + | | Delay Hex Yin ||style="background:#DBDBDB;"| '''4-0''' || Active || Support || Shot || 1 || MP 12, [[Bead of Heaven (North)]] x1 ||align=left|A curse that interferes with the target's timing. Increases skill recovery time by 50%. |
− | + | ||
|- | |- | ||
− | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/ | + | |height=50px|http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/damagehex.jpg |
− | | | + | | Damage Hex ||style="background:#DBDBDB;"| '''4-5''' || Active || Support || Shot || 1 || MP 25, [[Bead of Heaven (North)]] x2 ||align=left|A sinister curse, that causes the target to receive attacks in succession (grants Null Knockback). |
− | + | ||
|- | |- | ||
− | |height=50px| | + | |height=50px| |
− | | | + | | Curse of the Broken Mirror ||style="background:#DBDBDB;"| '''5-0''' || Active || Almighty || Shot || 1 || MP 30, [[Bead of Heaven (South)]] x2||align=left|Spreads a curse over a wide area that nullifies Tetrakarn and Makarakarn. |
− | + | ||
|} | |} | ||
Check [[Technical_Data#Curse of the Wretched| here]] for reference data. | Check [[Technical_Data#Curse of the Wretched| here]] for reference data. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ExpertiseBar}} | {{ExpertiseBar}} | ||
[[Category:Chain Expertise]] | [[Category:Chain Expertise]] |
Revision as of 10:12, 16 June 2012
Contents |
Description
A Battle Expertise Skill for controlling curse magic over a wide area for indirect assistance in battle. Chance of inflicting status ailments increases and incantation time reduces with level.
Progression
Requirements to unlock: Destruction Magic at Class 1-0, Curse Magic at Class 2-0, Magic Control at Class 1-0, Bless at Class 1-0.
- Gains expertise equal to 10% of your Destruction Magic level.
- Gains expertise equal to 50% of your Curse Magic level.
- Gains expertise equal to 20% of your Magic Control level.
- Gains expertise equal to 20% of your Bless level.
Important notes
Success = [(skill base% + 1%/2 ranks) * mob resistance] + (affinity boost/2) + effect boost
- Stats have been proven to do either nothing, or close to nothing to affect the final landing chance.
- Example: All the stats at your personal character stats window.
- Affinity Bonuses affects the landing rate.
- Any weapon that has an affinity boost will also add to the chance.
- Example: Cursebringer, Death
- However, modding a weapon will not affect the landing rate.
- Example: Adding +15% death on slot 3 of a weapon.
Skills
Some skills will cost Bead of Heaven (South) or Bead of Heaven (North) with its respective MP cost.
Icon | Name | Rank | Type | Affinity | Action Type | Skill Point | Cost | Description |
---|---|---|---|---|---|---|---|---|
Erosion Hex | 1-0 | Active | Nerve | Shot | 1 | MP 10 | A curse that eats at the body and soul of surrounding enemies, and has a low probability of inflicting various adverse effects. | |
Delay Hex Yang | 2-0 | Active | Support | Shot | 1 | MP 12, Bead of Heaven (South) x1 | A curse that interferes with the target's timing. Increases incantation time by 50%.. | |
Slash Hex | 3-0 | Active | Support | Shot | 3 | MP 30 | A curse that eats at the target's spirit and mind. Increases the damage of the next slash-, thrust-, or strike-based attack to one enemy (with low success). | |
Bullet Hex | A curse that eats at the target's spirit and mind. Increases the damage of the next projectile-, pierce-, or shot-based attack to one enemy (with low success). | |||||||
Spell Hex | A curse that eats at the target's spirit and mind. Increases the damage of the next magic attack to one enemy (with low success). | |||||||
Curse of the Slow Cure | 3-5 | Active | Nerve | Shot | 1 | MP 25, Bead of Heaven (South) x1 | A curse that slows down the recovery of its victim by eating away at the victim's body. Reduces all curative effects on the enemy to 1. | |
Delay Hex Yin | 4-0 | Active | Support | Shot | 1 | MP 12, Bead of Heaven (North) x1 | A curse that interferes with the target's timing. Increases skill recovery time by 50%. | |
Damage Hex | 4-5 | Active | Support | Shot | 1 | MP 25, Bead of Heaven (North) x2 | A sinister curse, that causes the target to receive attacks in succession (grants Null Knockback). | |
Curse of the Broken Mirror | 5-0 | Active | Almighty | Shot | 1 | MP 30, Bead of Heaven (South) x2 | Spreads a curse over a wide area that nullifies Tetrakarn and Makarakarn. |
Check here for reference data.
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Magic Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Magic Bullet • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |