Difference between revisions of "Curse of the Wretched"
(→Description) |
Kuzunoha.Lee (Talk | contribs) m (I thought Silent had modified the page before. Must be my bad memory. WiP. Kuzu note: Something happened, back in 4 hours.) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
− | + | A Battle Expertise Skill for controlling curse magic over a wide area for indirect assistance in battle. | |
− | A Battle Expertise Skill for controlling curse magic over a wide area for indirect assistance in battle. | + | Chance of inflicting status ailments increases and incantation time reduces with level. |
− | Chance of inflicting status ailments increases and incantation time reduces with level. | + | |
= Progression = | = Progression = | ||
− | Requirements to unlock: [[Destruction Magic]] at Class 1-0, [[Curse Magic]] at Class 2-0, [[Magic Control]] at Class 1-0, [[Bless]] at Class 1-0 | + | Requirements to unlock: [[Destruction Magic]] at Class 1-0, [[Curse Magic]] at Class 2-0, [[Magic Control]] at Class 1-0, [[Bless]] at Class 1-0. |
− | + | ||
− | + | ||
* Gains expertise equal to 10% of your [[Destruction Magic]] level. | * Gains expertise equal to 10% of your [[Destruction Magic]] level. | ||
* Gains expertise equal to 50% of your [[Curse Magic]] level. | * Gains expertise equal to 50% of your [[Curse Magic]] level. | ||
Line 14: | Line 11: | ||
= Skills = | = Skills = | ||
− | = | + | Success = [(skill base% + 1%/2 ranks) * mob resistance] + (affinity boost/2) + effect boost |
− | ''' | + | *'''Stats''' have been proven to '''do''' either nothing, or '''close to nothing to''' affect '''the final landing chance'''. |
− | + | **Example: All the stats at your personal character stats window. | |
− | + | *'''Affinity Bonuses affects the landing rate'''. | |
− | + | **Example: Any Soul Stone/Tarot that adds towards death-based damage ([[Phantom]], [[Chernobog]], [[Inugami]], [[Arahabaki]] if CHAOS) will contribute to the chance the aliment type, Stone, will land on an enemy. | |
− | + | *'''Any weapon that has an affinity boost will also add to the chance'''. | |
− | + | **Example: [[Cursebringer]], [[Death]] | |
− | + | *'''However, modding a weapon will not affect the landing rate.''' | |
− | + | **Example: Adding +15% death on slot 3 of a weapon. | |
− | ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ===http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/ | + | {| style="font-size: 95%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" |
− | A curse that eats at the target's spirit and mind.<br/> | + | |- height="50px" id="header" |
+ | ! Icon | ||
+ | !width=150px| Name | ||
+ | !width=65px| Rank | ||
+ | !width=65px| Type | ||
+ | !width=65px| Affinity | ||
+ | !width=65px| Action Type | ||
+ | !width=65px| Skill Point | ||
+ | !width=65px| Cost | ||
+ | !width=450px| Description | ||
+ | |- | ||
+ | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/erosionhex.jpg | ||
+ | | Erosion Hex ||style="background:#DBDBDB;"| '''1-0''' || Active || Nerve || Shot || 1 || MP 10 ||align=left|A curse that eats at the body and soul of surrounding enemies, and has a low probability of inflicting various adverse effects. | ||
+ | |- | ||
+ | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/delayhexyang.jpg | ||
+ | | Delay Hex Yang ||style="background:#DBDBDB;"| '''2-0''' || Active || Support || Shot || 1 || MP 12, [[Bead of Heaven (South)]] x1 ||align=left|A curse that interferes with the target's timing. Increases incantation time by 50%.. | ||
+ | |- | ||
+ | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/slashhex.jpg | ||
+ | | Slash Hex ||rowspan=3 style="background:#DBDBDB;"| '''3-0''' ||rowspan=3| Active ||rowspan=3| Support ||rowspan=3| Shot ||rowspan=3| 3 ||rowspan=3| MP 30 ||align=left|A curse that eats at the target's spirit and mind.<br/> | ||
+ | Increases the damage of the next slash-, thrust-, or strike-based attack to one enemy (with low success). | ||
+ | |- | ||
+ | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/bullethex.jpg | ||
+ | | Bullet Hex ||align=left|A curse that eats at the target's spirit and mind.<br/> | ||
+ | Increases the damage of the next projectile-, pierce-, or shot-based attack to one enemy (with low success). | ||
+ | |- | ||
+ | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/spellhex.jpg | ||
+ | | Spell Hex ||align=left|A curse that eats at the target's spirit and mind.<br/> | ||
Increases the damage of the next magic attack to one enemy (with low success).<br/> | Increases the damage of the next magic attack to one enemy (with low success).<br/> | ||
− | + | |- | |
− | + | |height=50px| http://i54.tinypic.com/k49zpd.jpg | |
− | + | | Curse of the Slow Cure ||style="background:#DBDBDB;"| '''3-5''' || Active || Nerve || Shot || 1 || MP 25, [[Bead of Heaven (South)]] x1 ||align=left|A curse that slows down the recovery of its victim by eating away at the victim's body.<br/> | |
− | + | Reduces all curative effects on the enemy to 1. | |
− | = | + | |- |
− | + | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/delorean.jpg | |
− | + | | Delorean ||style="background:#DBDBDB;"| '''4-0''' || Active || Fire || Rush || 1 || HP 11%, MP 8 ||align=left|A trail of fire from your feet burns all enemies in your path.<br/> | |
− | A curse that slows down the recovery of its victim by eating away at the victim's body.<br/> | + | Inflicts fire-based damage on all enemies. |
− | Reduces all curative effects on the enemy to 1. | + | |- |
− | + | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/delorean.jpg | |
− | + | | Delorean ||style="background:#DBDBDB;"| '''4-0''' || Active || Fire || Rush || 1 || HP 11%, MP 8 ||align=left|A trail of fire from your feet burns all enemies in your path.<br/> | |
− | + | Inflicts fire-based damage on all enemies. | |
− | + | |- | |
+ | |height=50px| http://i157.photobucket.com/albums/t44/Kiroan/MegaTen%20Wiki/delorean.jpg | ||
+ | | Delorean ||style="background:#DBDBDB;"| '''4-0''' || Active || Fire || Rush || 1 || HP 11%, MP 8 ||align=left|A trail of fire from your feet burns all enemies in your path.<br/> | ||
+ | Inflicts fire-based damage on all enemies. | ||
+ | |} | ||
+ | Check [[Technical_Data#Curse of the Wretched| here]] for reference data. | ||
==Class 4, Rank 0== | ==Class 4, Rank 0== |
Revision as of 01:53, 16 June 2012
Contents |
Description
A Battle Expertise Skill for controlling curse magic over a wide area for indirect assistance in battle. Chance of inflicting status ailments increases and incantation time reduces with level.
Progression
Requirements to unlock: Destruction Magic at Class 1-0, Curse Magic at Class 2-0, Magic Control at Class 1-0, Bless at Class 1-0.
- Gains expertise equal to 10% of your Destruction Magic level.
- Gains expertise equal to 50% of your Curse Magic level.
- Gains expertise equal to 20% of your Magic Control level.
- Gains expertise equal to 20% of your Bless level.
Skills
Success = [(skill base% + 1%/2 ranks) * mob resistance] + (affinity boost/2) + effect boost
- Stats have been proven to do either nothing, or close to nothing to affect the final landing chance.
- Example: All the stats at your personal character stats window.
- Affinity Bonuses affects the landing rate.
- Any weapon that has an affinity boost will also add to the chance.
- Example: Cursebringer, Death
- However, modding a weapon will not affect the landing rate.
- Example: Adding +15% death on slot 3 of a weapon.
Icon | Name | Rank | Type | Affinity | Action Type | Skill Point | Cost | Description |
---|---|---|---|---|---|---|---|---|
Erosion Hex | 1-0 | Active | Nerve | Shot | 1 | MP 10 | A curse that eats at the body and soul of surrounding enemies, and has a low probability of inflicting various adverse effects. | |
Delay Hex Yang | 2-0 | Active | Support | Shot | 1 | MP 12, Bead of Heaven (South) x1 | A curse that interferes with the target's timing. Increases incantation time by 50%.. | |
Slash Hex | 3-0 | Active | Support | Shot | 3 | MP 30 | A curse that eats at the target's spirit and mind. Increases the damage of the next slash-, thrust-, or strike-based attack to one enemy (with low success). | |
Bullet Hex | A curse that eats at the target's spirit and mind. Increases the damage of the next projectile-, pierce-, or shot-based attack to one enemy (with low success). | |||||||
Spell Hex | A curse that eats at the target's spirit and mind. Increases the damage of the next magic attack to one enemy (with low success). | |||||||
Curse of the Slow Cure | 3-5 | Active | Nerve | Shot | 1 | MP 25, Bead of Heaven (South) x1 | A curse that slows down the recovery of its victim by eating away at the victim's body. Reduces all curative effects on the enemy to 1. | |
Delorean | 4-0 | Active | Fire | Rush | 1 | HP 11%, MP 8 | A trail of fire from your feet burns all enemies in your path. Inflicts fire-based damage on all enemies. | |
Delorean | 4-0 | Active | Fire | Rush | 1 | HP 11%, MP 8 | A trail of fire from your feet burns all enemies in your path. Inflicts fire-based damage on all enemies. | |
Delorean | 4-0 | Active | Fire | Rush | 1 | HP 11%, MP 8 | A trail of fire from your feet burns all enemies in your path. Inflicts fire-based damage on all enemies. |
Check here for reference data.
Class 4, Rank 0
1 Skill Point Available
Delay Hex Yin
A curse that interferes with the target's timing. Increases skill recovery time by 50%.
Type: Active
Affinity: Support
Action Type: Shot
Cost: MP 12, Bead of Heaven(North) 1
Class 4, Rank 5
1 Skill Point Available
Damage Hex
A sinister curse, that causes the target to receive attacks in succession (grants Null Knockback).
Type: Active
Affinity: Support
Action Type: Shot
Cost: MP 25, Bead of Heaven(North) 2
Class 5, Rank 0
1 Skill Point Available
Curse of the Broken Mirror
Spreads a curse over a wide area that nullifies Tetrakarn and Makarakarn.
Type: Active
Affinity: Almighty
Action Type: Shot
Cost: MP 30, Bead of Heaven(South) 2
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Magic Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Magic Bullet • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |