Difference between revisions of "Talismans"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
Revision as of 06:20, 4 March 2012
Talismans | AP Promotional | Limited Time/ Event Reward |
<br>
In-Game
Physical Defense = <span style="color:#FF0000">PHYS DEF</span> • Magic Defense = <span style="color:#FF0000">MAG DEF</span> • Durability = <span style="color:#FF0000">Durable</span> |
---|
Icon | Item Name | Gender | PHYS DEF | MAG DEF | Durable | Spiritual Mixing | Tarot Fusions | Soul Stone Fusions | Description | Additional Effect | How to Get |
---|---|---|---|---|---|---|---|---|---|---|---|
Talisman of Protection | - | - | - | 20 | No | Yes | Yes | ? | [Characteristics]
|
||
Talisman of<br> Illusion | - | - | - | 20 | No | Yes | Yes | ? | [Characteristics]
|
||
Talisman of Elements | - | - | - | 20 | No | Yes | Yes | ? | [Characteristics]
|
||
Talisman of the Thoroughbred | - | - | - | 20 | No | Yes | Yes | ? | [Characteristics]
|
||
Talisman of Suduction | - | - | - | 20 | No | Yes | Yes | ? | [Characteristics]
|
||
Talisman of<br> Love | - | - | - | 20 | No | Yes | Yes | ? | [Characteristics]
|
||
Talisman of Requiem | - | - | - | 20 | No | Yes | Yes | Demons of Wild Bird group receive +4 Physical and Magic Defense when summoned. | [Characteristics]
|
||
Talisman of Prophecy | - | - | - | 20 | No | Yes | Yes | Demons of the Evil Dragon group receive +4 Physical and Magic Defense when summoned. | [Characteristics]
|
||
Talisman of<br> Light Speed | - | - | - | 20 | No | Yes | Yes | Demons of Dragon Kings group receive +4 Physical and Magic Defense when summoned. | [Characteristics]
|
||
Talisman of the One Arm | - | -3 | -3 | 20 | No | Yes | Yes | A talisman that increases damage you inflict on Garm while decreasing your defense. | [Characteristics]
|
||
Talisman of the Burning Book | - | -3 | -3 | 20 | No | Yes | Yes | A talisman that increases damage you inflict on Decarabia while decreasing your defense. | [Characteristics]
|
||
Talisman of Obsolescence | - | -3 | -3 | 20 | No | Yes | Yes | A talisman that increases damage you inflict on Hathor while decreasing your defense. | [Characteristics]
|
||
Talisman of the Wolf Fang | - | -3 | -3 | 20 | No | Yes | Yes | A talisman that increases damage you inflict on Odin while decreasing your defense. | [Characteristics]
|
||
Talisman of the Precipice | - | -3 | -3 | 20 | No | Yes | Yes | A talisman that increases damage you inflict on Furiae while decreasing your defense. | [Characteristics]
|
||
Talisman of Insulation | - | -3 | -3 | 20 | No | Yes | Yes | A talisman that increases damage you inflict on Kikuri-Hime while decreasing your defense. | [Characteristics]
|
||
Talisman of Dissolution | - | -3 | -3 | 20 | No | Yes | Yes | A talisman that increases damage you inflict on Arahabaki while decreasing your defense. | [Characteristics]
|
||
Flash Amulet (Remembrance) | - | - | - | 3 | No | No | No | Possesses a magical power through which it can null Muddle effects. | [Characteristics]
|
| |
Flash Amulet (Flexibility) | - | - | - | 3 | No | No | No | Possesses a magical power through which it can null Stone effects. | [Characteristics]
|
| |
Flash Amulet (Openness) | - | - | - | 3 | No | No | No | Possesses a magical power through which it can null Mute effects. | [Characteristics]
|
| |
Flash Amulet (Tenacity) | - | - | - | 3 | No | No | No | Possesses a magical power through which it can null Charm effects. | [Characteristics]
|
| |
Flash Amulet (Vigilance) | - | - | - | 3 | No | No | No | Possesses a magical power through which it can null Sleep effects. | [Characteristics]
|
| |
Flash Amulet (Mobility) | - | - | - | 3 | No | No | No | Possesses a magical power through which it can null Paralyze effects. | [Characteristics]
|
| |
Talisman of<br> Mind Control | - | - | - | 5 | No | Yes | Yes | Possesses a magical power through which it can null Muddle and Mute effects. |
[Characteristics]
|
| |
Talisman of<br> Body Control | - | - | - | 5 | No | Yes | Yes | Possesses a magical power through which it can null Stone and Paralyze effects. |
[Characteristics]
|
| |
Talisman of<br> Will Control | - | - | - | 5 | No | Yes | Yes | Possesses a magical power through which it can null Charm and Sleep effects. |
[Characteristics]
|
| |
Feather Charm of Haunts | - | - | - | 20 | No | Yes | Yes | A charm that increased damage inflicted on Haunts by 5% and decreased damage suffered from them by 3%. | Characteristics]
|
| |
Bagua Die | - | - | - | 5 | No | Yes | Yes | An 8-sided die with a trigram on each side instead of a number in the Fu Xi arrangement. |
[Characteristics]
|
| |
Azure Feather Charm | - | - | - | 5 | No | Yes | Yes | A charm that slightly increases damage inflicted on LAW enemies and slightly decreased damage suffered from them. | [Characteristics]
|
| |
Scarlet Feather Charm | - | - | - | 5 | No | Yes | Yes | A charm that slightly increases damage inflicted on CHAOS enemies and slightly decreased damage suffered from them. | [Characteristics]
|
|
<br>
Items and Equipment | |
---|---|
Armor: | Head • Face • Neck • Body • Back • Arms • Legs • Shoes • Earrings • Rings • Talismans • COMP • Extras |
Weapons: | 1-handed Swords • 2-handed Swords • Thrusting Swords • Axes • Primitive Weapons • Spears • Martial Arts • Handguns • Rifles • Shotguns • Bullet |
Items: | Consumables • Gems • Valuables • Cards • Modification Materials • Synthesis Materials • Demonic Compendium Memory |
Plasmas: | Plasma • Remains of Tokyo • Compounding Materials |