Difference between revisions of "Template:FairyBar"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
Line 15: | Line 15: | ||
|Variation 3 = Lucky Pixie | |Variation 3 = Lucky Pixie | ||
|Variation 4 = Stormy Pixie | |Variation 4 = Stormy Pixie | ||
− | |Variation 5 = Accomplished Jack Frost | + | |Variation 5 = Quickly-Produced Pixie |
− | |Variation | + | |Variation 6 = Accomplished Jack Frost |
− | |Variation | + | |Variation 7 = Blizzard Jack Frost |
− | |Variation | + | |Variation 8 = Deformed Jack Frost |
− | |Variation | + | |Variation 9 = Insufferable Chatterbox Deformed Jack Frost |
− | |Variation | + | |Variation 10 = Inexperienced Jack Frost |
− | |Variation | + | |Variation 11 = Rainbow of Victory Jack Frost |
− | |Variation | + | |Variation 12 = Stray Jack Frost |
− | |Variation | + | |Variation 13 = Accomplished High Pixie |
− | |Variation | + | |Variation 14 = Accomplished Pyro Jack |
− | |Variation | + | |Variation 15 = Deformed Pyro Jack |
− | |Variation | + | |Variation 16 = Inexperienced Pyro Jack |
− | |Variation | + | |Variation 17 = Inferno Pyro Jack |
− | |Variation | + | |Variation 18 = Accomplished Kelpie |
− | |Variation | + | |Variation 19 = Inexperienced Elf |
− | |Variation | + | |Variation 20 = Deformed Troll |
− | |Variation | + | |Variation 21 = Insufferable Chatterbox Troll |
− | |Variation | + | |Variation 22 = Accomplished Oberon |
− | |Variation | + | |Variation 23 = Inexperienced Oberon |
− | |Variation | + | |Variation 24 = Inexperienced Titania |
− | + | |Variation 25 = Lucky Titania | |
|Limited 1 = Inexperienced Pixie | |Limited 1 = Inexperienced Pixie | ||
|Limited 2 = Nimble Pixie | |Limited 2 = Nimble Pixie | ||
Line 65: | Line 65: | ||
|Boss 7 = Gathered Servant Jack Frost | |Boss 7 = Gathered Servant Jack Frost | ||
|Boss 8 = Nightmare Jack Frost | |Boss 8 = Nightmare Jack Frost | ||
− | |Boss 9 = Electronic Fairy High Pixie | + | |Boss 9 = Jack Frost Awoken to the Wave of Evil Power |
− | |Boss | + | |Boss 10 = Electronic Fairy High Pixie |
− | |Boss | + | |Boss 11 = Arbitrate High Pixie |
− | |Boss | + | |Boss 12 = Battle-Scarred Veteran Pyro Jack |
− | |Boss | + | |Boss 13 = Embodiment of Balance Pyro Jack |
− | |Boss | + | |Boss 14 = Fanatic of the Depths Pyro Jack |
− | |Boss | + | |Boss 15 = Netherworld-Guiding Flame Pyro Jack |
− | |Boss | + | |Boss 16 = Nightmare Pyro Jack |
− | |Boss | + | |Boss 17 = The Flood caller Kelpy |
− | |Boss | + | |Boss 18 = The Kappa Bully Kelpy |
− | |Boss | + | |Boss 19 = Disciple of Sin Gandharva |
− | |Boss | + | |Boss 20 = Arbitrate Gandharva |
− | |Boss | + | |Boss 21 = Arbitrate Elf |
− | |Boss | + | |Boss 22 = Electronic Fairy Oberon |
− | |Boss | + | |Boss 23 = Unhappy Wife's Husband Oberon |
− | |Boss | + | |Boss 24 = Dabster Titania |
− | |Boss | + | |Boss 25 = Strong Wife Titania |
− | |Boss | + | |Boss 26 = Baby Pop-eyed Goldfish |
− | + | |Boss 27 = Mammoth Baby Goldfish | |
}} | }} | ||
<noinclude> | <noinclude> |
Revision as of 17:50, 3 November 2014
{{FairyBar}}