Difference between revisions of "Queen Card"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
(→Dungeon Drop) |
||
(One intermediate revision by one user not shown) | |||
Line 24: | Line 24: | ||
! id="altrow" align="center" colspan="4"|How to get | ! id="altrow" align="center" colspan="4"|How to get | ||
|- | |- | ||
− | | colspan="4" align="center"| | + | | colspan="4" align="center"| ↓ |
|} | |} | ||
<br> | <br> |
Revision as of 14:14, 21 February 2012
Queen Card | |||
---|---|---|---|
Type: Other | Stacks: 12 | ||
Description | |||
A card carved with a "Q". It can open a "Queen in the Box". | |||
Additional Effect | |||
| |||
Note | |||
| |||
How to get | |||
↓ |
Field Drop
Suginami | ||
---|---|---|
Demons | ||
Rowdy Avatar Cait Sith | Bucca-Boo | - |
Nakano | ||
---|---|---|
Demons | ||
Gyuki | Kelpie | Pyro Jack |
Shinjuku Docks | ||
---|---|---|
Demons | ||
Naga | R07A Arcturus | - |
Shibuya | ||
---|---|---|
Demons | ||
Oberon | Dwarf | Celaeno |
Ueno - Daytime | ||
---|---|---|
Demons | ||
Karasu-Tengu | Oni | - |
Kuchinawa Cave - Nighttime | ||
---|---|---|
Demons | ||
Denizen of the Dark Nidhoggr | Denizen of the Dark Lamia | - |
Shinagawa | ||
---|---|---|
Demons | ||
Zhen | Ganesha | Virtue |
Deformed Dwarf | - | - |
Ichigaya | ||
---|---|---|
Demons | ||
Gyuki | Pisaca | - |
Dungeon Drop
Suginami Tunnels - Bronze | ||
---|---|---|
Demons | ||
Nekomata | - | - |
Suginami Tunnels - Silver | ||
---|---|---|
Demons | ||
Deformed Archangel | - | - |
Suginami Tunnels - Gold | ||
---|---|---|
Demons | ||
Raging Atmos Aquans | Great Beast Orthrus | - |
Celu Tower - Bronze | ||
---|---|---|
Demons | ||
Ogre | - | - |
Celu Tower - Silver | ||
---|---|---|
Demons | ||
Sleipnir | - | - |
Celu Tower - Gold | ||
---|---|---|
Demons | ||
Deformed Kurama Tengu | Deformed Hanuman | Deformed Principality |
Deformed Archangel | Deformed Apis | Deformed Sleipnir |
Deformed Cyclops | - | - |
Shibuya Metro | ||
---|---|---|
Demons | ||
Deformed Dwarf | Deformed Spector | - |
Shibuya Quartz - Bronze | ||
---|---|---|
Demons | ||
Ocypete | Mirror Inugami | - |
Shibuya Quartz - Silver | ||
---|---|---|
Demons | ||
Explosive Sudama | - | - |
Old Ichigaya Camp - Bronze | ||
---|---|---|
Demons | ||
Inexperienced Karasu-Tengu | - | - |
Old Ichigaya Camp - Gold | ||
---|---|---|
Demons | ||
Nightmare Spectre | Nightmare Kirin | Disciple of Sin Gaki |
Disciple of Sin Yaksa | - | - |
Shinagawa Catacomb of the Templar Knights - Bronze [New Moon] | ||
---|---|---|
Demons | ||
Yomotsu-Ikusa | - | - |
Kagurazaka Zhu Que Cavern - Bronze | ||
---|---|---|
Demons | ||
Deformed Poltergeist | - | - |
Credit to the Japanese Wiki (imagine.gkwiki.com)