Difference between revisions of "Celu Tower"
From Shin Megami Tensei IMAGINE Wiki
| Line 21: | Line 21: | ||
=== [[Celu Tower (Silver)]]=== | === [[Celu Tower (Silver)]]=== | ||
=== [[Celu Tower (Gold)]]=== | === [[Celu Tower (Gold)]]=== | ||
| − | + | === [[Act 9: Setsu's Anxiety|Celu Tower (Inspection)]]=== | |
{{Dungeon | {{Dungeon | ||
| Name = Celu Tower: Gold Plate | | Name = Celu Tower: Gold Plate | ||
| Line 92: | Line 92: | ||
#Normal Floor | #Normal Floor | ||
#Normal Floor | #Normal Floor | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
#Normal Floor | #Normal Floor | ||
#Boss Room | #Boss Room | ||
Revision as of 21:08, 27 June 2014
One of three dungeons on the Shibuya map.
Contents |
Yagiya
- Bronze Plate: 1,000
- Silver Plate: 2,800
- Gold Plate: 20,000
- Inspection Plate: Gotten during Act 9.
- Rodin Stopwatch: 300
For Bronze.
- Donatello Stopwatch: 450
For Silver.
Level Requirements
- Bronze: None
- Silver: 35
- Gold: 60 (Need B-Class DB License)
Dungeon Floors
Celu Tower Bronze
Celu Tower (Silver)
Celu Tower (Gold)
Celu Tower (Inspection)
| Dungeon Name | Celu Tower: Gold Plate | Field | Shibuya |
| Demons | |||
|---|---|---|---|
| Deformed Principality | Deformed Archangel | Deformed Apis | Deformed Sleipnir |
| Deformed Hanuman | Deformed Cyclops | Deformed Kurama-Tengu | Nightmare Principality |
| Nightmare Tarasque | Nightmare Hathor | Nightmare Sleipnir | Nightmare Onkot |
| Mini-Bosses | |||
| Dungeon Bosses | Boss Room Demons | ||
| Obsessive Demon God Thor | Obsession Enslaved Freya | Obsession Enslaved Dis | Obsession Enslaved Pallas Athena |
| False Demon God Odin | Obsession Enslaved Scathach | Obsession Enslaved Valkyrie | |
| Possible Layouts | |||
| Yagiya/Regular Rooms | Boss Room | ||
| Notes | |||
* There is one switch on each floor that you need to press to be able to go to the next floor.
| |||
- Seven Floors:
- Normal Floor
- Normal Floor
- Normal Floor
- Yagiya
- Normal Floor
- Normal Floor
- Normal Floor
- Boss Room