Difference between revisions of "Dodge"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | = Description = | + | ==Description== |
+ | [Technique] A Technical Expertise Skill that evades long-distance attacks and provides an opening to respond.<br> | ||
+ | Strong against: long-range attack<br> | ||
+ | Weak against: close-range attack<br> | ||
+ | Side-effects: Skill #/up, Incantation time/down<br> | ||
− | + | Can be increased up to Class 9 | |
− | + | <br> | |
− | + | ||
− | + | ||
− | =Progression= | + | ==Progression== |
− | Requirements to | + | Requirements to Unlock: None |
− | * Gains | + | * Gains Expertise through use of Dodge and [[Textbook (Dodge)]]. |
− | + | <br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | {| style="font-size: 85%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" | ||
+ | |- height="50px" id="header" | ||
+ | ! Icon | ||
+ | !width=150px| Name | ||
+ | !width=65px| Rank | ||
+ | !width=65px| Type | ||
+ | !width=65px| Affinity | ||
+ | !width=65px| Action<br> Type | ||
+ | !width=65px| Skill<br> Point | ||
+ | !width=65px| Cost | ||
+ | !width=450px| Description | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/SuAn4Ej.png | ||
+ | | Basic Dodge ||style="background:#DBDBDB;"| '''Default''' || Active || Almighty || Dodge || 1 || 1 MP ||align=left|The user gets into a Dodge stance that nulls Shot and Rapid damage. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/wgXTUgi.png | ||
+ | | Luck UP1 ||style="background:#DBDBDB;"| '''0-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that increases Luck. (Luck +3) | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/Q1Ovyi3.png | ||
+ | | Pyro Dodge ||rowspan=2 style="background:#DBDBDB;"| '''1-0''' || Active || Almighty || Dodge ||rowspan=2| 1<br> (Select 1) || 2 MP ||align=left|The user gets into a Dodge stance that nulls Shot and Rapid damage, and hits enemies with a fire-based effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/lU2Bub5.png | ||
+ | | Stun Dodge || Active || Almighty || Dodge || 2 MP ||align=left|The user gets into a Dodge stance that nulls Shot and Rapid damage, and hits enemies with a Stun effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/wgXTUgi.png | ||
+ | | Luck UP2 ||style="background:#DBDBDB;"| '''2-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that increases Luck. (Luck +3) | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/OEfEdHd.png | ||
+ | | Dodge Drain ||style="background:#DBDBDB;"| '''3-0''' || Active || Almighty || Dodge || 1 || 1 MP ||align=left|The user gets into a Dodge stance that nulls Shot and Rapid damage. Steals MP from enemies. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/wgXTUgi.png | ||
+ | | Luck UP3 ||style="background:#DBDBDB;"| '''4-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that raises Luck. (Luck +3) | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/wN8jrZl.png | ||
+ | | Petra Dodge ||style="background:#DBDBDB;"| '''5-0''' || Active || Almighty || Dodge || 1 || 3 MP ||align=left|The user gets into a Dodge stance that nulls Shot and Rapid damage, and hits enemies with a Stone effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/wgXTUgi.png | ||
+ | | Luck UP4 ||style="background:#DBDBDB;"| '''6-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that raises Luck. (Luck +3) | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/83IDRzW.png | ||
+ | | Dodge<br> (Shot Failure) ||rowspan=2 style="background:#DBDBDB;"| '''7-0''' || Active || Almighty || Dodge ||rowspan=2| 1<br> (Select 1) || 2 MP ||align=left|The Player gets into a Dodge stance that nulls Shot and Rapid damage while reducing Long-Range and Spell damage inflicted by the opponent. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/7EgWwXr.png | ||
+ | | Dodge<br> (Grace of Feather) || Active || Almighty || Dodge || 3 MP ||align=left|The Player becomes light as a feather and can swiftly get into Dodge stance that nulls Shot and Rapid damage, and reduces the elemental resistances of the opponent. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/wgXTUgi.png | ||
+ | | Luck UP5 ||style="background:#DBDBDB;"| '''8-0''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that increases Luck. (Luck +3) | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/aC12TjV.png | ||
+ | | Ultrasonic Dodge ||style="background:#DBDBDB;"| '''9-0''' || Active || Almighty || Dodge || 1 || 5 MP ||align=left|The Player becomes unbelievably nimble and can almost immediately get into a Dodge stance that nulls Shot and Rapid damage. | ||
+ | |} | ||
+ | ===How to Train Expertise=== | ||
+ | * Provoke 1 or 2 Kissy Pixie in Suginami around [X19:Y21] and use Dodge over again. Be courtesy to share the Pixie if someone else wants to train. | ||
+ | * An alternate demon to dodge from is [[Murmur of the Cyber Forest Kodama]] in [[COMP-Hack Dungeon 1-A]] (second room). They will constantly use elemental cannon spells, but not recommended due to overwhelming number and respawning overtime. | ||
+ | <br> | ||
{{ExpertiseBar}} | {{ExpertiseBar}} | ||
[[Category:Expertise]] | [[Category:Expertise]] |
Latest revision as of 14:35, 28 May 2014
[edit] Description
[Technique] A Technical Expertise Skill that evades long-distance attacks and provides an opening to respond.
Strong against: long-range attack
Weak against: close-range attack
Side-effects: Skill #/up, Incantation time/down
Can be increased up to Class 9
[edit] Progression
Requirements to Unlock: None
- Gains Expertise through use of Dodge and Textbook (Dodge).
Icon | Name | Rank | Type | Affinity | Action Type |
Skill Point |
Cost | Description |
---|---|---|---|---|---|---|---|---|
Basic Dodge | Default | Active | Almighty | Dodge | 1 | 1 MP | The user gets into a Dodge stance that nulls Shot and Rapid damage. | |
Luck UP1 | 0-5 | Passive | Special | Curative | 1 | - | Passive Skill that increases Luck. (Luck +3) | |
Pyro Dodge | 1-0 | Active | Almighty | Dodge | 1 (Select 1) |
2 MP | The user gets into a Dodge stance that nulls Shot and Rapid damage, and hits enemies with a fire-based effect. | |
Stun Dodge | Active | Almighty | Dodge | 2 MP | The user gets into a Dodge stance that nulls Shot and Rapid damage, and hits enemies with a Stun effect. | |||
Luck UP2 | 2-5 | Passive | Special | Curative | 1 | - | Passive Skill that increases Luck. (Luck +3) | |
Dodge Drain | 3-0 | Active | Almighty | Dodge | 1 | 1 MP | The user gets into a Dodge stance that nulls Shot and Rapid damage. Steals MP from enemies. | |
Luck UP3 | 4-5 | Passive | Special | Curative | 1 | - | Passive Skill that raises Luck. (Luck +3) | |
Petra Dodge | 5-0 | Active | Almighty | Dodge | 1 | 3 MP | The user gets into a Dodge stance that nulls Shot and Rapid damage, and hits enemies with a Stone effect. | |
Luck UP4 | 6-5 | Passive | Special | Curative | 1 | - | Passive Skill that raises Luck. (Luck +3) | |
Dodge (Shot Failure) |
7-0 | Active | Almighty | Dodge | 1 (Select 1) |
2 MP | The Player gets into a Dodge stance that nulls Shot and Rapid damage while reducing Long-Range and Spell damage inflicted by the opponent. | |
Dodge (Grace of Feather) |
Active | Almighty | Dodge | 3 MP | The Player becomes light as a feather and can swiftly get into Dodge stance that nulls Shot and Rapid damage, and reduces the elemental resistances of the opponent. | |||
Luck UP5 | 8-0 | Passive | Special | Curative | 1 | - | Passive Skill that increases Luck. (Luck +3) | |
Ultrasonic Dodge | 9-0 | Active | Almighty | Dodge | 1 | 5 MP | The Player becomes unbelievably nimble and can almost immediately get into a Dodge stance that nulls Shot and Rapid damage. |
[edit] How to Train Expertise
- Provoke 1 or 2 Kissy Pixie in Suginami around [X19:Y21] and use Dodge over again. Be courtesy to share the Pixie if someone else wants to train.
- An alternate demon to dodge from is Murmur of the Cyber Forest Kodama in COMP-Hack Dungeon 1-A (second room). They will constantly use elemental cannon spells, but not recommended due to overwhelming number and respawning overtime.
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Magic Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Magic Bullet • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |