Difference between revisions of "Shot"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
(Link.) |
||
| Line 1: | Line 1: | ||
= Description = | = Description = | ||
| − | A basic | + | A basic expertise skill for long range attack.<br/> |
| − | Strong against: [[Attack]], [[Spin]], [[Guard]], [[Counter]]<br/> | + | Strong against: [[Attack]], [[Spin]], [[Guard]], [[Counter]]<br/> |
| − | Weak against: [[Dodge]] | + | Weak against: [[Dodge]] |
=Progression= | =Progression= | ||
| − | Requirements to unlock: None. | + | Requirements to unlock: None. |
* Gains expertise through use of Shot skills. | * Gains expertise through use of Shot skills. | ||
= Skills = | = Skills = | ||
| − | == | + | Note: Any variation of Bullet ([[Bullets L]], [[Bullets G]], [[Bullets (Fire)]], etc.) can be used as cost. Just remember to equip them properly before-hand. |
| − | ===Range Shot== | + | {| style="font-size: 95%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" |
| − | Normal attack using projectile weapon. | + | |- height="50px" id="header" |
| − | + | ! Icon | |
| − | + | !width=150px| Name | |
| − | + | !width=65px| Rank | |
| − | + | !width=65px| Type | |
| − | + | !width=65px| Affinity | |
| + | !width=65px| Action Type | ||
| + | !width=65px| Skill Point | ||
| + | !width=65px| Cost | ||
| + | !width=450px| Description | ||
| + | |- | ||
| + | |height=50px| | ||
| + | |Range Shot ||style="background:#DBDBDB;"| '''Default''' || Active || Weapon-based || Shot || - || 1 Bullet ||align=left|Normal attack using projectile weapon. | ||
| + | |- | ||
| + | |height=50px| | ||
| + | |Speed UP 1 ||style="background:#DBDBDB;"| '''0-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive skill that increases Speed. (Speed +1) | ||
| + | |- | ||
| + | |height=50px| | ||
| + | |13 Snipe ||style="background:#DBDBDB;"| '''1-0''' || Switch || Special || Curative || 1 || - ||align=left|Sniping. Accurate strikes raise the rate of critical hits. However, MP regeneration rate and close-range attack is decreased. | ||
| + | |- | ||
| + | |height=50px| | ||
| + | |Gun Maniac ||style="background:#DBDBDB;"| '''2-0''' || Passive || Special || Curative || 1 || - ||align=left|Shooting skill learned through training. Passive skill that raises projectile attack. (LNG-R +3) | ||
| + | |- | ||
| + | |height=50px| | ||
| + | | Speed UP 2 ||style="background:#DBDBDB;"| '''2-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive skill that increases Speed. (Speed +1) | ||
| + | |- | ||
| + | |height=50px| | ||
| + | | Speed UP 3 ||style="background:#DBDBDB;"| '''4-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive skill that increases Speed. (Speed +1) | ||
| + | |- | ||
| + | |height=50px| | ||
| + | |Long-Range Shot ||style="background:#DBDBDB;"| '''5-0''' || Active || Weapon-based || Shot || 1 || 1 Bullet ||align=left|Aim accurately, and hit a distant target. | ||
| + | |- | ||
| + | |height=50px| | ||
| + | | Speed UP 4 ||style="background:#DBDBDB;"| '''6-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive skill that increases Speed. (Speed +1) | ||
| + | |- | ||
| + | |height=50px| | ||
| + | |Pierce Shot ||style="background:#DBDBDB;"| '''7-0''' || Active || Weapon-based || Shot || 1 || 1 Bullet ||align=left|Fire a shot that creates a vacuum behind it. All enemies between the user and the target are damaged. (Type [[Line AoE]]) | ||
| + | |- | ||
| + | |height=50px| | ||
| + | | Speed UP 5 ||style="background:#DBDBDB;"| '''8-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive skill that increases Speed. (Speed +1) | ||
| + | |- | ||
| + | |height=50px| | ||
| + | |Heartbreaker ||style="background:#DBDBDB;"| '''9-0''' || Active || Weapon-based || Shot || 1 || MP 8, 1 Bullet ||align=left|Aims for your enemy's vitals, momentarily lowering their close-range defense. ('''DOES NOT LOWER CLS-R DEF''') | ||
| + | |} | ||
| + | Check [[Technical_Data#Rapid|here]] and [[Bullet|here]] for reference data. | ||
| − | == | + | ===How to Train Expertise=== |
| − | + | Bring a cheap gun (unless you have a gun that raise Expertise.) and a lot of [[Bullets L]] (~1,500 , ~3 inventory space) to train. | |
| − | + | *Unequip all your gear (except your gun and bullets of course) and shot at Slimes or Gaki in Virtual Battle. | |
| − | + | ** Do not unequip your gear if it contributes to Expertise gain. Otherwise, strip naked to save dura and your macca. | |
| − | + | * Start a (Need [[Hacked Chip A]]) Home III hack run (Newbie Demon Buster). | |
| − | + | ** Bring at least 20 - 40 Agi and Bufu stones for Kodama if you solo. | |
| − | + | ** Use [[Full Metal Shooter]] for expertise gain. | |
| + | ** At boss room, shot the High Pixies instead of Oberon himself. As they spam heal on themselves, you won't kill them (unless you are dealing ~200 damage per hit), thus giving you the chance to train all you want. | ||
| + | * Lost Hua Po's spot, near Home III Entrance at Suginami. | ||
| + | ** If other players is training on the Hua Po, please be polite and leave unless you are asking for trouble. | ||
| + | * Apsaras at [[Shinagawa]]. Located a bit near with Knight Templar Futagami. | ||
| + | ** Appears at Weekdays Morning (6:01 - 17:59) only. | ||
| + | <br> | ||
| − | == | + | ==Skills Learned by Reward== |
| − | = | + | {| style="font-size: 95%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" |
| − | + | |- height="50px" id="header" | |
| − | + | ! Icon | |
| − | + | !width=150px| Name | |
| − | + | !width=65px| Type | |
| − | + | !width=65px| Affinity | |
| − | + | !width=65px| Action Type | |
| − | == | + | !width=65px| Cost |
| − | == | + | !width=350px| Description |
| − | + | !width=250px| How to Get | |
| − | Type | + | |- |
| − | Affinity | + | |height=50px| http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SP08_0009a.png |
| − | Action Type | + | | Boogie Woogie || Active || Weapon-<br>based || Shot || 3 MP,<br> 1 Bullet ||align=left| The bullet rips through in a flash. Inflicts weapon-based damage to the facing enemies. ||align=left| ''Exchange'': 100 [[Masakadus]] to Gomory in Shinagawa |
| − | Cost | + | |} |
| − | + | <br> | |
| − | + | ||
| − | = | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{{ExpertiseBar}} | {{ExpertiseBar}} | ||
[[Category:Expertise]] | [[Category:Expertise]] | ||
Revision as of 01:18, 24 March 2012
Contents |
Description
A basic expertise skill for long range attack.
Strong against: Attack, Spin, Guard, Counter
Weak against: Dodge
Progression
Requirements to unlock: None.
- Gains expertise through use of Shot skills.
Skills
Note: Any variation of Bullet (Bullets L, Bullets G, Bullets (Fire), etc.) can be used as cost. Just remember to equip them properly before-hand.
| Icon | Name | Rank | Type | Affinity | Action Type | Skill Point | Cost | Description |
|---|---|---|---|---|---|---|---|---|
| Range Shot | Default | Active | Weapon-based | Shot | - | 1 Bullet | Normal attack using projectile weapon. | |
| Speed UP 1 | 0-5 | Passive | Special | Curative | 1 | - | Passive skill that increases Speed. (Speed +1) | |
| 13 Snipe | 1-0 | Switch | Special | Curative | 1 | - | Sniping. Accurate strikes raise the rate of critical hits. However, MP regeneration rate and close-range attack is decreased. | |
| Gun Maniac | 2-0 | Passive | Special | Curative | 1 | - | Shooting skill learned through training. Passive skill that raises projectile attack. (LNG-R +3) | |
| Speed UP 2 | 2-5 | Passive | Special | Curative | 1 | - | Passive skill that increases Speed. (Speed +1) | |
| Speed UP 3 | 4-5 | Passive | Special | Curative | 1 | - | Passive skill that increases Speed. (Speed +1) | |
| Long-Range Shot | 5-0 | Active | Weapon-based | Shot | 1 | 1 Bullet | Aim accurately, and hit a distant target. | |
| Speed UP 4 | 6-5 | Passive | Special | Curative | 1 | - | Passive skill that increases Speed. (Speed +1) | |
| Pierce Shot | 7-0 | Active | Weapon-based | Shot | 1 | 1 Bullet | Fire a shot that creates a vacuum behind it. All enemies between the user and the target are damaged. (Type Line AoE) | |
| Speed UP 5 | 8-5 | Passive | Special | Curative | 1 | - | Passive skill that increases Speed. (Speed +1) | |
| Heartbreaker | 9-0 | Active | Weapon-based | Shot | 1 | MP 8, 1 Bullet | Aims for your enemy's vitals, momentarily lowering their close-range defense. (DOES NOT LOWER CLS-R DEF) |
Check here and here for reference data.
How to Train Expertise
Bring a cheap gun (unless you have a gun that raise Expertise.) and a lot of Bullets L (~1,500 , ~3 inventory space) to train.
- Unequip all your gear (except your gun and bullets of course) and shot at Slimes or Gaki in Virtual Battle.
- Do not unequip your gear if it contributes to Expertise gain. Otherwise, strip naked to save dura and your macca.
- Start a (Need Hacked Chip A) Home III hack run (Newbie Demon Buster).
- Bring at least 20 - 40 Agi and Bufu stones for Kodama if you solo.
- Use Full Metal Shooter for expertise gain.
- At boss room, shot the High Pixies instead of Oberon himself. As they spam heal on themselves, you won't kill them (unless you are dealing ~200 damage per hit), thus giving you the chance to train all you want.
- Lost Hua Po's spot, near Home III Entrance at Suginami.
- If other players is training on the Hua Po, please be polite and leave unless you are asking for trouble.
- Apsaras at Shinagawa. Located a bit near with Knight Templar Futagami.
- Appears at Weekdays Morning (6:01 - 17:59) only.
Skills Learned by Reward
| Icon | Name | Type | Affinity | Action Type | Cost | Description | How to Get |
|---|---|---|---|---|---|---|---|
| |
Boogie Woogie | Active | Weapon- based |
Shot | 3 MP, 1 Bullet |
The bullet rips through in a flash. Inflicts weapon-based damage to the facing enemies. | Exchange: 100 Masakadus to Gomory in Shinagawa |
| Expertise | |
|---|---|
| Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
| Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
| Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Magic Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Magic Bullet • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |