Difference between revisions of "Equipment Skills"
From Shin Megami Tensei IMAGINE Wiki
(→http://i.imgur.com/Atk5hHo.png Great Cleanse) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
|Cost= | |Cost= | ||
|Modifier= 130 | |Modifier= 130 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Description= ? | |Description= ? | ||
|Commentary= Attack & 15% chance to inflict Muddle ailment. [[http://www.megatenonline.com/campaign/card081127mov.html Video]] | |Commentary= Attack & 15% chance to inflict Muddle ailment. [[http://www.megatenonline.com/campaign/card081127mov.html Video]] | ||
Line 35: | Line 35: | ||
|Cost= 5 MP, 5 Magnetite | |Cost= 5 MP, 5 Magnetite | ||
|Modifier= 120 | |Modifier= 120 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Description= A blood-soaked blow. Steals the vitality of the foe it hits. | |Description= A blood-soaked blow. Steals the vitality of the foe it hits. | ||
|Commentary= Attacks an enemy and recovers 25% HP. | |Commentary= Attacks an enemy and recovers 25% HP. | ||
Line 83: | Line 83: | ||
|Cooldown= 120 | |Cooldown= 120 | ||
|Range= 80 | |Range= 80 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Description= A shard of justice that buries itself deep into the flesh of fools tainted with eternal sin. | |Description= A shard of justice that buries itself deep into the flesh of fools tainted with eternal sin. | ||
|Commentary= Deals Almighty-based damage to single enemy. | |Commentary= Deals Almighty-based damage to single enemy. | ||
Line 100: | Line 100: | ||
|Cooldown= 120 Seconds | |Cooldown= 120 Seconds | ||
|Range= 45 | |Range= 45 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Description= A destructive shard that can turn all to nothingness and bring about the end of the world. Inflicts Almighty-based damage on an enemy. | |Description= A destructive shard that can turn all to nothingness and bring about the end of the world. Inflicts Almighty-based damage on an enemy. | ||
|Commentary= Deals Almighty-based Rush damage to a single enemy. | |Commentary= Deals Almighty-based Rush damage to a single enemy. | ||
Line 126: | Line 126: | ||
|Cost= 20% HP, 15 Magnetite | |Cost= 20% HP, 15 Magnetite | ||
|Modifier= 400 | |Modifier= 400 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Cooldown= 60 seconds | |Cooldown= 60 seconds | ||
|Incantation= 1.8 seconds | |Incantation= 1.8 seconds | ||
Line 215: | Line 215: | ||
|Cost= 10% HP, 10% MP, 200 Magnetite | |Cost= 10% HP, 10% MP, 200 Magnetite | ||
|Modifier= 50 | |Modifier= 50 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Range= 30 | |Range= 30 | ||
|Area= 30 | |Area= 30 | ||
Line 293: | Line 293: | ||
|Cost= | |Cost= | ||
|Modifier= 20 | |Modifier= 20 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Description= A special attack that can only be performed when armed with the 10t Wham-Bam Hammer! A hard thump on the head with this attack can sometimes cause the enemy to Panic! | |Description= A special attack that can only be performed when armed with the 10t Wham-Bam Hammer! A hard thump on the head with this attack can sometimes cause the enemy to Panic! | ||
|Commentary= 35% chance to inflict Panic ailment. | |Commentary= 35% chance to inflict Panic ailment. | ||
Line 307: | Line 307: | ||
|Cost= | |Cost= | ||
|Modifier= 150 | |Modifier= 150 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Description= ? | |Description= ? | ||
|Commentary= Weapon-based single attack with a shockwave afterward. | |Commentary= Weapon-based single attack with a shockwave afterward. | ||
Line 321: | Line 321: | ||
|Cost= | |Cost= | ||
|Modifier= 165 | |Modifier= 165 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Incantation= 0.5 seconds | |Incantation= 0.5 seconds | ||
|Cooldown= 20 seconds | |Cooldown= 20 seconds | ||
Line 445: | Line 445: | ||
---- | ---- | ||
− | ===[[File:UnendingInfiniteLight.png]] | + | ===[[File:UnendingInfiniteLight.png]] Infinite Light=== |
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Back Armor#Shining Wings of Heaven|Shining Wings of Heaven]] | |Equipment= [[Back Armor#Shining Wings of Heaven|Shining Wings of Heaven]] | ||
Line 454: | Line 454: | ||
|Description= ? | |Description= ? | ||
|Modifier= 150 | |Modifier= 150 | ||
− | |Stat= Close-range + Long-range | + | |Stat= Spell + Close-range + Long-range |
|Range= 120 | |Range= 120 | ||
|Area= 120 | |Area= 120 | ||
Line 460: | Line 460: | ||
|Incantation= 4 seconds | |Incantation= 4 seconds | ||
|Cooldown= 420 seconds | |Cooldown= 420 seconds | ||
− | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Great Burn|Great Burn]] ailment (10%) on all surrounding enemies. Cooldown is applied to [[Diaspora Skills| | + | |Commentary= Inflicts almighty damage and [[Abnormal_Status#Great Burn|Great Burn]] ailment (10%) on all surrounding enemies. Cooldown is applied to [[Diaspora Skills|Vast Light]] upon use. Damage will not stop incantation, but knockback will. |
}} | }} | ||
---- | ---- | ||
− | === | + | |
+ | ===Freikugel=== | ||
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Rings - Amala|Kailash Ring of Amala]] | |Equipment= [[Rings - Amala|Kailash Ring of Amala]] | ||
Line 472: | Line 473: | ||
|Modifier= 50 | |Modifier= 50 | ||
|AoE=Line | |AoE=Line | ||
− | |Stat= | + | |Stat= Equipment-based |
|Range= 120 | |Range= 120 | ||
|Area= 120 | |Area= 120 | ||
Line 482: | Line 483: | ||
}} | }} | ||
---- | ---- | ||
+ | |||
===Purifying Light Bullet === | ===Purifying Light Bullet === | ||
{{EquipmentSkills | {{EquipmentSkills | ||
Line 491: | Line 493: | ||
|Modifier= 22 | |Modifier= 22 | ||
|AoE=Line | |AoE=Line | ||
− | |Stat= | + | |Stat= Equipment-based |
|Range= 120 | |Range= 120 | ||
|Area= 120 | |Area= 120 | ||
Line 501: | Line 503: | ||
}} | }} | ||
---- | ---- | ||
− | ===Game of | + | ===Game of Deathly Fury=== |
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Rings - Amala|Satanic Ring of Amala]] | |Equipment= [[Rings - Amala|Satanic Ring of Amala]] | ||
Line 509: | Line 511: | ||
|Cost= 25% HP, 1000 Magnetite | |Cost= 25% HP, 1000 Magnetite | ||
|Modifier= 10 | |Modifier= 10 | ||
− | |Stat= | + | |Stat= Equipment-based |
|AoE=Frontal | |AoE=Frontal | ||
|Range= 70 | |Range= 70 | ||
Line 520: | Line 522: | ||
}} | }} | ||
---- | ---- | ||
+ | |||
===Dance of Three Colors === | ===Dance of Three Colors === | ||
{{EquipmentSkills | {{EquipmentSkills | ||
Line 528: | Line 531: | ||
|Cost= 10% MP, 100 Magnetite | |Cost= 10% MP, 100 Magnetite | ||
|Modifier= 80 | |Modifier= 80 | ||
− | |Stat= Close-range + Long-range | + | |Stat= Spell + Close-range + Long-range |
|AoE=Circular | |AoE=Circular | ||
|Range= 60 | |Range= 60 | ||
Line 865: | Line 868: | ||
|Cost= 1% MP, 1 Bullet | |Cost= 1% MP, 1 Bullet | ||
|Modifier= 60 | |Modifier= 60 | ||
− | |Stat= Long-range | + | |Stat= Long-range + Close-range + Spell |
|Range= 38 | |Range= 38 | ||
|Incantation= 1 second | |Incantation= 1 second | ||
Line 962: | Line 965: | ||
|Description= ? | |Description= ? | ||
|Modifier= 160 | |Modifier= 160 | ||
− | |Stat= Close-range + Long-range | + | |Stat= Spell + Close-range + Long-range |
|Range= 120 | |Range= 120 | ||
|Area= 120 | |Area= 120 | ||
Line 1,042: | Line 1,045: | ||
|Modifier= 32 | |Modifier= 32 | ||
|Area= 40 | |Area= 40 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Range= 40 | |Range= 40 | ||
|Incantation= 0.8 seconds | |Incantation= 0.8 seconds | ||
Line 1,161: | Line 1,164: | ||
---- | ---- | ||
− | ===http://i.imgur.com/Atk5hHo.png | + | ===http://i.imgur.com/Atk5hHo.png Pascimakala Apocalypse=== |
{{EquipmentSkills | {{EquipmentSkills | ||
|Equipment= [[Data Ticket (The Still One)| Stillness Set]], [[Data Ticket (TRANQUIL II)| Tr: Stillness Set]] | |Equipment= [[Data Ticket (The Still One)| Stillness Set]], [[Data Ticket (TRANQUIL II)| Tr: Stillness Set]] | ||
Line 1,210: | Line 1,213: | ||
|Modifier= 26 | |Modifier= 26 | ||
|Area= 40 | |Area= 40 | ||
− | |Stat= | + | |Stat= Equipment-based |
|Range= 40 | |Range= 40 | ||
|Incantation= 0.8 seconds | |Incantation= 0.8 seconds | ||
Line 1,241: | Line 1,244: | ||
}} | }} | ||
---- | ---- | ||
+ | |||
+ | ===http://i.imgur.com/WjsJjrl.png Thirteen Chain Wounds of Sorcery=== | ||
+ | {{EquipmentSkills | ||
+ | |Equipment= [[Arms_-_CP_Promotional_2|Yashamaru Gloves, White Yashamaru Gloves, Red Yashamaru Gloves]] | ||
+ | |Type= Active | ||
+ | |Affinity= Weapon-based | ||
+ | |Action Type= Rapid | ||
+ | |Cost= 1 MP | ||
+ | |Description= ? | ||
+ | |Modifier= 210 | ||
+ | |Stat= Spell | ||
+ | |Range= 38 | ||
+ | |Incantation= 0.15 seconds | ||
+ | |Cooldown= 10 seconds | ||
+ | |Stack= 13 | ||
+ | |Knockback= 100 | ||
+ | |Commentary= Deals Weapon-based damage to an enemy. | ||
+ | }} | ||
+ | ---- | ||
+ | ===http://i.imgur.com/Wr3noZQ.png Thirteen Chain Wounds of Strong Arm=== | ||
+ | {{EquipmentSkills | ||
+ | |Equipment= [[Arms_-_CP_Promotional_2|Yashamaru Gloves, White Yashamaru Gloves, Red Yashamaru Gloves]] | ||
+ | |Type= Active | ||
+ | |Affinity= Weapon-based | ||
+ | |Action Type= Rapid | ||
+ | |Cost= 1 HP | ||
+ | |Description= ? | ||
+ | |Modifier= 210 | ||
+ | |Stat= Close-range | ||
+ | |Range= 38 | ||
+ | |Incantation= 0.15 seconds | ||
+ | |Cooldown= 10 seconds | ||
+ | |Stack= 13 | ||
+ | |Knockback= 100 | ||
+ | |Commentary= Deals Weapon-based damage to an enemy. | ||
+ | }} | ||
+ | ---- | ||
+ | |||
===http://i.imgur.com/jnqysDH.png Mass Taunt=== | ===http://i.imgur.com/jnqysDH.png Mass Taunt=== |
Latest revision as of 15:56, 22 September 2021
Equipment Skills | Soul Stone Skills | Commands | Soul Stone Set Bonus | Abnormal Status |
[edit] Skill Acquisition
[edit] Bell Attack
Equipment: | • Cloche de Noel (Ceremonial) |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | • 130 |
Stat: | • Equipment-based |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Attack & 15% chance to inflict Muddle ailment. [Video] |
[edit] Bloody Attack
Equipment: | • Pumpkin Sickle |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | • 5 MP, 5 Magnetite |
Modifier: | • 120 |
Stat: | • Equipment-based |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • A blood-soaked blow. Steals the vitality of the foe it hits. |
Commentary: | • Attacks an enemy and recovers 25% HP. |
[edit] Darkness Shock Phenomenon
Equipment: | • Obsidian Mask, Obsidian Mask: Assault, Obsidian Mask: Blaster, Obsidian Mask: Magic |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | - |
Modifier: | • 60 |
Stat: | • Spell |
Area of Effect: | • Surroundings |
Area: | • 80 |
Range: | • 80 |
Stack: | - |
Incantation Time: | • 0 Seconds |
Cooldown Time: | • 30 Seconds |
Knockback: | - |
Description: | • Dark powers imbued in the mask are released, unleashing an almighty shock to nearby enemies that induces damage and a knock-back effect. |
Commentary: | • Cooldown is applied to all types of napalm when used. Damage and knockback will not interrupt incantation.[Video] |
[edit] Death Smiles
Equipment: | • Wind Master's Havoc, Necromancer's Wrath |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 30 MP, 200 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Increases the user's Strength, Magic and Speed for 5 minutes based on the user's level and base level of each attribute. |
Commentary: | • Increases your base Strength, Magic and Speed by Lv. x 0.2% for 5 minutes. [Video] |
[edit] Dimensional Incision
Equipment: | • Wild Joker, Soul Radiator (Pierce Shot) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 1 Bullet |
Modifier: | • 255 |
Stat: | • Equipment-based |
Area of Effect: | - |
Area: | - |
Range: | • 80 |
Stack: | - |
Incantation Time: | • 1.25 seconds |
Cooldown Time: | • 120 |
Knockback: | - |
Description: | • A shard of justice that buries itself deep into the flesh of fools tainted with eternal sin. |
Commentary: | • Deals Almighty-based damage to single enemy. |
[edit] Dimensional Laceration
Equipment: | • Wild Jester, Soul Radiator (Subspace Bisection) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Rush |
Cost: | • 50% HP |
Modifier: | • 500 |
Stat: | • Equipment-based |
Area of Effect: | - |
Area: | - |
Range: | • 45 |
Stack: | - |
Incantation Time: | • 2.5 Seconds |
Cooldown Time: | • 120 Seconds |
Knockback: | - |
Description: | • A destructive shard that can turn all to nothingness and bring about the end of the world. Inflicts Almighty-based damage on an enemy. |
Commentary: | • Deals Almighty-based Rush damage to a single enemy. |
[edit] D.M.C.
Equipment: | • Electric Guitar: Assault, Electric Guitar (Buster) |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Attack |
Cost: | • 50% HP, 50% MP |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Heaven and hell revolve around you. Should any demon block your path, they shall immediately be destroyed. Delivers massive damage to opponent, but greatly reduces weapon Durability. |
Commentary: | • 4 seconds of incantation, 44 seconds of cool-down, and deals 9999 damage to a single enemy. Each time skill is used, Durability loses by 10. |
[edit] Gae Bolg
Equipment: | • Gae Bolg |
---|---|
Type: | • Active |
Affinity | • Penetrate |
Action Type: | • Shot |
Cost: | • 20% HP, 15 Magnetite |
Modifier: | • 400 |
Stat: | • Equipment-based |
Area of Effect: | - |
Area: | - |
Range: | • 60 |
Stack: | - |
Incantation Time: | • 1.8 seconds |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • When thrown, countless arrowheads scatter, skewering your foes. Special Skill that inflicts pierce-damage on a single enemy Damage will not affect spellcast, but knockback can. |
Commentary: | • 1-2 second of incantation. Pierces 1 enemy though the body. 1 minute of cool-down time. |
[edit] Glow of a Thousand Magics
Equipment: | • Emerald Flare, Radiator Burn (S) |
---|---|
Type: | • Active |
Affinity | • Magic |
Action Type: | • Shot |
Cost: | • 25 MP, 100 Magnetite |
Modifier: | • 250 |
Stat: | • Spell |
Area of Effect: | • Frontal |
Area: | • 40 |
Range: | • 25 |
Stack: | - |
Incantation Time: | • 0.5 seconds |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Deals Magic-based damage to all enemies front of user in a frontal arc AoE. |
[edit] Hostia Sancta
Equipment: | • Gospel |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Shot |
Cost: | • 50% HP, 20 MP |
Modifier: | • 200 |
Stat: | • Spell |
Area of Effect: | • Circular |
Area: | • 30 |
Range: | • 45 |
Stack: | - |
Incantation Time: | • 5 seconds |
Cooldown Time: | • 300 seconds |
Knockback: | - |
Description: | • Raise your vitality using a Divine's shield as catalyst to cause a great miracle. Inflicts expel-based damage on target and all enemies in range. |
Commentary: | • Expel-based damage on all enemies within range. 5 minute cool-down time. |
[edit] Absolute Ice
Equipment: | • Diamond Dust |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 30 MP |
Modifier: | - |
Stat: | - |
Area of Effect: | • Surroundings |
Area: | • 30 |
Range: | • 30 |
Stack: | - |
Incantation Time: | • 1.5 seconds |
Cooldown Time: | • 180 seconds |
Knockback: | - |
Description: | • Freezes liquid in the air at an extreme temperature, increasing the attack power of player and partner's ice-type attacks by ice stimulation. |
Commentary: | • The Ice Affinity for the next attack by a player and their demon is increased by 100%. |
[edit] Life Break
Equipment: | • Death, Soul Radiator (Death Curse) |
---|---|
Type: | • Active |
Affinity | • Death |
Action Type: | • Shot |
Cost: | • 12 MP |
Modifier: | • 450 |
Stat: | • Spell |
Area of Effect: | - |
Area: | - |
Range: | • 55 |
Stack: | - |
Incantation Time: | • 0.5 seconds |
Cooldown Time: | • 10 seconds |
Knockback: | - |
Description: | • Release a life-smashing shockwave from the Reaper's sword. Inflicts death-based damage on an enemy. |
Commentary: | • Target a single enemy dealing Death-based damage. |
[edit] Pulse Impact
Equipment: | • Powered Suit |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Spin |
Cost: | • 10% HP, 10% MP, 200 Magnetite |
Modifier: | • 50 |
Stat: | • Equipment-based |
Area of Effect: | • Surroundings |
Area: | • 30 |
Range: | • 30 |
Stack: | - |
Incantation Time: | • 0.8 seconds |
Cooldown Time: | • 50 seconds |
Knockback: | - |
Description: | • Focus all the psychic and create an explosion. Inflicted weapon-based damage to all surrounding enemies. |
Commentary: | - |
[edit] Revitalize High
Equipment: | • DDS Mist |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 1 Philosopher's Stone |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Use Philosopher's Stone to temporarily strengthen your demon. • Effect is overridden when the same skill is used. |
Commentary: | • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 30 minutes. |
[edit] Revitalize Low
Equipment: | • DDS Mist |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 10,000 Magnetite |
Modifier: | - |
Stat: | - |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • Use Magnetite to temporarily strengthen your demon. • Effect is overridden when the same skill or Revitalize High which has effect is used. |
Commentary: | • Boosts your Partner's stat by +50 STR, SPD, MAG and +20 VIT, INT, LUC for 10 minutes. |
[edit] Sacred Arrow
Equipment: | • Gospel |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Rapid |
Cost: | • 10% HP, 3 MP |
Modifier: | • 130 |
Stat: | • Long-range + (Spell / 2) |
Area of Effect: | - |
Area: | - |
Range: | • 50 |
Stack: | • 7 |
Incantation Time: | • 1.5 seconds |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • Release seven arrows of heaven using a Divine's shield as catalyst. Inflicts expel-based damage on target. |
Commentary: | • Target 1 enemy firing 7 rapid expel-based shots within range. |
[edit] Soul Punish
Equipment: | • Conviction, Soul Radiator (Exorcism) |
---|---|
Type: | • Active |
Affinity | • Expel |
Action Type: | • Shot |
Cost: | • 12 MP |
Modifier: | • 450 |
Stat: | • Spell |
Area of Effect: | - |
Area: | - |
Range: | • 55 |
Stack: | - |
Incantation Time: | • 0.5 seconds |
Cooldown Time: | • 10 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Target a single enemy dealing Expel-based damage. 10 second cool-down time. |
[edit] Wham-Bam Strike
Equipment: | • 10t Wham-Bam Hammer |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | • 20 |
Stat: | • Equipment-based |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • A special attack that can only be performed when armed with the 10t Wham-Bam Hammer! A hard thump on the head with this attack can sometimes cause the enemy to Panic! |
Commentary: | • 35% chance to inflict Panic ailment. |
[edit] Yamatoji Style: Throw
Equipment: | • Demonslayer |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | • 150 |
Stat: | • Equipment-based |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | - |
Cooldown Time: | - |
Knockback: | - |
Description: | • ? |
Commentary: | • Weapon-based single attack with a shockwave afterward. |
[edit] Yamatoji Style: Thrust
Equipment: | • Godslayer |
---|---|
Type: | • Active |
Affinity | • Weapon-based |
Action Type: | • Attack |
Cost: | - |
Modifier: | • 165 |
Stat: | • Equipment-based |
Area of Effect: | - |
Area: | - |
Range: | - |
Stack: | - |
Incantation Time: | • 0.5 seconds |
Cooldown Time: | • 20 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Weapon-based attack up to 3 times. |
[edit] Darkness Unleashed
Equipment: | • Abyss Hidden in the Vastness of Stars |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • MP 100, 1000 Mag |
Modifier: | • 1050 |
Stat: | • Spell |
Area of Effect: | • Surroundings |
Area: | • 120 |
Range: | • 120 |
Stack: | - |
Incantation Time: | • 3.5 seconds |
Cooldown Time: | • 300 seconds (Fixed) |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Horror ailment on all surrounding enemies. |
[edit] Overture
Equipment: | • Angel Trumpet + 1, Angel Trumpet + 2, Angel Trumpet + 3 |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 200 Mag |
Modifier: | • 350 |
Stat: | • Close-range |
Area of Effect: | • Surroundings |
Area: | • 80 |
Range: | • 80 |
Stack: | - |
Incantation Time: | • 2.2 seconds |
Cooldown Time: | • 600 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Blind ailment on all surrounding enemies. |
[edit] Aria of the Void
Equipment: | • Stradivari +1, Stradivari + 2, Stradivari + 3 |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 200 Mag |
Modifier: | • 350 |
Stat: | • Long-range |
Area of Effect: | • Surroundings |
Area: | • 80 |
Range: | • 80 |
Stack: | - |
Incantation Time: | • 2.2 seconds |
Cooldown Time: | • 600 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Blind ailment on all surrounding enemies. |
[edit] Aria of the Void (Reverse)
Equipment: | • Stradivari (Reverse) +1, Stradivari (Reverse) + 2, Stradivari (Reverse) + 3 |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 25% MP, 2000 Mag |
Modifier: | • 420 |
Stat: | • Long-range |
Area of Effect: | • Surroundings |
Area: | • 50 |
Range: | • 50 |
Stack: | - |
Incantation Time: | • 2.2 seconds |
Cooldown Time: | • 420 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Blind ailment on all surrounding enemies. |
[edit] Glorious Death
Equipment: | • Bells of Death + 1, Bells of Death + 2, Bells of Death + 3 |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 50 MP, 200 Mag |
Modifier: | • 350 |
Stat: | • Spell |
Area of Effect: | • Surroundings |
Area: | • 80 |
Range: | • 80 |
Stack: | - |
Incantation Time: | • 2.2 seconds |
Cooldown Time: | • 600 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Blind ailment on all surrounding enemies. |
[edit] Lion's Roar
Equipment: | • Mountain Conch 2, Mountain Conch 3, Mountain Conch 4 |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 100 MP, 200 Mag |
Modifier: | • 320 |
Stat: | • Support |
Area of Effect: | • Surroundings |
Area: | • 80 |
Range: | • 80 |
Stack: | - |
Incantation Time: | • 2.2 seconds |
Cooldown Time: | • 600 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and reduces Ailment resistance of all surrounding enemies. |
[edit] Infinite Light
Equipment: | • Shining Wings of Heaven |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 100 MP, 1000 Mag |
Modifier: | • 150 |
Stat: | • Spell + Close-range + Long-range |
Area of Effect: | • Surroundings |
Area: | • 120 |
Range: | • 120 |
Stack: | - |
Incantation Time: | • 4 seconds |
Cooldown Time: | • 420 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts almighty damage and Great Burn ailment (10%) on all surrounding enemies. Cooldown is applied to Vast Light upon use. Damage will not stop incantation, but knockback will. |
[edit] Freikugel
Equipment: | • Kailash Ring of Amala |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Rapid |
Cost: | • 25% HP, 1000 Magnetite |
Modifier: | • 50 |
Stat: | • Equipment-based |
Area of Effect: | • Line |
Area: | • 120 |
Range: | • 120 |
Stack: | • 1 |
Incantation Time: | • 2 seconds (fixed) |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Skill is automatically canceled after 10 seconds of incantation. |
[edit] Purifying Light Bullet
Equipment: | • Nirvana Ring of Amala |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Rapid |
Cost: | • 25% HP, 1000 Magnetite |
Modifier: | • 22 |
Stat: | • Equipment-based |
Area of Effect: | • Line |
Area: | • 120 |
Range: | • 120 |
Stack: | • 1 |
Incantation Time: | • 2 seconds (fixed) |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Skill is automatically canceled after 10 seconds of incantation. |
[edit] Game of Deathly Fury
Equipment: | • Satanic Ring of Amala |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Spin |
Cost: | • 25% HP, 1000 Magnetite |
Modifier: | • 10 |
Stat: | • Equipment-based |
Area of Effect: | • Frontal |
Area: | • 70 |
Range: | • 70 |
Stack: | • 1 |
Incantation Time: | • 2 seconds (fixed) |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Skill is automatically canceled after 10 seconds of incantation. Damage and knockback will not stop incantation. |
[edit] Dance of Three Colors
Equipment: | • Miasma Ring of Amala |
---|---|
Type: | • Active |
Affinity | • Almighty |
Action Type: | • Shot |
Cost: | • 10% MP, 100 Magnetite |
Modifier: | • 80 |
Stat: | • Spell + Close-range + Long-range |
Area of Effect: | • Circular |
Area: | • 40 |
Range: | • 60 |
Stack: | • 1 |
Incantation Time: | • 2 seconds |
Cooldown Time: | • 60 seconds |
Knockback: | - |
Description: | • ? |
Commentary: | • Inflicts Panic (100%), and reduces damage done by targets for 15 seconds. |
[edit] Chapter of Annihilation
Equipment: | • Grimoire of Calligraphy |
---|---|
Type: | • Active |
Affinity | • Support |
Action Type: | • Curative |
Cost: | • 56 MP, 560 Magnetite |
Modifier: | - |
Stat: | • Support |
Area of Effect: | • Surroundings |
Area: | • 100 |
Range: | • 0 |
Stack: | • 1 (fixed) |
Incantation Time: | • 6 seconds (fixed) |
