Difference between revisions of "Destruction Magic"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
(→Skills Learned by Reward) |
||
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | = Description = | + | ==Description== |
+ | [Technique] An Expertise Skill that provides magic to damage enemies at a distance.<br> | ||
+ | Strong against: Attack, Spin, Guard, Counter<br> | ||
+ | Weak against: Dodge<br> | ||
+ | Side-effects: Skill #/up, Damage/up, Incantation time/down<br> | ||
− | + | Can be increased up to Class 10 | |
− | + | <br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ==Progression== | |
+ | Requirements to Unlock: None | ||
+ | * Gains Expertise through use of "Elemental" Stones, Destruction Magic and [[Textbook (Destruction Magic)]]. | ||
+ | This Expertise affects [[Curse of the Wretched]] Chain Expertise by 10%.<br> | ||
+ | This Expertise affects [[Magic Fist]] Chain Expertise by 30%. | ||
+ | <br> | ||
− | = | + | {| style="font-size: 85%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" |
− | == | + | |- height="50px" id="header" |
− | '''1 | + | ! Icon |
− | ===Agi=== | + | !width=150px| Name |
− | Launches a burst of fire at | + | !width=65px| Rank |
− | + | !width=65px| Type | |
− | + | !width=65px| Affinity | |
− | + | !width=65px| Action<br> Type | |
− | + | !width=65px| Skill<br> Point | |
− | + | !width=70px| Cost | |
+ | !width=500px| Description | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/JLWuPlZ.png | ||
+ | | Agi ||style="background:#DBDBDB;"| '''Default''' || Active || Fire || Shot || 1 || 8 MP ||align=left|Launches a burst of fire at an enemy, inflicting Fire-based damage and Burn effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/LeUdzuj.png | ||
+ | | Bufu ||rowspan=2 style="background:#DBDBDB;"| '''0-1''' || Active || Ice || Shot ||rowspan=2| 2<br> (Select 2) || 7 MP ||align=left|Hurls clusters of ice at an enemy, inflicting Ice-based damage and Freeze effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/U71hB8z.png | ||
+ | | Zio || Active || Electric || Shot || 9 MP ||align=left|Launches a bullet of electrical energy at an enemy, inflicting Electric-based damage and Shock effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/K9GJv0d.png | ||
+ | | Zan ||style="background:#DBDBDB;"| '''0-5''' || Active || Force || Shot || 1 || 10 MP ||align=left|Delivers a shockwave at an enemy, inflicting Force-based damage and Stun effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/FLbyaLy.png | ||
+ | | Maragi ||rowspan=3 style="background:#DBDBDB;"| '''1-0''' || Active || Fire || Shot ||rowspan=3| 3<br> (Select 3) || 10 MP ||align=left|Launches countless firebursts at all enemies in range, inflicting Fire-based damage and Burn effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/IdsfMv5.png | ||
+ | | Mabufu || Active || Ice || Shot || 9 MP ||align=left|Pours a rain of hail at all enemies in range, inflicting Ice-based damage and Freeze effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/3SVRPAA.png | ||
+ | | Mazio || Active || Electric || Shot || 11 MP ||align=left|Discharges electricity suddenly, inflicting all enemies in range with Electric-based damage and Shock effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/Kc0cEhX.png | ||
+ | | Mazan ||style="background:#DBDBDB;"| '''1-5''' || Active || Force || Shot || 1 || 12 MP ||align=left|Delivers huge shockwave at all enemies in range, inflicting Force-based damage and Stun effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/6UGlt0r.png | ||
+ | | Agi Accel ||rowspan=2 style="background:#DBDBDB;"| '''1-7''' || Switch || Special || Curative ||rowspan=2| 2<br> (Select 2) || 2 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Agi shots with only spell cast. However, the MP cost is 1.2 times that of a normal Agi. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/QeOwGQi.png | ||
+ | | Bufu Accel || Switch || Special || Curative || 2 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Bufu shots with only one spell cast. However, the MP is 1.2 times that of a normal Bufu. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/2KvJ4RJ.png | ||
+ | | Agilao ||rowspan=3 style="background:#DBDBDB;"| '''2-0''' || Active || Fire || Shot ||rowspan=3| 3<br> (Select 3) || 15 MP ||align=left|Launches a burst of fire at an enemy, inflicting Fire-based damage and Burn effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/mzvP8pA.png | ||
+ | | Bufula || Active || Ice || Shot || 15 MP ||align=left|Hurls clusters of ice at an enemy, inflicting Ice-based damage and Freeze effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/2sE796r.png | ||
+ | | Zionga || Active || Electric || Shot || 18 MP ||align=left|Launches a bullet of electrical energy at an enemy, inflicting Electric-based damage and Shock effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/xbZR0PK.png | ||
+ | | Zio Accel ||rowspan=2 style="background:#DBDBDB;"| '''2-2''' || Switch || Special || Curative ||rowspan=2| 2<br> (Select 2) || 12 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Zio shots with only one spell cast. However, the MP cost is 1.2 times that of a normal Zio. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/cjbSn0D.png | ||
+ | | Zan Accel || Switch || Special || Curative || 2 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Zan shots with only one spell cast. However, the MP cost is 1.2 times that of a normal Zan. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/GDY6QhK.png | ||
+ | | Zanma ||rowspan=2 style="background:#DBDBDB;"| '''2-5''' || Active || Force || Shot ||rowspan=2| 2<br> (Select 2) || 21 MP ||align=left|Delivers a shockwave to an enemy, inflicting Force-based damage and Stun effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/hNOT4ti.png | ||
+ | | Max MP Up || Passive || Special || Curative || - ||align=left|Passive Skill that increases MAX MP. (MAX MP +15, MP Regeneration + 1) | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/KZFWJ0v.png | ||
+ | | Maragi Accel ||rowspan=2 style="background:#DBDBDB;"| '''2-7''' || Switch || Special || Curative ||rowspan=2| 2<br> (Select 2) || 3 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Maragi shots with only one spell cast. However, the MP cost is 1.2 times a normal Maragi. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/z0GGAke.png | ||
+ | | Mabufu Accel || Switch || Special || Curative || 3 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Mabufu shots with only one spell cast. However, the MP cost is 1.2 times a normal Mabufu. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/6z36qhn.png | ||
+ | | Mabufula ||rowspan=2 style="background:#DBDBDB;"| '''3-0''' || Active || Ice || Shot ||rowspan=2| 2<br> (Select 2) || 21 MP ||align=left|Pours a rain of hail at all enemies in range, inflicting Ice-based damage and Freeze effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/INTZgGM.png | ||
+ | | Mazionga || Active || Electric || Shot || 24 MP ||align=left|Discharge electricity suddenly at all enemies in range, inflicting Electric-based damage and Shock effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/hmxyEDf.png | ||
+ | | Mazio Accel ||rowspan=2 style="background:#DBDBDB;"| '''3-2''' || Switch || Special || Curative ||rowspan=2| 2<br> (Select 2) || 3 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Mazio shots with only one spell cast. However, the MP cost is 1.2 times that of a normal Mazio. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/B8tshrT.png | ||
+ | | Mazan Accel || Switch || Special || Curative || 3 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Mazan shots with only one spell cast. However, the MP cost is 1.2 times that of a normal Mazan. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/jou6MHD.png | ||
+ | | Mazanma ||style="background:#DBDBDB;"| '''3-5''' || Active || Force || Shot || 1 || 27 MP ||align=left|Delivers a huge shockwave at all enemies in range, inflicting Force-based damage and Stun effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/H4VNKSk.png | ||
+ | | Agilao Accel ||rowspan=2 style="background:#DBDBDB;"| '''3-7''' || Switch || Special || Curative ||rowspan=2| 2<br> (Select 2) || 3 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Agilao shots with only one spell cast. However, the MP cost is 1.3 times a normal Agilao. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/Sxmftlq.png | ||
+ | | Bufula Accel || Switch || Special || Curative || 3 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Bufula shots with only one spell cast. However, the MP cost is 1.3 times a normal Bufula. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/4gvueYA.png | ||
+ | | Maragion ||style="background:#DBDBDB;"| '''4-0''' || Active || Fire || Shot || 1 || 21 MP ||align=left|Launches countless firebursts at all enemies in range, inflicting Fire-based damage and Burn effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/jjlE5Ge.png | ||
+ | | Zionga Accel ||rowspan=2 style="background:#DBDBDB;"| '''4-2''' || Switch || Special || Curative ||rowspan=2| 2<br> (Select 2) || 3 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Zionga shots with only one spell cast. However, the MP cost is 1.3 times a normal Zionga. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/KwhKQIK.png | ||
+ | | Zanma Accel || Switch || Special || Curative || 3 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Zanma shots with only one spell cast. However, the MP cost is 1.3 times a normal Zanma. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/hNOT4ti.png | ||
+ | | Max MP Up ||style="background:#DBDBDB;"| '''4-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that raises MAX MP. (MAX MP +15, MP Regeneration + 1) | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/ZafLnbA.png | ||
+ | | Megido ||style="background:#DBDBDB;"| '''5-0''' || Active || Almighty || Shot || 1 || 20 MP ||align=left|Destruction magic with apocalyptic results. Inflicts Almighty-based damage on an enemy. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/5WPZvcU.png | ||
+ | | Maragion Accel ||rowspan=2 style="background:#DBDBDB;"| '''5-7''' || Switch || Special || Curative ||rowspan=2| 2<br> (Select 2) || 4 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Maragion shots with only one spell cast. However, the MP cost is 1.3 times a normal Maragion. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/UXi3lj9.png | ||
+ | | Mabufula Accel || Switch || Special || Curative || 4 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Mabufula shots with only one spell cast. However, the MP cost is 1.3 times a normal Mabufula. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/fo0MQfJ.png | ||
+ | | Ziondyne ||rowspan=2 style="background:#DBDBDB;"| '''6-0''' || Active || Electric || Shot ||rowspan=2| 2<br> (Select 2) || 22 MP, 10 Magnetite ||align=left|Launches a bullet of electrical energy at an enemy, inflicting Electric-based damage and Shock effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/bGcpIqm.png | ||
+ | | Zandyne || Active || Force || Shot || 28 MP, 10 Magnetite ||align=left|Magic for generating a shockwave that inflicts an enemy with Forced-based damage and Stun effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/4TO3w72.png | ||
+ | | Mazionga Accel ||rowspan=2 style="background:#DBDBDB;"| '''6-2''' || Switch || Special || Curative ||rowspan=2| 2<br> (Select 2) || 4 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Mazionga shots with only one spell cast. However, the MP cost is 1.3 times a normal Mazionga. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/UpZefoA.png | ||
+ | | Mazanma Accel || Switch || Special || Curative || 4 MP ||align=left|Switch Skill (Can be toggled on/off). Fire up to 2 Mazanma shots with only one spell cast. However, the MP cost is 1.3 times a normal Mazanma. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/P4Qe6Bx.png | ||
+ | | Agidyne ||rowspan=2 style="background:#DBDBDB;"| '''6-5''' || Active || Fire || Shot ||rowspan=2| 2<br> (Select 2) || 20 MP, 10 Magnetite ||align=left|Launches a burst of fire at an enemy, inflicting Fire-based damage and Burn effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/aDR1U3m.png | ||
+ | | Bufudyne || Active || Ice || Shot || 20 MP, 10 Magnetite ||align=left|Hurls clusters of ice at an enemy, inflicting Ice-based damage and Freeze effect. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/JfqGDj8.png | ||
+ | | Megidola ||style="background:#DBDBDB;"| '''7-0''' || Active || Almighty || Shot || 1 || 50 MP, 40 Magnetite ||align=left|Destructive magic with apocalyptic results. Inflicts Almighty-based damage on all enemies in range. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/J4V8A6f.png | ||
+ | | Maziodyne ||rowspan=2 style="background:#DBDBDB;"| '''8-0''' || Active || Electric || Shot ||rowspan=2| 2<br> (Select 2) || 32 MP, 20 Magnetite ||align=left|A magic for generating a sudden electrical phenomenon that inflicts Electric-based damage and Shock effect on all enemies in range. Damage will not affect incantation, but knockback can. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/MXp1lFU.png | ||
+ | | Mazandyne || Active || Force || Shot || 35 MP, 20 Magnetite ||align=left|Discharge force suddenly, inflicting Force-based damage and Stun effect on all enemies in range. Damage will not affect incantation, but knockback can. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/VA9ps40.png | ||
+ | | Maragidyne ||rowspan=2 style="background:#DBDBDB;"| '''8-5''' || Active || Fire || Shot ||rowspan=2| 2<br> (Select 2) || 30 MP, 20 Magnetite ||align=left|Launches countless fireburts at all enemies in range, inflicting Fire-based damage and Burn effect on all enemies in range. Damage will not affect incantation, but knockback can. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/pmA8IxS.png | ||
+ | | Mabufudyne || Active || Ice || Shot || 30 MP, 20 Magnetite ||align=left|Pours a rain of hail on all enemies in range, inflicting Ice-based damage and Freeze effect on all enemies in range. Damage will not affect incantation, but knockback can. | ||
+ | |- | ||
+ | |height=50px| http://i.imgur.com/D1JJylb.png | ||
+ | | Megidolaon ||style="background:#DBDBDB;"| '''10-0''' || Active || Almighty || Shot || 1 ||80 MP, 200 Magnetite ||align=left|Destructive magic with apocalyptic results. Inflicts Almighty-based damage on all enemies in range. Damage will not affect incantation, but knockback can. Weapons will not lose durability through usage of this skill. | ||
+ | |} | ||
+ | Check [[Technical_Data#Destruction_Magic| here]] for reference data. | ||
+ | <br> | ||
− | == | + | ==Skills Learned by Reward== |
− | + | {| style="font-size: 85%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" | |
− | = | + | |- height="50px" id="header" |
− | + | ! Icon | |
− | + | !width=150px| Name | |
− | + | !width=65px| Type | |
− | + | !width=65px| Affinity | |
− | + | !width=65px| Action<br> Type | |
− | + | !width=65px| Cost | |
− | + | !width=350px| Description | |
− | + | !width=250px| How to Get | |
− | + | |- | |
− | + | |height=50px| http://i.imgur.com/fN4Jk1c.png | |
− | + | | Tentarafoo || Active || Mind || Shot || 20 MP, 20 Magnetite ||align=left| Fire innumerable light. Inflict mind-based and Panic effect to the facing enemies. ||align=left| ''Exchange'': 100 [[Masakadus]] to Gomory in Suginami | |
− | + | |- | |
− | + | |height=50px| [[File:Infinite Light.jpg]] | |
− | + | | Vast Light || Active || Almighty || Shot || 80 MP, 800 Magnetite ||align=left| Inflict Almighty-based damage to all enemies within range. ||align=left| ''Exchange'': 500 [[Masakadus]] to Gomory in Shinagawa | |
− | + | |- | |
− | == | + | |height=50px| http://i.imgur.com/dSUJoxQ.jpg |
− | + | | Corona Cannon || Active || Fire || Shot || MP 15, Mag 5 ||align=left|Shots Corona Cannon and inflicts fire-based damage on an enemy. Slow moving shot.||''Exchange'': 300 [[Masakadus]] to Gomory in [[Shinagawa]] (See [[Diaspora]] page for additional requirements) | |
− | Type | + | |- |
− | Affinity | + | |height=50px| http://i.imgur.com/rGukdQi.jpg |
− | Action | + | | Blizzard Cannon || Active || Ice || Shot || MP 15, Mag 5 ||align=left|Shots Blizzard Cannon and inflicts ice-based damage on an enemy. Slow moving shot.||''Exchange'': 300 [[Masakadus]] to Gomory in [[Shinagawa]] (See [[Diaspora]] page for additional requirements) |
− | Cost | + | |- |
− | + | |height=50px| http://i.imgur.com/FimMcVx.jpg | |
− | + | | Lightning Cannon || Active || Electric || Shot || MP 15, Mag 5 ||align=left|Shots Lighting Cannon and inflicts electric-based damage on an enemy. Slow moving shot.|| ''Exchange'': 300 [[Masakadus]] to Gomory in [[Shinagawa]] (See [[Diaspora]] page for additional requirements) | |
− | = | + | |- |
− | + | |height=50px| http://i.imgur.com/az3F9CF.jpg | |
− | = | + | | Hurricane Cannon || Active || Force || Shot || MP 15, Mag 5 ||align=left|Shots Hurricane Cannon and inflicts force-based damage on an enemy. Slow moving shot.|| ''Exchange'': 300 [[Masakadus]] to Gomory in [[Shinagawa]] (See [[Diaspora]] page for additional requirements) |
− | + | |- | |
− | + | |height=50px| http://i.imgur.com/2VKo6cV.png | |
− | + | | UB Dora Crush || Active || Force || Shot || 60 MP, 200 Magnetite ||align=left| Create a powerful force field with the power obtained in Hades. Inflicts force-based damage and Stun effect on all enemies in the range. Damage will not affect spell casting but knock back can. ||align=left| ''Exchange'': 1200 [[Source of Power]] to the Bet Counter Girl in the [[Casino Arena]] | |
− | + | |} | |
− | + | <br> | |
− | + | ===How to Train Expertise=== | |
− | + | * Due to MP consuming skills, try to get [[Alp]] or [[Wanderer Alp]] and level her to 10 ~ 11. She learns [[Alp Helm]] to regenerate your lost MP. | |
− | + | ** You can use items such as [[Chakra Gum]] and it will contribute to raise [[Curative Magic]] Expertise. | |
− | + | ** You can use Magic Stones such as [[Agi Stone]], [[Bufu Stone]], [[Zio Stone]] or [[Zan Stone]] to conserve MP. | |
− | + | ** Other options are auto regeneration MP gears as [[Ring of the Nibelungen]], [[Sweet Earring]], Neurons [[COMP]]s, and etc. | |
− | + | * Ideal training area with quick spawn locations are: | |
− | + | *# Slime, Gaki, Will O'Wisp, or Onmoraki in the Virtual Battle. (Onmoraki is weak against Fire-based skills only in Virtual Battle) | |
− | + | *# Lost Hua Po in Suginami. [X15:Y21] or [X16:Y19]. | |
− | + | *# Kodama in Nakano. [X14:Y19]. | |
− | + | *# Apsaras in Shinagawa. [X22:Y17] between 6:00 to 18:00. | |
− | + | *# High Pixie in Home III [[COMP-Hack Dungeon 1-A| COMP Hack 1-A]]. They use AoE (Area of Effect) healing spells to heal each other and if 1 is defeated, another High Pixie will respawn quickly. | |
− | + | *#* The COMP hack is a nice private location without anyone interrupting your training. | |
− | + | * Titania in Shibuya is a good training demon. She has protection against all elements, which makes her not die so easily. She also heals herself. The only thing you got to worry about is her ice attack. Bring a healing demon (preferably with recarm), and cure items. | |
− | + | * You can use Zio or Zan skills (or stones) instead because of their incantation and cool-down is faster than Agi and Bufu. | |
− | + | ** Using tier 2 version of -dyne may improve the rate of Expertise increase. | |
− | + | ** Tier 2 stones can be brought at Protopia Magic Shop. -dyne stones can be found in Suginami Tunnels (Gold) and Item Mixing. | |
− | + | * Optional: Wear equipments that allows you to have +1 consecutive skills such as [[Data Ticket (S A Outfit)| Special Assault Set]], [[Valentine Avatar Ticket| Valentine Set]], [[Data Ticket (Valentine's 2012)| Nodus Set]], [[Ruby Eyes]] and many more to spam the skills quickly. | |
− | + | <br> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Fire | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | '' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | === | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{ExpertiseBar}} | {{ExpertiseBar}} | ||
[[Category:Expertise]] | [[Category:Expertise]] |
Latest revision as of 17:05, 18 August 2021
Contents |
[edit] Description
[Technique] An Expertise Skill that provides magic to damage enemies at a distance.
Strong against: Attack, Spin, Guard, Counter
Weak against: Dodge
Side-effects: Skill #/up, Damage/up, Incantation time/down
Can be increased up to Class 10
[edit] Progression
Requirements to Unlock: None
- Gains Expertise through use of "Elemental" Stones, Destruction Magic and Textbook (Destruction Magic).
This Expertise affects Curse of the Wretched Chain Expertise by 10%.
This Expertise affects Magic Fist Chain Expertise by 30%.
Icon | Name | Rank | Type | Affinity | Action Type |
Skill Point |
Cost | Description |
---|---|---|---|---|---|---|---|---|
Agi | Default | Active | Fire | Shot | 1 | 8 MP | Launches a burst of fire at an enemy, inflicting Fire-based damage and Burn effect. | |
Bufu | 0-1 | Active | Ice | Shot | 2 (Select 2) |
7 MP | Hurls clusters of ice at an enemy, inflicting Ice-based damage and Freeze effect. | |
Zio | Active | Electric | Shot | 9 MP | Launches a bullet of electrical energy at an enemy, inflicting Electric-based damage and Shock effect. | |||
Zan | 0-5 | Active | Force | Shot | 1 | 10 MP | Delivers a shockwave at an enemy, inflicting Force-based damage and Stun effect. | |
Maragi | 1-0 | Active | Fire | Shot | 3 (Select 3) |
10 MP | Launches countless firebursts at all enemies in range, inflicting Fire-based damage and Burn effect. | |
Mabufu | Active | Ice | Shot | 9 MP | Pours a rain of hail at all enemies in range, inflicting Ice-based damage and Freeze effect. | |||
Mazio | Active | Electric | Shot | 11 MP | Discharges electricity suddenly, inflicting all enemies in range with Electric-based damage and Shock effect. | |||
Mazan | 1-5 | Active | Force | Shot | 1 | 12 MP | Delivers huge shockwave at all enemies in range, inflicting Force-based damage and Stun effect. | |
Agi Accel | 1-7 | Switch | Special | Curative | 2 (Select 2) |
2 MP | Switch Skill (Can be toggled on/off). Fire up to 2 Agi shots with only spell cast. However, the MP cost is 1.2 times that of a normal Agi. | |
Bufu Accel | Switch | Special | Curative | 2 MP | Switch Skill (Can be toggled on/off). Fire up to 2 Bufu shots with only one spell cast. However, the MP is 1.2 times that of a normal Bufu. | |||
Agilao | 2-0 | Active | Fire | Shot | 3 (Select 3) |
15 MP | Launches a burst of fire at an enemy, inflicting Fire-based damage and Burn effect. | |
Bufula | Active | Ice | Shot | 15 MP | Hurls clusters of ice at an enemy, inflicting Ice-based damage and Freeze effect. | |||
Zionga | Active | Electric | Shot | 18 MP | Launches a bullet of electrical energy at an enemy, inflicting Electric-based damage and Shock effect. | |||
Zio Accel | 2-2 | Switch | Special | Curative | 2 (Select 2) |
12 MP | Switch Skill (Can be toggled on/off). Fire up to 2 Zio shots with only one spell cast. However, the MP cost is 1.2 times that of a normal Zio. | |
Zan Accel | Switch | Special | Curative | 2 MP | Switch Skill (Can be toggled on/off). Fire up to 2 Zan shots with only one spell cast. However, the MP cost is 1.2 times that of a normal Zan. | |||
Zanma | 2-5 | Active | Force | Shot | 2 (Select 2) |
21 MP | Delivers a shockwave to an enemy, inflicting Force-based damage and Stun effect. | |
Max MP Up | Passive | Special | Curative | - | Passive Skill that increases MAX MP. (MAX MP +15, MP Regeneration + 1) | |||
Maragi Accel | 2-7 | Switch | Special | Curative | 2 (Select 2) |
3 MP | Switch Skill (Can be toggled on/off). Fire up to 2 Maragi shots with only one spell cast. However, the MP cost is 1.2 times a normal Maragi. | |
Mabufu Accel | Switch | Special | Curative | 3 MP | Switch Skill (Can be toggled on/off). Fire up to 2 Mabufu shots with only one spell cast. However, the MP cost is 1.2 times a normal Mabufu. | |||
Mabufula | 3-0 | Active | Ice | Shot | 2 (Select 2) |
21 MP | Pours a rain of hail at all enemies in range, inflicting Ice-based damage and Freeze effect. | |
Mazionga | Active | Electric | Shot | 24 MP | Discharge electricity suddenly at all enemies in range, inflicting Electric-based damage and Shock effect. | |||
Mazio Accel | 3-2 | Switch | Special | Curative | 2 (Select 2) |
