Difference between revisions of "Ueno Mirage"
(→Gold) |
|||
Line 268: | Line 268: | ||
| Vis9 = X | | Vis9 = X | ||
| Vis10 = X | | Vis10 = X | ||
− | | Vis11 = | + | | Vis11 = X |
+ | | Vis12 = X | ||
+ | | Vis13 = X | ||
+ | | Vis14 = X | ||
+ | | Vis15 = X | ||
+ | | Vis16 = X | ||
+ | | Vis17 = X | ||
+ | | Vis18 = X | ||
+ | | Vis19 = X | ||
| Rooms = | | Rooms = | ||
| BossRoom = | | BossRoom = | ||
Line 311: | Line 319: | ||
◆ Yomogami's box (Ishtar Plugin) | ◆ Yomogami's box (Ishtar Plugin) | ||
− | |||
− | |||
=NPCs= | =NPCs= |
Revision as of 11:55, 29 May 2018
The only dungeon in Ueno (X24, Y21).
Contents |
Yagiya
- Bronze Plate: 500~
- Silver Plate: 3,000~
- Gold Plate: 9,000~
Level Requirements
- Bronze: None
- Silver: 40
- Gold: 65 (Need B-Class DB License)
Dungeon Floors
Ueno Mirage (Bronze)
Bronze
Dungeon Name | Ueno Mirage: Bronze Plate | Field | Ueno |
Demons | |||
---|---|---|---|
Inexperienced Datsue-Ba | Late Formation Artemis | Late Formation Cockatrice | Late Formation Ubelluris |
Gorgon | Pisaca | Heteromorphic Taraka | Heteromorphic Yomotsu-Shikome |
Deformed Cockatrice | Metaphorical Edimmu | Fierce Signal Fly | Sealed Forneus |
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Twilight of Hades Acheri | Metaphorical Acheri | ||
Possible Layouts | |||
Notes | |||
. |
Treasure Chest:
◇ Cracked Turquoise × 1 or 3
◇ Cracked Peridot × 1 or 3
◇ Turquoise × 1
◇ Peridot × 1
◆ Broken IC Chip × 1
◆ Screw bracelet
◆ Mirage Necklace
End Chest:
◇ Shellfish x 1
◇ Turquoise × 2
◇ Peridot × 2
◆ Incense of Experience × 1
◆ Mirage Necklace
◆ Epitaph Parts 【Lucky】
◆ Devil Memory Compedium: Acheri
Ueno Mirage (Silver)
Silver
Dungeon Name | Ueno Mirage: Silver Plate | Field | Ueno |
Demons | |||
---|---|---|---|
Pisaca | Heteromorphic Ubelluris | Heteromorphic Catoblepas | Heteromorphic Gorgon |
Heteromorphic Lamia | Late Formation Vetala | Late Formation Basilisk | Late Formation Anzu |
Massive Heteromorphic Vetala | Metaphorical Edimmu | Metaphorical Gyuki | Fierce Signal Fly |
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Twilight of Hades Arachne | Metaphorical Acheri | Sealed Forneus | Sealed Eligor |
Possible Layouts | |||
Notes | |||
. |
Treasure Chest:
◇ Cracked Turquoise × 1 or 3
◇ Cracked Peridot × 1 or 3
◇ Turquoise × 1
◇ Peridot × 1
◆ Gift Melon × 1
◆ Knee Round Sword
End Chest:
◇ Shellfish x 3
◇ Turquoise × 6
◇ Peridot × 6
◇ Inheritance Incense × 1
◇ Twilight Cup × 1
◆ Spider Cut Sword
◆ Epitaph Parts 【Hurricane Critical】
◆ Devil Memory Compedium: Arachne
Ueno Mirage (Gold)
Gold
Dungeon Name | Ueno Mirage: Gold Plate | Field | Ueno |
Demons | |||
---|---|---|---|
Nightmare Edimmu | Nightmare Kingu | Nightmare Anzu | Nightmare Pazuzu |
Nightmare Wu Kong | Late Formation Ubelluris | Late Formation Cockatrice | Late Formation Basilisk |
Late Formation Moloch | Enraged Isis | Enraged Artemis | Enraged Hecate |
Enraged Lamia | Stormy Nightmare Wu Kong | Eighty-four thousand men's Wu Kong | Metaphorical Acheri |
Metaphorical Arachne | Fierce Signal Fly | Sealed Eligor | Sealed Forneus |
Mini-Bosses | |||
{{{MiniBoss}}} | {{{MiniBoss1}}} | {{{MiniBoss2}}} | {{{MiniBoss3}}} |
Dungeon Bosses | Boss Room Demons | ||
Twilight Illusion Ishtar | Twilight Artemis | Twilight Isis | Twilight Flauros |
Twilight Illusion Astaroth | Twilight Ose | ||
Mistress of Twilight Ishtar | |||
Possible Layouts | |||
Notes | |||
. |
Treasure Chest:
◇ Turquoise × 1 or 2
◇ Peridot × 1 or 2
◆ Ashes of Seance
◆ Repair Kit
◆ Mirage Necklace
◆ Spiral bracelet ♂ ♀
◆ Spiral shoes ♂ ♀
End Chest:
◇ Shellfish x 5 or 10
◇ Turquoise x 36, 40 or 42
◆ Moonlight Mirror
◆ Repair Kit
◆ Sun and Moon Earring
◆ Epitaph Parts 【Fruiting of the Dragon breaking】
◆ Devil Memory Compedium: Ishtar
◆ Summon PG Mirage
◆ Yomogami's box (Ishtar Plugin)
NPCs
ガイア僧 蘆束: Gives the Quest: Brass Tears.
ガイアガール ナツメ: Gives you Ishtar Plugin if you have all of the required items.