Difference between revisions of "Curse Magic"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = Description = | + | ==Description== |
| − | + | [Technique] An Expertise Skill that provides magic to weaken enemies.<br> | |
| − | Side | + | Side-effects: Skill #/up, Incantation time/down<br> |
| − | + | Can be increased up to Class 8 | |
| − | + | <br> | |
| − | + | ||
| − | = | + | ==Progression== |
| − | + | Requirements to Unlock: None | |
| − | + | * Gains Expertise through use of "-nda" Stones, Curse Magic and [[Textbook (Curse Magic)]]. | |
| − | + | This Expertise affects [[Magic Bullet]] Chain Expertise by 10%.<br> | |
| − | + | This Expertise affects [[Curse of the Wretched]] Chain Expertise by 50%. | |
| − | + | <br> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | {| style="font-size: 85%; text-align: center; border-collapse: collapse;" cellpadding="1" border="1" | ||
| + | |- height="50px" id="header" | ||
| + | ! Icon | ||
| + | !width=150px| Name | ||
| + | !width=65px| Rank | ||
| + | !width=65px| Type | ||
| + | !width=65px| Affinity | ||
| + | !width=65px| Action<br> Type | ||
| + | !width=65px| Skill<br> Point | ||
| + | !width=65px| Cost | ||
| + | !width=450px| Description | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/xS8hDkV.png | ||
| + | | Sukunda ||style="background:#DBDBDB;"| '''0-1''' || Active || Support || Shot || 1 || 2 MP ||align=left|Isolates one of target from the realm of Atziluth and temporarily lowers an enemy resistance to critical hit. Can be multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/jlsi7FI.png | ||
| + | | Tarunda ||rowspan=2 style="background:#DBDBDB;"| '''0-4''' || Active || Support || Shot ||rowspan=2| 1<br>(Select 1) || 3 MP ||align=left|Isolate a single target enemy from the Assiah, temporarily lowering its physical attack power. Can be multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/BjESyf2.png | ||
| + | | Makanda || Active || Support || Shot || 3 MP || align=left|Isolates one target enemy from the realm of the Atziluth temporarily lowers that target's magic attack power. Can multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/4DOIYLC.png | ||
| + | | Magic UP1 ||style="background:#DBDBDB;"| '''0-7''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that raises Magic. (Magic +3) | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/N6U5o3t.png | ||
| + | | Pulinpa ||style="background:#DBDBDB;"| '''1-0''' || Active || Mind || Shot || 1 || 3 MP ||align=left|Prevents an enemy from thinking rationally. Inflicts Panic effect on one enemy. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/UIKl2ss.png | ||
| + | | Shibaboo ||style="background:#DBDBDB;"| '''1-4''' || Active || Nerve || Shot || 1 || 3 MP ||align=left|Command the enemy to remain in one spot. Inflicts bind effect on a single enemy. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/hOMWTRt.png | ||
| + | | Makajam ||style="background:#DBDBDB;"| '''1-7''' || Active || Magic || Shot || 1 || 4 MP ||align=left|Dispells the target's magic abilities, inflicting Mute on the enemy. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/7v2M6TS.png | ||
| + | | Rakunda ||rowspan=2 style="background:#DBDBDB;"| '''2-0''' || Active || Support || Shot ||rowspan=2| 1<br> (Select 1) || 2 MP ||align=left|Disrupts a connection to the Assiah, temporarily lowering an enemy's physical defense. Can be multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/wnpC0io.png | ||
| + | | Samanda || Active || Support || Shot || 2 MP ||align=left|Disrupts a connection to the Assiah, temporarily lowering an enemy's magical defense. Can be multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/4DOIYLC.png | ||
| + | | Magic UP2 ||style="background:#DBDBDB;"| '''2-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that raises Magic. (Magic +3) | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/wecTF6A.png | ||
| + | | Dormina ||rowspan=2 style="background:#DBDBDB;"| '''3-0''' || Active || Mind || Shot ||rowspan=2| 1<br> (Select 1) || 4 MP ||align=left|Inflicts Sleep on target enemy. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/n2bwofh.png | ||
| + | | Marin Karin|| Active || Mind || Shot || 3 MP ||align=left| Forces an enemy to fall in love with you, inflicting Charm. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/cHw9Ck8.png | ||
| + | | Masukunda||style="background:#DBDBDB;"| '''3-5'''|| Active || Support || Shot || 1 || 4 MP ||align=left| Isolates all enemies near the target of this spell from the realm of Atziluth and temporarily lowers an enemy resistance to critical hit. Can be multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/VaBR3Dr.png | ||
| + | | Liberama ||style="background:#DBDBDB;"| '''4-0''' || Active || Special || Shot || 1 || 4 MP ||align=left|Plant seeds of hostility in their heart. Magic that forces enemies to attack you. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/4DOIYLC.png | ||
| + | | Magic UP3 ||style="background:#DBDBDB;"| '''4-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that raises Magic. (Magic +3) | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/D9V9ixg.png | ||
| + | | Marakunda ||rowspan=2 style="background:#DBDBDB;"| '''5-0''' || Active || Support || Shot ||rowspan=2| 1<br> (Select 1) || 4 MP ||align=left|Disrupts the Atziluth, temporarily lowering the physical defense of all enemies near the target of this spell. Can be multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/ewxJhes.png | ||
| + | | Masamanda || Active || Support || Shot || 4 MP ||align=left|Distorts the Assiah, temporarily lowering the magical defense of all enemies near the target of this spell. Can be multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/WANJM7i.png | ||
| + | | Mudo ||style="background:#DBDBDB;"| '''5-5''' || Active || Death || Shot || 1 || 10 MP ||align=left|Takes the enemy's life with a curse and inflicts death-based damage. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/MBMVRqB.png | ||
| + | | Matarunda ||rowspan=2 style="background:#DBDBDB;"| '''6-0''' || Active || Support || Shot ||rowspan=2| 1<br>(Select 1) || 6 MP ||align=left|Distorts the Assiah, temporarily lowering the physical attack power of all enemies near the target of this spell. Can be multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/H9NAN6W.png | ||
| + | | Mamakanda || Active || Support || Shot || 6 MP ||align=left|Distorts the Assiah, temporarily lowering the magical attack of all enemies near the target of this spell. Can be multiplied up to 4 times. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/4DOIYLC.png | ||
| + | | Magic UP4 ||style="background:#DBDBDB;"| '''6-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that raises Magic. (Magic +3) | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/M1DskG5.png | ||
| + | | Mamudo ||style="background:#DBDBDB;"| '''7-0''' || Active || Death || Shot || 1 || 20 MP ||align=left|Takes enemies' lives with a curse and inflicts death-based damage on all enemies in range. | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/4DOIYLC.png | ||
| + | | Magic UP5 ||style="background:#DBDBDB;"| '''7-5''' || Passive || Special || Curative || 1 || - ||align=left|Passive Skill that raises Magic. (Magic +3) | ||
| + | |- | ||
| + | |height=50px| http://i.imgur.com/KumT8iF.png | ||
| + | | Mudoon ||style="background:#DBDBDB;"| '''8-0''' || Active || Death || Shot || 1 || 30 MP, 12 Mags ||align=left|Steals an enemy's life with a curse. Inflicts death-based damage on an enemy, with a low probability of immediate destruction. Damage will not affect spellcast, but knockback can. | ||
| + | |} | ||
| + | Check [[Abnormal Status| here]] for Abnormal Status. | ||
| + | ===How to Train Expertise=== | ||
| + | * Go to any Magic Shop and purchase about 5 [[Sukunda Stone]] and use it on a non-hostile such as Lost Hua Po. This is enough to raise the Expertise to Rank 1. Learn and drag the skill "Sukunda" to your Hot-key Command. | ||
| + | ** You can also use the skill on Slime and Will O'Wisp in [[Virtual Battle]] or Electronic Fairy High Pixie in [[COMP-Hack Dungeon 1-A]]. | ||
| + | <br> | ||
{{ExpertiseBar}} | {{ExpertiseBar}} | ||
[[Category:Expertise]] | [[Category:Expertise]] | ||
Latest revision as of 19:50, 2 July 2014
[edit] Description
[Technique] An Expertise Skill that provides magic to weaken enemies.
Side-effects: Skill #/up, Incantation time/down
Can be increased up to Class 8
[edit] Progression
Requirements to Unlock: None
- Gains Expertise through use of "-nda" Stones, Curse Magic and Textbook (Curse Magic).
This Expertise affects Magic Bullet Chain Expertise by 10%.
This Expertise affects Curse of the Wretched Chain Expertise by 50%.
| Icon | Name | Rank | Type | Affinity | Action Type |
Skill Point |
Cost | Description |
|---|---|---|---|---|---|---|---|---|
|
Sukunda | 0-1 | Active | Support | Shot | 1 | 2 MP | Isolates one of target from the realm of Atziluth and temporarily lowers an enemy resistance to critical hit. Can be multiplied up to 4 times. |
|
Tarunda | 0-4 | Active | Support | Shot | 1 (Select 1) |
3 MP | Isolate a single target enemy from the Assiah, temporarily lowering its physical attack power. Can be multiplied up to 4 times. |
|
Makanda | Active | Support | Shot | 3 MP | Isolates one target enemy from the realm of the Atziluth temporarily lowers that target's magic attack power. Can multiplied up to 4 times. | ||
|
Magic UP1 | 0-7 | Passive | Special | Curative | 1 | - | Passive Skill that raises Magic. (Magic +3) |
|
Pulinpa | 1-0 | Active | Mind | Shot | 1 | 3 MP | Prevents an enemy from thinking rationally. Inflicts Panic effect on one enemy. |
|
Shibaboo | 1-4 | Active | Nerve | Shot | 1 | 3 MP | Command the enemy to remain in one spot. Inflicts bind effect on a single enemy. |
|
Makajam | 1-7 | Active | Magic | Shot | 1 | 4 MP | Dispells the target's magic abilities, inflicting Mute on the enemy. |
|
Rakunda | 2-0 | Active | Support | Shot | 1 (Select 1) |
2 MP | Disrupts a connection to the Assiah, temporarily lowering an enemy's physical defense. Can be multiplied up to 4 times. |
|
Samanda | Active | Support | Shot | 2 MP | Disrupts a connection to the Assiah, temporarily lowering an enemy's magical defense. Can be multiplied up to 4 times. | ||
|
Magic UP2 | 2-5 | Passive | Special | Curative | 1 | - | Passive Skill that raises Magic. (Magic +3) |
|
Dormina | 3-0 | Active | Mind | Shot | 1 (Select 1) |
4 MP | Inflicts Sleep on target enemy. |
|
Marin Karin | Active | Mind | Shot | 3 MP | Forces an enemy to fall in love with you, inflicting Charm. | ||
|
Masukunda | 3-5 | Active | Support | Shot | 1 | 4 MP | Isolates all enemies near the target of this spell from the realm of Atziluth and temporarily lowers an enemy resistance to critical hit. Can be multiplied up to 4 times. |
|
Liberama | 4-0 | Active | Special | Shot | 1 | 4 MP | Plant seeds of hostility in their heart. Magic that forces enemies to attack you. |
|
Magic UP3 | 4-5 | Passive | Special | Curative | 1 | - | Passive Skill that raises Magic. (Magic +3) |
|
Marakunda | 5-0 | Active | Support | Shot | 1 (Select 1) |
4 MP | Disrupts the Atziluth, temporarily lowering the physical defense of all enemies near the target of this spell. Can be multiplied up to 4 times. |
|
Masamanda | Active | Support | Shot | 4 MP | Distorts the Assiah, temporarily lowering the magical defense of all enemies near the target of this spell. Can be multiplied up to 4 times. | ||
|
Mudo | 5-5 | Active | Death | Shot | 1 | 10 MP | Takes the enemy's life with a curse and inflicts death-based damage. |
|
Matarunda | 6-0 | Active | Support | Shot | 1 (Select 1) |
6 MP | Distorts the Assiah, temporarily lowering the physical attack power of all enemies near the target of this spell. Can be multiplied up to 4 times. |
|
Mamakanda | Active | Support | Shot | 6 MP | Distorts the Assiah, temporarily lowering the magical attack of all enemies near the target of this spell. Can be multiplied up to 4 times. | ||
|
Magic UP4 | 6-5 | Passive | Special | Curative | 1 | - | Passive Skill that raises Magic. (Magic +3) |
|
Mamudo | 7-0 | Active | Death | Shot | 1 | 20 MP | Takes enemies' lives with a curse and inflicts death-based damage on all enemies in range. |
|
Magic UP5 | 7-5 | Passive | Special | Curative | 1 | - | Passive Skill that raises Magic. (Magic +3) |
|
Mudoon | 8-0 | Active | Death | Shot | 1 | 30 MP, 12 Mags | Steals an enemy's life with a curse. Inflicts death-based damage on an enemy, with a low probability of immediate destruction. Damage will not affect spellcast, but knockback can. |
Check here for Abnormal Status.
[edit] How to Train Expertise
- Go to any Magic Shop and purchase about 5 Sukunda Stone and use it on a non-hostile such as Lost Hua Po. This is enough to raise the Expertise to Rank 1. Learn and drag the skill "Sukunda" to your Hot-key Command.
- You can also use the skill on Slime and Will O'Wisp in Virtual Battle or Electronic Fairy High Pixie in COMP-Hack Dungeon 1-A.
| Expertise | |
|---|---|
| Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
| Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
| Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Magic Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Magic Bullet • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |