Difference between revisions of "Soul Stone Skills"
From Shin Megami Tensei IMAGINE Wiki
Line 271: | Line 271: | ||
|- height="50px" id="header" | |- height="50px" id="header" | ||
|- | |- | ||
− | |width="120px"|'''''Demon Crystal:'''''|| • [[Forneus]]<sub>[1]</sub>, [[Decarabia]]<sub>[ | + | |width="120px"|'''''Demon Crystal:'''''|| • [[Forneus]]<sub>[1]</sub>, [[Decarabia]]<sub>[2]</sub> |
|- | |- | ||
− | |'''''Fusion Slot:'''''|| • Face, Head<sub>[ | + | |'''''Fusion Slot:'''''|| • Face<sub>[1]</sub>, Head<sub>[2]</sub> |
|- | |- | ||
|'''''Type:'''''|| • Active | |'''''Type:'''''|| • Active | ||
Line 286: | Line 286: | ||
|- | |- | ||
|'''''Commentary:'''''|| • 2x [[Mamakakaja]]. | |'''''Commentary:'''''|| • 2x [[Mamakakaja]]. | ||
+ | |}<br> | ||
+ | |||
+ | ===Elemental Dodge=== | ||
+ | {| style="font-size: 95%; text-align: left; border-collapse: collapse;" cellpadding="1" border="0" | ||
+ | |- height="50px" id="header" | ||
+ | |- | ||
+ | |width="120px"|'''''Demon Crystal:'''''|| • [[Zhu Que]]<sub>[1]</sub>, [[Qing-Long]]<sub>[2]</sub>, [[Bai Hu]]<sub>[3]</sub>, [[Xuan-Wu]]<sub>[4]</sub> | ||
+ | |- | ||
+ | |'''''Fusion Slot:'''''|| • Back<sub>[1]</sub>, Head<sub>[2]</sub>, Arm<sub>[3]</sub>, Shoes<sub>[4]</sub> | ||
+ | |- | ||
+ | |'''''Type:'''''|| • Active | ||
+ | |- | ||
+ | |'''''Affinity:'''''|| • Almighty | ||
+ | |- | ||
+ | |'''''Action Type:'''''|| • Dodge | ||
+ | |- | ||
+ | |'''''Cost:'''''|| • 3 MP | ||
+ | |- | ||
+ | |'''''Description:'''''|| • ? | ||
+ | |- | ||
+ | |'''''Commentary:'''''|| • Very fast incantation, inflicts one of the elemental stuns on the enemy. | ||
|}<br> | |}<br> |
Revision as of 07:16, 2 June 2014
Equipment Skills | Soul Stone Skills | Commands | Soul Stone Set Bonus | Abnormal Status |
Table of Contents | |
---|---|
|
Skill Acquisition
Bloody Attack
Demon Crystal: | • Loki |
Fusion Slot: | • Weapon |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Attack |
Cost: | • 5 MP, 5 Magnetite |
Description: | • A blood-soaked blow. Steals the vitality of the foe it hits. |
Commentary: | • Attacks an enemy and recovers 15% HP. |
Frost's Punch
Demon Crystal: | • Jack Frost |
Fusion Slot: | • Arms |
Type: | • Active |
Affinity: | • Ice |
Action Type: | • Rush |
Cost: | • 5% HP, 9 Magnetite |
Description: | • Special skill. Punches the enemy with a frosty fist. Inflicts ice-based damage and frozen effect. |
Commentary: | • Deals Ice-based damage to a single enemy. |
M. Tea Party
Demon Crystal: | • Alice |
Fusion Slot: | • Top |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Curative |
Cost: | • 14 MP |
Description: | • ? |
Commentary: | • Inflicts Muddle and Charm (both at 85%) over a small area around the caster. 6 seconds cooldown, 1.3 second cast time. |
Magic Shot
Demon Crystal: | • Pyro Jack |
Fusion Slot: | • Weapon |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | • 5% HP, 9 Magnetite |
Description: | • Special skill. Shoots a magic bullet that inflicts magic-based damage. |
Commentary: | • Deals Magic-based damage to a single enemy. |
Paralysis Eye
Demon Crystal: | • Basilisk |
Fusion Slot: | • Face |
Type: | • Active |
Affinity: | • Nerve |
Action Type: | • Shot |
Cost: | • 10 MP |
Description: | • Glares with magic-filled eyes, disrupting the nervous system. Inflicts Paralysis effect on an enemy. |
Commentary: | • 85% chance to inflict Paralyze ailment. |
Petra Eyes
Demon Crystal: | • Basilisk |
Fusion Slot: | • Face |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | • 10 MP |
Description: | • Glares with Magic-filled eyes; inflicting Stone effect on the enemy. |
Commentary: | • 85% chance to inflict Stone ailment. |
Lemegeton
Demon Crystal: | • Decarabia |
Fusion Slot: | • Head, Face |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 7 MP, 14 Magnetite |
Description: | • Power from the name and symbols of Solomon's 72 demons. Drastically raises magic attack. |
Commentary: | • Casts 2x Makakaja to user. |
Protection of the Silver Moon
Demon Crystal: | • Artemis |
Fusion Slot: | • Talisman |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 8 MP, 4 Magnetite |
Description: | • Special skill. Bathes in moonlight. All party members in the user's vicinity have their Magic Attack temporarily raised. |
Commentary: | • 1x Makakaja and five minutes of the Repel Status Ailment buff to all party members in range. |
Whisper of Temptation
Demon Crystal: | • Lilith |
Fusion Slot: | • Talisman |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Talk |
Cost: | • 20 MP |
Description: | • Tantalizing sensual appeal. |
Commentary: | • User gains a powerful talk skill. |
Soul Stone Bonus Set
Galactica Frost Punch
Demon Crystal: | • Jack Frost[1], Santa Frost[2], Shishimai Frost[2], King Frost[3] |
Fusion Slot: | • Arms[1], Earring, Ring, Extra[2], Back[3] |
Type: | • Active |
Affinity: | • Ice |
Action Type: | • Rush |
Cost: | • 20% HP, 10 Magnetite |
Description: | • ? |
Commentary: | • Deals Ice-based damage to all enemies in a straight line. |
Dream Eater
Demon Crystal: | • Succubus[1], Incubus[2] |
Fusion Slot: | • Top[1], Bottom[2] |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | • 14 MP, 10 Magnetite |
Description: | • Eats power from the dreams of the sleeping. Special skill that deals damage to all sleeping enemies in range and absorbs HP. |
Commentary: | • Spell-based attack. |
D.B.B.
Demon Crystal: | • Jack Frost[1], Pyro Jack[2] |
Fusion Slot: | • Arms[1], Weapon[2] |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 7 MP, 2 Magnetite |
Description: | • Special skill. The Jack brothers' smashing blast attack. Temporarily raises magic attack. |
Commentary: | • Casts Tarukaja and Makakaja on the user. |
Heptameron
Demon Crystal: | • Forneus[1], Decarabia[2] |
Fusion Slot: | • Face[1], Head[2] |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 10 MP, 6 Magnetite |
Description: | • Borrows the power of Solomon's 72 Demons, calling forth Grimoire. Temporarily raises the magic attack of all allies in the area. |
Commentary: | • 2x Mamakakaja. |
Elemental Dodge
Demon Crystal: | • Zhu Que[1], Qing-Long[2], Bai Hu[3], Xuan-Wu[4] |
Fusion Slot: | • Back[1], Head[2], Arm[3], Shoes[4] |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Dodge |
Cost: | • 3 MP |
Description: | • ? |
Commentary: | • Very fast incantation, inflicts one of the elemental stuns on the enemy. |